# | City | Loan Purpose - Health Insurance | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Keene, CA | explore | $389,799.40 | 580 | $672.07 per job | $23,106.00 | |
2 | Fellows, CA | explore | $38,023.00 | 197 | $193.01 per job | $29,395.00 | |
3 | Lebec, CA | explore | $5,000.00 | 210 | $23.81 per job | $18,798.00 | |
4 | Bakersfield, CA | explore | $2,014,047.02 | 132,761 | $15.17 per job | $25,044.00 | |
5 | Tehachapi, CA | explore | $20,293.25 | 3,061 | $6.63 per job | $17,295.00 | |
6 | California City, CA | explore | $2,740.00 | 472 | $5.81 per job | $17,941.00 | |
7 | Wasco, CA | explore | $10,146.00 | 3,336 | $3.04 per job | $11,068.00 | |
8 | Shafter, CA | explore | $16,136.00 | 7,170 | $2.25 per job | $15,146.00 | |
9 | Lamont, CA | explore | $1,500.00 | 1,190 | $1.26 per job | $11,781.00 | |
10 | Rosamond, CA | explore | $1,000.00 | 872 | $1.15 per job | $23,876.00 | |
11 | Arvin, CA | explore | $1,033.00 | 1,958 | $0.53 per job | $11,209.00 | |
12 | Arroyo Grande, CA | explore | $0.00 | 14 | $0.00 per job | $38,893.00 | |
13 | Bodfish, CA | explore | $0.00 | 31 | $0.00 per job | $17,722.00 | |
14 | Boron, CA | explore | $0.00 | 91 | $0.00 per job | $21,922.00 | |
15 | Buttonwillow, CA | explore | $0.00 | 1,306 | $0.00 per job | $11,898.00 | |
16 | Chino Hills, CA | explore | $0.00 | 4 | $0.00 per job | $37,706.00 | |
17 | Delano, CA | explore | $0.00 | 10,415 | $0.00 per job | $12,246.00 | |
18 | Edwards AFB, CA | explore | $0.00 | 2 | $0.00 per job | $23,354.00 | |
19 | Frazier Park, CA | explore | $0.00 | 267 | $0.00 per job | $17,647.00 | |
20 | Fresno, CA | explore | $0.00 | 2 | $0.00 per job | $21,286.00 | |
21 | Inyokern, CA | explore | $0.00 | 107 | $0.00 per job | $36,511.00 | |
22 | Johannesburg, CA | explore | $0.00 | 1 | $0.00 per job | $11,082.00 | |
23 | Kernville, CA | explore | $0.00 | 540 | $0.00 per job | $37,799.00 | |
24 | Lake Isabella, CA | explore | $0.00 | 548 | $0.00 per job | $20,764.00 | |
25 | Lancaster, CA | explore | $0.00 | 1 | $0.00 per job | $19,906.00 | |
26 | Livermore, CA | explore | $0.00 | 14 | $0.00 per job | $47,903.00 | |
27 | Lost Hills, CA | explore | $0.00 | 235 | $0.00 per job | $9,792.00 | |
28 | Maricopa, CA | explore | $0.00 | 426 | $0.00 per job | $15,071.00 | |
29 | McFarland, CA | explore | $0.00 | 6,890 | $0.00 per job | $10,315.00 | |
30 | McKittrick, CA | explore | $0.00 | 9 | $0.00 per job | $19,841.00 | |
31 | Mojave, CA | explore | $0.00 | 713 | $0.00 per job | $17,294.00 | |
32 | Mountain Mesa, CA | explore | $0.00 | 1 | $0.00 per job | $18,320.00 | |
33 | North Edwards, CA | explore | $0.00 | 2 | $0.00 per job | $28,112.00 | |
34 | Oildale, CA | explore | $0.00 | 12 | $0.00 per job | $18,882.00 | |
35 | Ojai, CA | explore | $0.00 | 7 | $0.00 per job | $41,844.00 | |
36 | Oxnard, CA | explore | $0.00 | 3 | $0.00 per job | $22,269.00 | |
37 | Pine Mountain Club, CA | explore | $0.00 | 68 | $0.00 per job | $38,920.00 | |
38 | Ridgecrest, CA | explore | $0.00 | 3,583 | $0.00 per job | $29,437.00 | |
39 | Taft, CA | explore | $0.00 | 1,176 | $0.00 per job | $20,410.00 | |
40 | Tracy, CA | explore | $0.00 | 10 | $0.00 per job | $28,270.00 | |
41 | Weldon, CA | explore | $0.00 | 113 | $0.00 per job | $20,939.00 | |
42 | Wofford Heights, CA | explore | $0.00 | 299 | $0.00 per job | $31,354.00 |
loaned
$1.3B
unused
$29.1K
loans
16K
jobs
180K
Total jobs reported by loan recipients in these 42 cities.