# | Industry | Loan Purpose - Servicing Debt | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 623 Nursing and Residential Care Facilities | explore | $344,000.00 | 90 | $3,822.22 per loan | |
2 | 237 Heavy and Civil Engineering Construction | explore | $64,000.00 | 53 | $1,207.55 per loan | |
3 | 423 Merchant Wholesalers, Durable Goods | explore | $230,480.00 | 247 | $933.12 per loan | |
4 | 311 Food Manufacturing | explore | $28,602.00 | 89 | $321.37 per loan | |
5 | 334 Computer and Electronic Product Manufacturing | explore | $2,173.00 | 16 | $135.81 per loan | |
6 | 441 Motor Vehicle and Parts Dealers | explore | $20,000.00 | 157 | $127.39 per loan | |
7 | 111 Crop Production | explore | $90,269.00 | 720 | $125.37 per loan | |
8 | 236 Construction of Buildings | explore | $60,481.00 | 546 | $110.77 per loan | |
9 | 443 Electronics and Appliance Stores | explore | $1,500.00 | 18 | $83.33 per loan | |
10 | 721 Accommodation | explore | $10,150.00 | 129 | $78.68 per loan | |
11 | 238 Specialty Trade Contractors | explore | $50,794.52 | 649 | $78.27 per loan | |
12 | 112 Animal Production and Aquaculture | explore | $8,679.92 | 136 | $63.82 per loan | |
13 | 561 Administrative and Support Services | explore | $46,000.00 | 807 | $57.00 per loan | |
14 | 424 Merchant Wholesalers, Nondurable Goods | explore | $10,000.00 | 180 | $55.56 per loan | |
15 | 611 Educational Services | explore | $10,300.00 | 223 | $46.19 per loan | |
16 | 339 Miscellaneous Manufacturing | explore | $2,539.00 | 80 | $31.74 per loan | |
17 | 323 Printing and Related Support Activities | explore | $1,167.00 | 37 | $31.54 per loan | |
18 | 484 Truck Transportation | explore | $35,954.00 | 1,237 | $29.07 per loan | |
19 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $6,225.00 | 245 | $25.41 per loan | |
20 | 333 Machinery Manufacturing | explore | $2,000.00 | 86 | $23.26 per loan | |
21 | 115 Support Activities for Agriculture and Forestry | explore | $2,790.00 | 146 | $19.11 per loan | |
22 | 332 Fabricated Metal Product Manufacturing | explore | $1,200.00 | 67 | $17.91 per loan | |
23 | 999 | explore | $2,441.00 | 151 | $16.17 per loan | |
24 | 453 Miscellaneous Store Retailers | explore | $2,280.00 | 276 | $8.26 per loan | |
25 | 541 Professional, Scientific, and Technical Services | explore | $7,110.57 | 1,130 | $6.29 per loan | |
26 | 621 Ambulatory Health Care Services | explore | $5,000.00 | 978 | $5.11 per loan | |
27 | 445 Food and Beverage Stores | explore | $500.00 | 196 | $2.55 per loan | |
28 | 811 Repair and Maintenance | explore | $540.00 | 538 | $1.00 per loan | |
29 | 531 Real Estate | explore | $315.00 | 558 | $0.56 per loan | |
30 | 113 Forestry and Logging | explore | $0.00 | 5 | $0.00 per loan | |
31 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 1 | $0.00 per loan | |
32 | 211 Oil and Gas Extraction | explore | $0.00 | 1 | $0.00 per loan | |
33 | 212 Mining (except Oil and Gas) | explore | $0.00 | 18 | $0.00 per loan | |
34 | 213 Support Activities for Mining | explore | $0.00 | 3 | $0.00 per loan | |
35 | 221 Utilities | explore | $0.00 | 30 | $0.00 per loan | |
36 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 72 | $0.00 per loan | |
37 | 313 Textile Mills | explore | $0.00 | 2 | $0.00 per loan | |
38 | 314 Textile Product Mills | explore | $0.00 | 4 | $0.00 per loan | |
39 | 315 Apparel Manufacturing | explore | $0.00 | 14 | $0.00 per loan | |
40 | 316 Leather and Allied Product Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
41 | 321 Wood Product Manufacturing | explore | $0.00 | 24 | $0.00 per loan | |
42 | 322 Paper Manufacturing | explore | $0.00 | 4 | $0.00 per loan | |
43 | 324 Petroleum and Coal Products Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
44 | 325 Chemical Manufacturing | explore | $0.00 | 13 | $0.00 per loan | |
45 | 326 Plastics and Rubber Products Manufacturing | explore | $0.00 | 17 | $0.00 per loan | |
46 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 10 | $0.00 per loan | |
47 | 331 Primary Metal Manufacturing | explore | $0.00 | 8 | $0.00 per loan | |
48 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $0.00 | 11 | $0.00 per loan | |
49 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 36 | $0.00 per loan | |
50 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 32 | $0.00 per loan | |
51 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 44 | $0.00 per loan | |
52 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 49 | $0.00 per loan | |
53 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 35 | $0.00 per loan | |
54 | 446 Health and Personal Care Stores | explore | $0.00 | 114 | $0.00 per loan | |
55 | 447 Gasoline Stations | explore | $0.00 | 114 | $0.00 per loan | |
56 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 240 | $0.00 per loan | |
57 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 30 | $0.00 per loan | |
58 | 452 General Merchandise Stores | explore | $0.00 | 11 | $0.00 per loan | |
59 | 454 Nonstore Retailers | explore | $0.00 | 62 | $0.00 per loan | |
60 | 481 Air Transportation | explore | $0.00 | 3 | $0.00 per loan | |
61 | 482 Rail Transportation | explore | $0.00 | 1 | $0.00 per loan | |
62 | 483 Water Transportation | explore | $0.00 | 2 | $0.00 per loan | |
63 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 514 | $0.00 per loan | |
64 | 486 Pipeline Transportation | explore | $0.00 | 1 | $0.00 per loan | |
65 | 487 Scenic and Sightseeing Transportation | explore | $0.00 | 11 | $0.00 per loan | |
66 | 488 Support Activities for Transportation | explore | $0.00 | 229 | $0.00 per loan | |
67 | 491 Postal Service | explore | $0.00 | 2 | $0.00 per loan | |
68 | 492 Couriers and Messengers | explore | $0.00 | 290 | $0.00 per loan | |
69 | 493 Warehousing and Storage | explore | $0.00 | 17 | $0.00 per loan | |
70 | 511 Publishing Industries (except Internet) | explore | $0.00 | 24 | $0.00 per loan | |
71 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 33 | $0.00 per loan | |
72 | 515 Broadcasting (except Internet) | explore | $0.00 | 4 | $0.00 per loan | |
73 | 517 Telecommunications | explore | $0.00 | 27 | $0.00 per loan | |
74 | 518 Data Processing, Hosting, and Related Services | explore | $0.00 | 8 | $0.00 per loan | |
75 | 519 Other Information Services | explore | $0.00 | 21 | $0.00 per loan | |
76 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 54 | $0.00 per loan | |
77 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 81 | $0.00 per loan | |
78 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 294 | $0.00 per loan | |
79 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $0.00 | 11 | $0.00 per loan | |
80 | 532 Rental and Leasing Services | explore | $0.00 | 93 | $0.00 per loan | |
81 | 551 Management of Companies and Enterprises | explore | $0.00 | 12 | $0.00 per loan | |
82 | 562 Waste Management and Remediation Services | explore | $0.00 | 29 | $0.00 per loan | |
83 | 622 Hospitals | explore | $0.00 | 13 | $0.00 per loan | |
84 | 624 Social Assistance | explore | $0.00 | 326 | $0.00 per loan | |
85 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 206 | $0.00 per loan | |
86 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 8 | $0.00 per loan | |
87 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 137 | $0.00 per loan | |
88 | 722 Food Services and Drinking Places | explore | $0.00 | 1,128 | $0.00 per loan | |
89 | 812 Personal and Laundry Services | explore | $0.00 | 1,492 | $0.00 per loan | |
90 | 814 Private Households | explore | $0.00 | 13 | $0.00 per loan | |
91 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 17 | $0.00 per loan | |
92 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 16 | $0.00 per loan | |
93 | 923 Administration of Human Resource Programs | explore | $0.00 | 7 | $0.00 per loan | |
94 | 926 Administration of Economic Programs | explore | $0.00 | 5 | $0.00 per loan | |
95 | 928 National Security and International Affairs | explore | $0.00 | 1 | $0.00 per loan |
loaned
$1.1B
unused
$0
loans
16K
jobs
145K
Total number of PPP loans.