# Industry Total Loaned Percent
1 484 Truck Transportation explore $74,441,063.54 9.50%
2 238 Specialty Trade Contractors explore $70,682,491.78 9.2%
3 111 Crop Production explore $53,740,152.54 6.86%
4 115 Support Activities for Agriculture and Forestry explore $45,439,295.73 5.80%
5 722 Food Services and Drinking Places explore $43,324,405.60 5.53%
6 541 Professional, Scientific, and Technical Services explore $35,516,695.37 4.53%
7 621 Ambulatory Health Care Services explore $34,055,989.51 4.35%
8 561 Administrative and Support Services explore $32,612,122.00 4.16%
9 441 Motor Vehicle and Parts Dealers explore $30,070,439.25 3.84%
10 236 Construction of Buildings explore $26,188,450.04 3.34%
11 311 Food Manufacturing explore $24,471,105.35 3.12%
12 424 Merchant Wholesalers, Nondurable Goods explore $23,483,842.34 3%
13 332 Fabricated Metal Product Manufacturing explore $21,366,092.00 2.73%
14 623 Nursing and Residential Care Facilities explore $19,637,576.50 2.51%
15 423 Merchant Wholesalers, Durable Goods explore $16,954,401.50 2.16%
16 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations explore $16,904,218.00 2.16%
17 811 Repair and Maintenance explore $14,153,035.56 1.81%
18 333 Machinery Manufacturing explore $13,856,513.63 1.77%
19 611 Educational Services explore $13,377,001.90 1.71%
20 237 Heavy and Civil Engineering Construction explore $13,222,577.50 1.69%
21 624 Social Assistance explore $11,003,051.17 1.40%
22 488 Support Activities for Transportation explore $8,971,344.50 1.15%
23 112 Animal Production and Aquaculture explore $8,343,359.15 1.6%
24 321 Wood Product Manufacturing explore $8,092,794.78 1.3%
25 713 Amusement, Gambling, and Recreation Industries explore $7,908,533.41 1.1%
26 312 Beverage and Tobacco Product Manufacturing explore $7,773,441.26 0.99%
27 453 Miscellaneous Store Retailers explore $7,578,601.00 0.97%
28 445 Food and Beverage Stores explore $7,514,387.46 0.96%
29 531 Real Estate explore $7,008,248.87 0.89%
30 327 Nonmetallic Mineral Product Manufacturing explore $5,808,046.00 0.74%
31 721 Accommodation explore $5,743,847.00 0.73%
32 532 Rental and Leasing Services explore $5,146,730.70 0.66%
33 454 Nonstore Retailers explore $4,923,827.50 0.63%
34 562 Waste Management and Remediation Services explore $4,093,400.80 0.52%
35 812 Personal and Laundry Services explore $3,721,027.00 0.47%
36 336 Transportation Equipment Manufacturing explore $3,579,668.00 0.46%
37 326 Plastics and Rubber Products Manufacturing explore $3,356,241.00 0.43%
38 524 Insurance Carriers and Related Activities explore $3,319,951.00 0.42%
39 525 Funds, Trusts, and Other Financial Vehicles explore $3,139,064.00 0.40%
40 493 Warehousing and Storage explore $2,931,131.00 0.37%
41 221 Utilities explore $2,892,378.00 0.37%
42 444 Building Material and Garden Equipment and Supplies Dealers explore $2,824,942.00 0.36%
43 442 Furniture and Home Furnishings Stores explore $2,701,644.00 0.34%
44 517 Telecommunications explore $2,283,424.00 0.29%
45 512 Motion Picture and Sound Recording Industries explore $2,124,427.00 0.27%
46 711 Performing Arts, Spectator Sports, and Related Industries explore $2,019,054.00 0.26%
47 322 Paper Manufacturing explore $1,824,540.38 0.23%
48 485 Transit and Ground Passenger Transportation explore $1,773,918.85 0.23%
49 922 Justice, Public Order, and Safety Activities explore $1,763,074.00 0.23%
50 999 explore $1,612,806.00 0.21%
51 339 Miscellaneous Manufacturing explore $1,491,479.52 0.19%
52 331 Primary Metal Manufacturing explore $1,444,328.57 0.18%
53 448 Clothing and Clothing Accessories Stores explore $1,350,320.00 0.17%
54 622 Hospitals explore $1,137,100.00 0.15%
55 511 Publishing Industries (except Internet) explore $1,134,461.87 0.14%
56 323 Printing and Related Support Activities explore $1,101,729.00 0.14%
57 335 Electrical Equipment, Appliance, and Component Manufacturing explore $1,052,324.00 0.13%
58 926 Administration of Economic Programs explore $974,220.00 0.12%
59 334 Computer and Electronic Product Manufacturing explore $947,106.00 0.12%
60 923 Administration of Human Resource Programs explore $813,577.50 0.10%
61 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities explore $754,100.00 0.10%
62 492 Couriers and Messengers explore $723,135.00 0.9%
63 446 Health and Personal Care Stores explore $693,365.00 0.9%
64 324 Petroleum and Coal Products Manufacturing explore $669,452.00 0.9%
65 337 Furniture and Related Product Manufacturing explore $506,981.00 0.6%
66 211 Oil and Gas Extraction explore $477,505.00 0.6%
67 212 Mining (except Oil and Gas) explore $453,000.00 0.6%
68 447 Gasoline Stations explore $449,250.00 0.6%
69 325 Chemical Manufacturing explore $378,863.00 0.5%
70 519 Other Information Services explore $306,430.00 0.4%
71 814 Private Households explore $296,600.00 0.4%
72 921 Executive, Legislative, and Other General Government Support explore $241,872.00 0.3%
73 314 Textile Product Mills explore $208,000.00 0.3%
74 213 Support Activities for Mining explore $207,180.00 0.3%
75 712 Museums, Historical Sites, and Similar Institutions explore $171,900.00 0.2%
76 487 Scenic and Sightseeing Transportation explore $157,797.00 0.2%
San Joaquin County

loaned
$786.5M

unused
$0

loans
1.5K

jobs
85K

$783,416,449.93
99.61% of San Joaquin County

The total amount loaned to businesses in these 76 industries by the Payroll Protection Program.

Total amount given
average