# | City | Total Loaned | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Broadmoor, CA | explore | $87,650.00 | 4 | $21,912.50 per job | $37,584.00 | |
2 | Cupertino, CA | explore | $85,798.77 | 4 | $21,449.69 per job | $62,968.00 | |
3 | Oakland, CA | explore | $20,833.00 | 1 | $20,833.00 per job | $37,256.00 | |
4 | Oroville, CA | explore | $20,832.00 | 1 | $20,832.00 per job | $17,320.00 | |
5 | Corte Madera, CA | explore | $82,117.85 | 4 | $20,529.46 per job | $70,629.00 | |
6 | Woodside, CA | explore | $27,070,486.54 | 1,748 | $15,486.55 per job | $144,045.00 | |
7 | Laguna Beach, CA | explore | $43,271.00 | 3 | $14,423.67 per job | $88,016.00 | |
8 | West Menlo Park, CA | explore | $448,156.99 | 32 | $14,004.91 per job | $85,250.00 | |
9 | Los Angeles, CA | explore | $13,500.00 | 1 | $13,500.00 per job | $31,563.00 | |
10 | Brisbane, CA | explore | $89,782,062.24 | 6,915 | $12,983.67 per job | $57,652.00 | |
11 | Hayward, CA | explore | $25,814.00 | 2 | $12,907.00 per job | $29,583.00 | |
12 | Menlo Park, CA | explore | $198,784,235.54 | 15,656 | $12,697.00 per job | $77,030.00 | |
13 | El Granada, CA | explore | $2,633,237.27 | 212 | $12,420.93 per job | $71,039.00 | |
14 | Mountain View, CA | explore | $111,765.00 | 9 | $12,418.33 per job | $67,042.00 | |
15 | Redwood City, CA | explore | $392,224,102.86 | 31,610 | $12,408.23 per job | $49,693.00 | |
16 | Palo Alto, CA | explore | $1,779,647.67 | 147 | $12,106.45 per job | $82,576.00 | |
17 | Montara, CA | explore | $3,493,286.12 | 294 | $11,881.93 per job | $48,241.00 | |
18 | San Mateo, CA | explore | $455,002,849.89 | 38,823 | $11,719.93 per job | $53,808.00 | |
19 | East Palo Alto, CA | explore | $12,339,698.96 | 1,056 | $11,685.32 per job | $22,068.00 | |
20 | San Francisco, CA | explore | $11,348,235.81 | 974 | $11,651.17 per job | $59,508.00 | |
21 | Atherton, CA | explore | $12,582,167.92 | 1,084 | $11,607.17 per job | $147,828.00 | |
22 | Belmont, CA | explore | $82,314,269.95 | 7,100 | $11,593.56 per job | $65,586.00 | |
23 | Burlingame, CA | explore | $311,498,539.91 | 28,024 | $11,115.42 per job | $69,402.00 | |
24 | Poway, CA | explore | $10,900.00 | 1 | $10,900.00 per job | $42,462.00 | |
25 | Hillsborough, CA | explore | $13,906,340.41 | 1,277 | $10,889.85 per job | $121,584.00 | |
26 | La Honda, CA | explore | $1,244,139.00 | 115 | $10,818.60 per job | ||
27 | South San Francisco, CA | explore | $338,404,844.95 | 31,425 | $10,768.65 per job | $36,070.00 | |
28 | Portola Valley, CA | explore | $14,721,141.99 | 1,371 | $10,737.52 per job | $140,002.00 | |
29 | San Carlos, CA | explore | $182,151,061.07 | 17,365 | $10,489.55 per job | $77,181.00 | |
30 | Portola, CA | explore | $41,560.00 | 4 | $10,390.00 per job | $23,491.00 | |
31 | Foster City, CA | explore | $87,816,538.38 | 8,537 | $10,286.58 per job | $65,068.00 | |
32 | Colma, CA | explore | $13,166,648.59 | 1,344 | $9,796.61 per job | $39,871.00 | |
33 | Moss Beach, CA | explore | $2,533,807.07 | 265 | $9,561.54 per job | $54,737.00 | |
34 | Santa Clara, CA | explore | $743,270.00 | 80 | $9,290.88 per job | $46,793.00 | |
35 | Half Moon Bay, CA | explore | $49,404,169.67 | 5,570 | $8,869.69 per job | $64,535.00 | |
36 | Daly City, CA | explore | $129,151,378.86 | 14,955 | $8,636.00 per job | $31,889.00 | |
37 | Millbrae, CA | explore | $54,587,972.89 | 6,330 | $8,623.69 per job | $51,960.00 | |
38 | San Bruno, CA | explore | $67,782,569.97 | 8,055 | $8,414.97 per job | $41,577.00 | |
39 | Pacifica, CA | explore | $40,983,053.17 | 5,048 | $8,118.67 per job | $47,898.00 | |
40 | Pescadero, CA | explore | $6,440,596.71 | 798 | $8,070.92 per job | ||
41 | Sacramento, CA | explore | $123,190.00 | 16 | $7,699.38 per job | $28,671.00 | |
42 | Danville, CA | explore | $284,031.00 | 38 | $7,474.50 per job | $72,818.00 | |
43 | Loma Mar, CA | explore | $505,077.00 | 79 | $6,393.38 per job | ||
44 | Los Altos, CA | explore | $28,730.00 | 5 | $5,746.00 per job | $98,426.00 | |
45 | Fairfield, CA | explore | $4,356.00 | 1 | $4,356.00 per job | $31,226.00 | |
46 | Los Altos Hills, CA | explore | $26,000.00 | 6 | $4,333.33 per job | $141,538.00 | |
47 | San Jose, CA | explore | $1,423.10 | 1 | $1,423.10 per job | $40,275.00 |
loaned
$2.6B
unused
$0
loans
24K
jobs
240K
The total amount loaned to businesses in these 47 cities by the Payroll Protection Program.
Total jobs reported by loan recipients in these 47 cities.