# | Industry | Loan Purpose - Servicing Debt | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 316 Leather and Allied Product Manufacturing | explore | $15,000.00 | 115 | $130.43 per job | |
2 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $60,712.00 | 516 | $117.66 per job | |
3 | 562 Waste Management and Remediation Services | explore | $7,226.00 | 180 | $40.14 per job | |
4 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $43,345.00 | 1,390 | $31.18 per job | |
5 | 111 Crop Production | explore | $286,659.00 | 12,057 | $23.78 per job | |
6 | 445 Food and Beverage Stores | explore | $38,556.00 | 1,790 | $21.54 per job | |
7 | 325 Chemical Manufacturing | explore | $3,302.00 | 192 | $17.20 per job | |
8 | 339 Miscellaneous Manufacturing | explore | $19,936.08 | 1,279 | $15.59 per job | |
9 | 332 Fabricated Metal Product Manufacturing | explore | $8,433.00 | 637 | $13.24 per job | |
10 | 238 Specialty Trade Contractors | explore | $88,475.07 | 7,002 | $12.64 per job | |
11 | 518 Data Processing, Hosting, and Related Services | explore | $2,000.00 | 169 | $11.83 per job | |
12 | 517 Telecommunications | explore | $2,515.00 | 218 | $11.54 per job | |
13 | 999 | explore | $21,964.00 | 2,608 | $8.42 per job | |
14 | 485 Transit and Ground Passenger Transportation | explore | $3,766.00 | 453 | $8.31 per job | |
15 | 531 Real Estate | explore | $21,359.32 | 2,607 | $8.19 per job | |
16 | 541 Professional, Scientific, and Technical Services | explore | $83,859.92 | 12,302 | $6.82 per job | |
17 | 512 Motion Picture and Sound Recording Industries | explore | $1,963.00 | 316 | $6.21 per job | |
18 | 423 Merchant Wholesalers, Durable Goods | explore | $10,605.00 | 1,869 | $5.67 per job | |
19 | 443 Electronics and Appliance Stores | explore | $348.00 | 106 | $3.28 per job | |
20 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $2,000.00 | 646 | $3.10 per job | |
21 | 442 Furniture and Home Furnishings Stores | explore | $1,291.00 | 457 | $2.82 per job | |
22 | 621 Ambulatory Health Care Services | explore | $26,236.00 | 9,988 | $2.63 per job | |
23 | 722 Food Services and Drinking Places | explore | $57,587.00 | 22,115 | $2.60 per job | |
24 | 561 Administrative and Support Services | explore | $9,100.00 | 6,388 | $1.42 per job | |
25 | 453 Miscellaneous Store Retailers | explore | $2,388.00 | 1,796 | $1.33 per job | |
26 | 312 Beverage and Tobacco Product Manufacturing | explore | $2,563.00 | 2,031 | $1.26 per job | |
27 | 237 Heavy and Civil Engineering Construction | explore | $700.00 | 700 | $1.00 per job | |
28 | 115 Support Activities for Agriculture and Forestry | explore | $4,280.00 | 7,115 | $0.60 per job | |
29 | 441 Motor Vehicle and Parts Dealers | explore | $525.00 | 1,913 | $0.27 per job | |
30 | 713 Amusement, Gambling, and Recreation Industries | explore | $989.00 | 3,774 | $0.26 per job | |
31 | 236 Construction of Buildings | explore | $420.00 | 4,152 | $0.10 per job | |
32 | 112 Animal Production and Aquaculture | explore | $0.00 | 190 | $0.00 per job | |
33 | 113 Forestry and Logging | explore | $0.00 | 23 | $0.00 per job | |
34 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 55 | $0.00 per job | |
35 | 211 Oil and Gas Extraction | explore | $0.00 | 151 | $0.00 per job | |
36 | 212 Mining (except Oil and Gas) | explore | $0.00 | 74 | $0.00 per job | |
37 | 213 Support Activities for Mining | explore | $0.00 | 870 | $0.00 per job | |
38 | 221 Utilities | explore | $0.00 | 137 | $0.00 per job | |
39 | 311 Food Manufacturing | explore | $0.00 | 2,285 | $0.00 per job | |
40 | 313 Textile Mills | explore | $0.00 | 17 | $0.00 per job | |
41 | 314 Textile Product Mills | explore | $0.00 | 20 | $0.00 per job | |
42 | 315 Apparel Manufacturing | explore | $0.00 | 132 | $0.00 per job | |
43 | 321 Wood Product Manufacturing | explore | $0.00 | 38 | $0.00 per job | |
44 | 322 Paper Manufacturing | explore | $0.00 | 19 | $0.00 per job | |
45 | 323 Printing and Related Support Activities | explore | $0.00 | 240 | $0.00 per job | |
46 | 324 Petroleum and Coal Products Manufacturing | explore | $0.00 | 64 | $0.00 per job | |
47 | 326 Plastics and Rubber Products Manufacturing | explore | $0.00 | 122 | $0.00 per job | |
48 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 131 | $0.00 per job | |
49 | 331 Primary Metal Manufacturing | explore | $0.00 | 18 | $0.00 per job | |
50 | 333 Machinery Manufacturing | explore | $0.00 | 1,077 | $0.00 per job | |
51 | 334 Computer and Electronic Product Manufacturing | explore | $0.00 | 809 | $0.00 per job | |
52 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $0.00 | 499 | $0.00 per job | |
53 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 292 | $0.00 per job | |
54 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 193 | $0.00 per job | |
55 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 2,553 | $0.00 per job | |
56 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 48 | $0.00 per job | |
57 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 364 | $0.00 per job | |
58 | 446 Health and Personal Care Stores | explore | $0.00 | 316 | $0.00 per job | |
59 | 447 Gasoline Stations | explore | $0.00 | 553 | $0.00 per job | |
60 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 711 | $0.00 per job | |
61 | 452 General Merchandise Stores | explore | $0.00 | 99 | $0.00 per job | |
62 | 454 Nonstore Retailers | explore | $0.00 | 301 | $0.00 per job | |
63 | 481 Air Transportation | explore | $0.00 | 246 | $0.00 per job | |
64 | 483 Water Transportation | explore | $0.00 | 1 | $0.00 per job | |
65 | 484 Truck Transportation | explore | $0.00 | 1,441 | $0.00 per job | |
66 | 487 Scenic and Sightseeing Transportation | explore | $0.00 | 121 | $0.00 per job | |
67 | 488 Support Activities for Transportation | explore | $0.00 | 375 | $0.00 per job | |
68 | 491 Postal Service | explore | $0.00 | 5 | $0.00 per job | |
69 | 492 Couriers and Messengers | explore | $0.00 | 135 | $0.00 per job | |
70 | 493 Warehousing and Storage | explore | $0.00 | 176 | $0.00 per job | |
71 | 511 Publishing Industries (except Internet) | explore | $0.00 | 491 | $0.00 per job | |
72 | 515 Broadcasting (except Internet) | explore | $0.00 | 80 | $0.00 per job | |
73 | 519 Other Information Services | explore | $0.00 | 101 | $0.00 per job | |
74 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 48 | $0.00 per job | |
75 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 529 | $0.00 per job | |
76 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $0.00 | 128 | $0.00 per job | |
77 | 532 Rental and Leasing Services | explore | $0.00 | 317 | $0.00 per job | |
78 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $0.00 | 12 | $0.00 per job | |
79 | 551 Management of Companies and Enterprises | explore | $0.00 | 135 | $0.00 per job | |
80 | 611 Educational Services | explore | $0.00 | 3,824 | $0.00 per job | |
81 | 622 Hospitals | explore | $0.00 | 79 | $0.00 per job | |
82 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 1,495 | $0.00 per job | |
83 | 624 Social Assistance | explore | $0.00 | 2,961 | $0.00 per job | |
84 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 1,205 | $0.00 per job | |
85 | 721 Accommodation | explore | $0.00 | 5,550 | $0.00 per job | |
86 | 811 Repair and Maintenance | explore | $0.00 | 2,124 | $0.00 per job | |
87 | 812 Personal and Laundry Services | explore | $0.00 | 3,587 | $0.00 per job | |
88 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 4,438 | $0.00 per job | |
89 | 814 Private Households | explore | $0.00 | 9 | $0.00 per job | |
90 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 4 | $0.00 per job | |
91 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 26 | $0.00 per job | |
92 | 923 Administration of Human Resource Programs | explore | $0.00 | 55 | $0.00 per job | |
93 | 924 Administration of Environmental Quality Programs | explore | $0.00 | 4 | $0.00 per job | |
94 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $0.00 | 22 | $0.00 per job | |
95 | 926 Administration of Economic Programs | explore | $0.00 | 15 | $0.00 per job | |
96 | 927 Space Research and Technology | explore | $0.00 | 82 | $0.00 per job |
loaned
$1.2B
unused
$15.6K
loans
14K
jobs
151K
Total jobs reported by loan recipients in these 96 industries.