# City Loan Purpose - Health Insurance Loans Issued Average Per Capita
1 Morgan Hill, CA explore $1,039,026.00 1,555 $668.18 per loan $46,966.00
2 Santa Clara, CA explore $2,710,087.39 4,571 $592.89 per loan $46,793.00
3 Palo Alto, CA explore $1,535,209.68 2,804 $547.51 per loan $82,576.00
4 Campbell, CA explore $1,232,280.33 2,365 $521.05 per loan $53,729.00
5 Gilroy, CA explore $563,301.18 1,385 $406.72 per loan $32,680.00
6 Milpitas, CA explore $776,952.00 2,415 $321.72 per loan $39,291.00
7 Mountain View, CA explore $683,674.65 2,288 $298.81 per loan $67,042.00
8 Los Gatos, CA explore $613,392.38 2,072 $296.04 per loan $76,301.00
9 San Jose, CA explore $7,135,691.47 24,568 $290.45 per loan $40,275.00
10 Sunnyvale, CA explore $574,120.65 3,335 $172.15 per loan $56,968.00
11 Los Altos, CA explore $169,556.06 1,274 $133.09 per loan $98,426.00
12 Saratoga, CA explore $108,811.87 953 $114.18 per loan $82,415.00
13 Cupertino, CA explore $182,776.37 1,737 $105.23 per loan $62,968.00
14 Los Altos Hills, CA explore $9,945.00 134 $74.22 per loan $141,538.00
15 Monte Sereno, CA explore $3,020.00 54 $55.93 per loan $129,053.00
16 San Martin, CA explore $1,412.00 174 $8.11 per loan $36,665.00
17 Alleghany, CA explore $0.00 1 $0.00 per loan
18 Alto, CA explore $0.00 1 $0.00 per loan
19 Aptos, CA explore $0.00 1 $0.00 per loan $51,439.00
20 Atwater, CA explore $0.00 1 $0.00 per loan $18,968.00
21 Bella Vista, CA explore $0.00 1 $0.00 per loan
22 Belmont, CA explore $0.00 1 $0.00 per loan $65,586.00
23 Capitola, CA explore $0.00 1 $0.00 per loan $38,229.00
24 Covina, CA explore $0.00 1 $0.00 per loan $27,377.00
25 Dublin, CA explore $0.00 1 $0.00 per loan $54,251.00
26 East Palo Alto, CA explore $0.00 56 $0.00 per loan $22,068.00
27 Fremont, CA explore $0.00 3 $0.00 per loan $47,015.00
28 Fresno, CA explore $0.00 1 $0.00 per loan $21,286.00
29 Gonzales, CA explore $0.00 1 $0.00 per loan $16,604.00
30 Grass Valley, CA explore $0.00 1 $0.00 per loan $26,546.00
31 Hollister, CA explore $0.00 2 $0.00 per loan $25,876.00
32 Livermore, CA explore $0.00 44 $0.00 per loan $47,903.00
33 Los Angeles, CA explore $0.00 1 $0.00 per loan $31,563.00
34 Menlo Park, CA explore $0.00 4 $0.00 per loan $77,030.00
35 Redwood City, CA explore $0.00 2 $0.00 per loan $49,693.00
36 Roseville, CA explore $0.00 2 $0.00 per loan $37,623.00
37 San Carlos, CA explore $0.00 2 $0.00 per loan $77,181.00
38 San Francisco, CA explore $0.00 1 $0.00 per loan $59,508.00
39 San Luis Obispo, CA explore $0.00 2 $0.00 per loan $29,748.00
40 Santa Cruz, CA explore $0.00 1 $0.00 per loan $33,776.00
41 Soquel, CA explore $0.00 1 $0.00 per loan $38,014.00
42 South Lake Tahoe, CA explore $0.00 1 $0.00 per loan $28,098.00
43 South San Francisco, CA explore $0.00 1 $0.00 per loan $36,070.00
44 Stanford, CA explore $0.00 64 $0.00 per loan $32,597.00
45 Stockton, CA explore $0.00 1 $0.00 per loan $21,747.00
46 Tracy, CA explore $0.00 1 $0.00 per loan $28,270.00
47 Union City, CA explore $0.00 2 $0.00 per loan $34,727.00
48 West Covina, CA explore $0.00 1 $0.00 per loan $27,058.00
49 Woodside, CA explore $0.00 1 $0.00 per loan $144,045.00
Santa Clara County

loaned
$5.5B

unused
$10.1K

loans
52K

jobs
526K

51,889

Total number of PPP loans.

Average health insurance allocation per loan
average
Per Capita Income