# Industry Total Loaned Percent
1 722 Food Services and Drinking Places explore $26,008,293.07 10.79%
2 621 Ambulatory Health Care Services explore $24,953,470.03 10.35%
3 541 Professional, Scientific, and Technical Services explore $22,545,295.46 9.35%
4 812 Personal and Laundry Services explore $20,043,596.23 8.32%
5 238 Specialty Trade Contractors explore $14,278,783.86 5.92%
6 561 Administrative and Support Services explore $11,208,673.65 4.65%
7 811 Repair and Maintenance explore $9,615,069.81 3.99%
8 236 Construction of Buildings explore $9,177,193.77 3.81%
9 531 Real Estate explore $8,036,357.55 3.33%
10 484 Truck Transportation explore $5,526,142.54 2.29%
11 485 Transit and Ground Passenger Transportation explore $4,924,268.45 2.4%
12 624 Social Assistance explore $4,834,484.09 2.1%
13 721 Accommodation explore $4,412,671.81 1.83%
14 453 Miscellaneous Store Retailers explore $4,310,134.62 1.79%
15 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations explore $3,674,079.18 1.52%
16 111 Crop Production explore $3,607,996.22 1.50%
17 611 Educational Services explore $3,312,209.91 1.37%
18 524 Insurance Carriers and Related Activities explore $3,293,996.98 1.37%
19 711 Performing Arts, Spectator Sports, and Related Industries explore $3,144,452.96 1.30%
20 423 Merchant Wholesalers, Durable Goods explore $3,128,980.11 1.30%
21 492 Couriers and Messengers explore $2,851,068.36 1.18%
22 445 Food and Beverage Stores explore $2,764,789.55 1.15%
23 448 Clothing and Clothing Accessories Stores explore $2,567,411.08 1.7%
24 999 explore $2,519,161.04 1.5%
25 424 Merchant Wholesalers, Nondurable Goods explore $2,294,676.52 0.95%
26 441 Motor Vehicle and Parts Dealers explore $2,238,048.00 0.93%
27 623 Nursing and Residential Care Facilities explore $2,231,188.98 0.93%
28 488 Support Activities for Transportation explore $2,168,157.43 0.90%
29 713 Amusement, Gambling, and Recreation Industries explore $2,114,562.03 0.88%
30 447 Gasoline Stations explore $2,095,964.50 0.87%
31 332 Fabricated Metal Product Manufacturing explore $1,883,874.26 0.78%
32 311 Food Manufacturing explore $1,641,463.85 0.68%
33 446 Health and Personal Care Stores explore $1,631,265.10 0.68%
34 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities explore $1,529,649.59 0.63%
35 442 Furniture and Home Furnishings Stores explore $1,332,080.83 0.55%
36 112 Animal Production and Aquaculture explore $1,225,552.52 0.51%
37 237 Heavy and Civil Engineering Construction explore $1,089,754.00 0.45%
38 532 Rental and Leasing Services explore $1,054,554.92 0.44%
39 333 Machinery Manufacturing explore $1,054,178.20 0.44%
40 337 Furniture and Related Product Manufacturing explore $936,474.50 0.39%
41 339 Miscellaneous Manufacturing explore $935,179.50 0.39%
42 522 Credit Intermediation and Related Activities explore $750,215.50 0.31%
43 444 Building Material and Garden Equipment and Supplies Dealers explore $672,667.00 0.28%
44 562 Waste Management and Remediation Services explore $669,414.95 0.28%
45 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores explore $660,809.53 0.27%
46 323 Printing and Related Support Activities explore $649,737.00 0.27%
47 512 Motion Picture and Sound Recording Industries explore $618,414.00 0.26%
48 334 Computer and Electronic Product Manufacturing explore $590,055.00 0.24%
49 425 Wholesale Electronic Markets and Agents and Brokers explore $549,071.00 0.23%
50 315 Apparel Manufacturing explore $535,097.00 0.22%
51 517 Telecommunications explore $432,731.00 0.18%
52 454 Nonstore Retailers explore $428,693.83 0.18%
53 814 Private Households explore $385,938.00 0.16%
54 312 Beverage and Tobacco Product Manufacturing explore $381,233.00 0.16%
55 336 Transportation Equipment Manufacturing explore $350,900.00 0.15%
56 452 General Merchandise Stores explore $345,399.00 0.14%
57 324 Petroleum and Coal Products Manufacturing explore $343,292.00 0.14%
58 321 Wood Product Manufacturing explore $319,227.00 0.13%
59 213 Support Activities for Mining explore $310,285.52 0.13%
60 327 Nonmetallic Mineral Product Manufacturing explore $284,571.00 0.12%
61 511 Publishing Industries (except Internet) explore $271,672.00 0.11%
62 483 Water Transportation explore $264,013.32 0.11%
63 519 Other Information Services explore $245,882.50 0.10%
64 325 Chemical Manufacturing explore $244,535.33 0.10%
65 443 Electronics and Appliance Stores explore $237,938.67 0.10%
66 115 Support Activities for Agriculture and Forestry explore $188,114.00 0.8%
67 712 Museums, Historical Sites, and Similar Institutions explore $183,686.00 0.8%
68 326 Plastics and Rubber Products Manufacturing explore $178,831.00 0.7%
69 922 Justice, Public Order, and Safety Activities explore $153,012.00 0.6%
70 518 Data Processing, Hosting, and Related Services explore $148,272.44 0.6%
71 525 Funds, Trusts, and Other Financial Vehicles explore $134,195.50 0.6%
72 335 Electrical Equipment, Appliance, and Component Manufacturing explore $127,822.34 0.5%
73 322 Paper Manufacturing explore $119,529.00 0.5%
74 923 Administration of Human Resource Programs explore $118,313.50 0.5%
75 221 Utilities explore $105,965.77 0.4%
76 212 Mining (except Oil and Gas) explore $105,590.00 0.4%
77 551 Management of Companies and Enterprises explore $97,124.00 0.4%
78 921 Executive, Legislative, and Other General Government Support explore $86,118.00 0.4%
79 926 Administration of Economic Programs explore $79,662.00 0.3%
80 622 Hospitals explore $62,137.00 0.3%
81 211 Oil and Gas Extraction explore $55,089.00 0.2%
82 487 Scenic and Sightseeing Transportation explore $54,460.00 0.2%
83 493 Warehousing and Storage explore $46,798.25 0.2%
84 481 Air Transportation explore $46,576.00 0.2%
85 331 Primary Metal Manufacturing explore $42,000.00 0.2%
86 314 Textile Product Mills explore $37,773.80 0.2%
87 114 Fishing, Hunting and Trapping explore $37,284.00 0.2%
88 515 Broadcasting (except Internet) explore $25,901.61 0.1%
89 491 Postal Service explore $24,180.00 0.1%
90 313 Textile Mills explore $18,349.57 0.1%
Solano County

loaned
$244.5M

unused
$0

loans
9.0K

jobs
32K

$241,013,782.99
98.55% of Solano County

The total amount loaned to businesses in these 90 industries by the Payroll Protection Program.

Total amount given
average