# | Industry | Loan Purpose - Rent | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 621 Ambulatory Health Care Services | explore | $3,119.98 | 4 | $780.00 per job | |
2 | 333 Machinery Manufacturing | explore | $1,380.00 | 2 | $690.00 per job | |
3 | 561 Administrative and Support Services | explore | $8,850.00 | 19 | $465.79 per job | |
4 | 541 Professional, Scientific, and Technical Services | explore | $2,712.50 | 10 | $271.25 per job | |
5 | 722 Food Services and Drinking Places | explore | $1,500.00 | 34 | $44.12 per job | |
6 | 111 Crop Production | explore | $0.00 | 54 | $0.00 per job | |
7 | 112 Animal Production and Aquaculture | explore | $0.00 | 11 | $0.00 per job | |
8 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 1 | $0.00 per job | |
9 | 211 Oil and Gas Extraction | explore | $0.00 | 7 | $0.00 per job | |
10 | 213 Support Activities for Mining | explore | $0.00 | 10 | $0.00 per job | |
11 | 236 Construction of Buildings | explore | $0.00 | 22 | $0.00 per job | |
12 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 5 | $0.00 per job | |
13 | 238 Specialty Trade Contractors | explore | $0.00 | 22 | $0.00 per job | |
14 | 311 Food Manufacturing | explore | $0.00 | 5 | $0.00 per job | |
15 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
16 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 14 | $0.00 per job | |
17 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 12 | $0.00 per job | |
18 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 12 | $0.00 per job | |
19 | 445 Food and Beverage Stores | explore | $0.00 | 25 | $0.00 per job | |
20 | 447 Gasoline Stations | explore | $0.00 | 8 | $0.00 per job | |
21 | 453 Miscellaneous Store Retailers | explore | $0.00 | 9 | $0.00 per job | |
22 | 454 Nonstore Retailers | explore | $0.00 | 1 | $0.00 per job | |
23 | 484 Truck Transportation | explore | $0.00 | 27 | $0.00 per job | |
24 | 488 Support Activities for Transportation | explore | $0.00 | 5 | $0.00 per job | |
25 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 2 | $0.00 per job | |
26 | 531 Real Estate | explore | $0.00 | 5 | $0.00 per job | |
27 | 611 Educational Services | explore | $0.00 | 1 | $0.00 per job | |
28 | 624 Social Assistance | explore | $0.00 | 15 | $0.00 per job | |
29 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 1 | $0.00 per job | |
30 | 721 Accommodation | explore | $0.00 | 2 | $0.00 per job | |
31 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 13 | $0.00 per job | |
32 | 923 Administration of Human Resource Programs | explore | $0.00 | 25 | $0.00 per job |
loaned
$3M
unused
$0
loans
121
jobs
384
Total jobs reported by loan recipients in these 32 industries.