# | City | Loan Purpose - Utilities | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Redding, CT | explore | $2,743,009.83 | 267 | $10,273.45 per loan | $66,046.00 | |
2 | Georgetown, CT | explore | $30,110.50 | 19 | $1,584.76 per loan | $59,171.00 | |
3 | Greenwich, CT | explore | $3,451,674.50 | 2,334 | $1,478.87 per loan | $96,533.00 | |
4 | Norwalk, CT | explore | $5,274,884.04 | 4,126 | $1,278.45 per loan | $44,888.00 | |
5 | Westport, CT | explore | $2,388,297.56 | 2,106 | $1,134.04 per loan | $108,829.00 | |
6 | Southport, CT | explore | $265,661.99 | 287 | $925.65 per loan | $132,617.00 | |
7 | Riverside, CT | explore | $268,815.88 | 295 | $911.24 per loan | $96,235.00 | |
8 | Bethel, CT | explore | $671,597.76 | 763 | $880.21 per loan | $41,813.00 | |
9 | Ridgefield, CT | explore | $1,037,462.83 | 1,184 | $876.24 per loan | $74,017.00 | |
10 | Darien, CT | explore | $793,626.68 | 962 | $824.98 per loan | $105,928.00 | |
11 | Shelton, CT | explore | $1,244,722.25 | 1,633 | $762.23 per loan | $45,642.00 | |
12 | Old Greenwich, CT | explore | $243,441.06 | 368 | $661.52 per loan | $109,123.00 | |
13 | Fairfield, CT | explore | $1,715,869.15 | 2,660 | $645.06 per loan | $62,541.00 | |
14 | Wilton, CT | explore | $598,376.75 | 928 | $644.80 per loan | $82,428.00 | |
15 | Stratford, CT | explore | $921,688.28 | 1,698 | $542.81 per loan | $36,043.00 | |
16 | Danbury, CT | explore | $1,371,990.29 | 2,658 | $516.17 per loan | $32,764.00 | |
17 | Cos Cob, CT | explore | $190,629.80 | 402 | $474.20 per loan | $72,438.00 | |
18 | Stamford, CT | explore | $2,987,340.06 | 6,383 | $468.02 per loan | $52,245.00 | |
19 | New Canaan, CT | explore | $389,991.01 | 904 | $431.41 per loan | $111,515.00 | |
20 | Bridgeport, CT | explore | $1,565,643.37 | 4,118 | $380.20 per loan | $22,806.00 | |
21 | Newtown, CT | explore | $252,661.60 | 798 | $316.62 per loan | $55,790.00 | |
22 | Trumbull, CT | explore | $372,052.72 | 1,269 | $293.19 per loan | $49,030.00 | |
23 | Easton, CT | explore | $74,192.30 | 292 | $254.08 per loan | $66,658.00 | |
24 | Weston, CT | explore | $84,753.42 | 390 | $217.32 per loan | $95,534.00 | |
25 | Brookfield, CT | explore | $143,922.36 | 792 | $181.72 per loan | $48,576.00 | |
26 | Monroe, CT | explore | $77,645.35 | 802 | $96.81 per loan | $47,991.00 | |
27 | Sherman, CT | explore | $10,167.00 | 123 | $82.66 per loan | $71,997.00 | |
28 | New Fairfield, CT | explore | $20,775.38 | 276 | $75.27 per loan | $47,982.00 | |
29 | Brooklyn, CT | explore | $1.00 | 1 | $1.00 per loan | $31,014.00 | |
30 | Stafford, CT | explore | $1.00 | 2 | $0.50 per loan | $27,318.00 | |
31 | Bethany, CT | explore | $0.00 | 1 | $0.00 per loan | $51,192.00 | |
32 | Canaan, CT | explore | $0.00 | 1 | $0.00 per loan | $31,370.00 | |
33 | East Haven, CT | explore | $0.00 | 1 | $0.00 per loan | $32,987.00 | |
34 | Hartford, CT | explore | $0.00 | 1 | $0.00 per loan | $19,220.00 | |
35 | New Haven, CT | explore | $0.00 | 2 | $0.00 per loan | $24,688.00 | |
36 | North Haven, CT | explore | $0.00 | 1 | $0.00 per loan | $43,424.00 | |
37 | Plainville, CT | explore | $0.00 | 1 | $0.00 per loan | $35,646.00 | |
38 | Seymour, CT | explore | $0.00 | 1 | $0.00 per loan | $35,974.00 | |
39 | Washington, CT | explore | $0.00 | 1 | $0.00 per loan | $71,672.00 | |
40 | Waterbury, CT | explore | $0.00 | 1 | $0.00 per loan | $21,605.00 | |
41 | Watertown, CT | explore | $0.00 | 1 | $0.00 per loan | $39,836.00 |
loaned
$3.1B
unused
$0
loans
39K
jobs
322K
Total number of PPP loans.