# | Industry | Loan Purpose - Rent | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 441 Motor Vehicle and Parts Dealers | explore | $181,033.00 | 1,387 | $130.52 per job | |
2 | 488 Support Activities for Transportation | explore | $9,000.00 | 86 | $104.65 per job | |
3 | 424 Merchant Wholesalers, Nondurable Goods | explore | $27,700.00 | 330 | $83.94 per job | |
4 | 524 Insurance Carriers and Related Activities | explore | $15,608.75 | 276 | $56.55 per job | |
5 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $37,600.00 | 715 | $52.59 per job | |
6 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $65,160.00 | 1,347 | $48.37 per job | |
7 | 452 General Merchandise Stores | explore | $1,965.00 | 44 | $44.66 per job | |
8 | 445 Food and Beverage Stores | explore | $35,577.06 | 910 | $39.10 per job | |
9 | 323 Printing and Related Support Activities | explore | $8,000.00 | 267 | $29.96 per job | |
10 | 326 Plastics and Rubber Products Manufacturing | explore | $15,282.00 | 540 | $28.30 per job | |
11 | 811 Repair and Maintenance | explore | $18,225.00 | 899 | $20.27 per job | |
12 | 812 Personal and Laundry Services | explore | $23,531.87 | 1,447 | $16.26 per job | |
13 | 519 Other Information Services | explore | $2,500.00 | 154 | $16.23 per job | |
14 | 423 Merchant Wholesalers, Durable Goods | explore | $9,184.00 | 633 | $14.51 per job | |
15 | 713 Amusement, Gambling, and Recreation Industries | explore | $14,506.00 | 1,167 | $12.43 per job | |
16 | 448 Clothing and Clothing Accessories Stores | explore | $1,700.00 | 169 | $10.06 per job | |
17 | 236 Construction of Buildings | explore | $10,644.62 | 1,270 | $8.38 per job | |
18 | 722 Food Services and Drinking Places | explore | $30,979.58 | 4,983 | $6.22 per job | |
19 | 999 | explore | $1,000.00 | 167 | $5.99 per job | |
20 | 531 Real Estate | explore | $4,605.00 | 780 | $5.90 per job | |
21 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $1,248.00 | 217 | $5.75 per job | |
22 | 541 Professional, Scientific, and Technical Services | explore | $14,773.01 | 2,738 | $5.40 per job | |
23 | 561 Administrative and Support Services | explore | $8,373.58 | 1,684 | $4.97 per job | |
24 | 621 Ambulatory Health Care Services | explore | $12,140.00 | 2,442 | $4.97 per job | |
25 | 238 Specialty Trade Contractors | explore | $14,788.21 | 3,251 | $4.55 per job | |
26 | 112 Animal Production and Aquaculture | explore | $226.00 | 117 | $1.93 per job | |
27 | 721 Accommodation | explore | $3,319.62 | 1,983 | $1.67 per job | |
28 | 484 Truck Transportation | explore | $322.88 | 425 | $0.76 per job | |
29 | 111 Crop Production | explore | $0.00 | 216 | $0.00 per job | |
30 | 113 Forestry and Logging | explore | $0.00 | 4 | $0.00 per job | |
31 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 75 | $0.00 per job | |
32 | 212 Mining (except Oil and Gas) | explore | $0.00 | 27 | $0.00 per job | |
33 | 213 Support Activities for Mining | explore | $0.00 | 18 | $0.00 per job | |
34 | 221 Utilities | explore | $0.00 | 60 | $0.00 per job | |
35 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 457 | $0.00 per job | |
36 | 311 Food Manufacturing | explore | $0.00 | 106 | $0.00 per job | |
37 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 235 | $0.00 per job | |
38 | 313 Textile Mills | explore | $0.00 | 12 | $0.00 per job | |
39 | 314 Textile Product Mills | explore | $0.00 | 48 | $0.00 per job | |
40 | 315 Apparel Manufacturing | explore | $0.00 | 15 | $0.00 per job | |
41 | 316 Leather and Allied Product Manufacturing | explore | $0.00 | 202 | $0.00 per job | |
42 | 321 Wood Product Manufacturing | explore | $0.00 | 136 | $0.00 per job | |
43 | 322 Paper Manufacturing | explore | $0.00 | 5 | $0.00 per job | |
44 | 324 Petroleum and Coal Products Manufacturing | explore | $0.00 | 32 | $0.00 per job | |
45 | 325 Chemical Manufacturing | explore | $0.00 | 60 | $0.00 per job | |
46 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 34 | $0.00 per job | |
47 | 331 Primary Metal Manufacturing | explore | $0.00 | 41 | $0.00 per job | |
48 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 2,404 | $0.00 per job | |
49 | 333 Machinery Manufacturing | explore | $0.00 | 481 | $0.00 per job | |
50 | 334 Computer and Electronic Product Manufacturing | explore | $0.00 | 418 | $0.00 per job | |
51 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 1,300 | $0.00 per job | |
52 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 136 | $0.00 per job | |
53 | 339 Miscellaneous Manufacturing | explore | $0.00 | 530 | $0.00 per job | |
54 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 16 | $0.00 per job | |
55 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 89 | $0.00 per job | |
56 | 443 Electronics and Appliance Stores | explore | $0.00 | 17 | $0.00 per job | |
57 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 565 | $0.00 per job | |
58 | 446 Health and Personal Care Stores | explore | $0.00 | 180 | $0.00 per job | |
59 | 447 Gasoline Stations | explore | $0.00 | 164 | $0.00 per job | |
60 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 187 | $0.00 per job | |
61 | 453 Miscellaneous Store Retailers | explore | $0.00 | 364 | $0.00 per job | |
62 | 454 Nonstore Retailers | explore | $0.00 | 220 | $0.00 per job | |
63 | 481 Air Transportation | explore | $0.00 | 5 | $0.00 per job | |
64 | 482 Rail Transportation | explore | $0.00 | 19 | $0.00 per job | |
65 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 113 | $0.00 per job | |
66 | 487 Scenic and Sightseeing Transportation | explore | $0.00 | 9 | $0.00 per job | |
67 | 492 Couriers and Messengers | explore | $0.00 | 131 | $0.00 per job | |
68 | 493 Warehousing and Storage | explore | $0.00 | 57 | $0.00 per job | |
69 | 511 Publishing Industries (except Internet) | explore | $0.00 | 68 | $0.00 per job | |
70 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 48 | $0.00 per job | |
71 | 515 Broadcasting (except Internet) | explore | $0.00 | 5 | $0.00 per job | |
72 | 517 Telecommunications | explore | $0.00 | 5 | $0.00 per job | |
73 | 518 Data Processing, Hosting, and Related Services | explore | $0.00 | 37 | $0.00 per job | |
74 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 24 | $0.00 per job | |
75 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $0.00 | 9 | $0.00 per job | |
76 | 532 Rental and Leasing Services | explore | $0.00 | 101 | $0.00 per job | |
77 | 551 Management of Companies and Enterprises | explore | $0.00 | 27 | $0.00 per job | |
78 | 562 Waste Management and Remediation Services | explore | $0.00 | 85 | $0.00 per job | |
79 | 611 Educational Services | explore | $0.00 | 1,951 | $0.00 per job | |
80 | 622 Hospitals | explore | $0.00 | 86 | $0.00 per job | |
81 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 1,742 | $0.00 per job | |
82 | 624 Social Assistance | explore | $0.00 | 1,342 | $0.00 per job | |
83 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 895 | $0.00 per job | |
84 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 139 | $0.00 per job | |
85 | 814 Private Households | explore | $0.00 | 10 | $0.00 per job | |
86 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 7 | $0.00 per job | |
87 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 25 | $0.00 per job | |
88 | 923 Administration of Human Resource Programs | explore | $0.00 | 4 | $0.00 per job | |
89 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $0.00 | 1 | $0.00 per job | |
90 | 926 Administration of Economic Programs | explore | $0.00 | 4 | $0.00 per job | |
91 | 928 National Security and International Affairs | explore | $0.00 | 1 | $0.00 per job |
loaned
$409.1M
unused
$0
loans
6.4K
jobs
46K
Total jobs reported by loan recipients in these 91 industries.