# | City | Loan Purpose - Utilities | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Union, CT | explore | $22,067.30 | 10 | $2,206.73 per loan | $46,679.00 | |
2 | Hebron, CT | explore | $140,831.62 | 145 | $971.25 per loan | $45,956.00 | |
3 | Bolton, CT | explore | $16,137.17 | 108 | $149.42 per loan | $49,763.00 | |
4 | Mansfield, CT | explore | $3,233.38 | 22 | $146.97 per loan | $21,916.00 | |
5 | Somers, CT | explore | $37,965.50 | 260 | $146.02 per loan | $40,388.00 | |
6 | Vernon, CT | explore | $21,135.34 | 327 | $64.63 per loan | $35,260.00 | |
7 | Coventry, CT | explore | $10,989.88 | 197 | $55.79 per loan | $41,100.00 | |
8 | Ellington, CT | explore | $17,528.87 | 354 | $49.52 per loan | $44,421.00 | |
9 | Tolland, CT | explore | $5,152.28 | 339 | $15.20 per loan | $47,611.00 | |
10 | Stafford Springs, CT | explore | $1,472.50 | 183 | $8.05 per loan | ||
11 | Mansfield Center, CT | explore | $502.22 | 107 | $4.69 per loan | $29,770.00 | |
12 | Waterbury, CT | explore | $1.00 | 1 | $1.00 per loan | $21,605.00 | |
13 | Columbia, CT | explore | $71.25 | 112 | $0.64 per loan | $46,301.00 | |
14 | Manchester, CT | explore | $8.00 | 20 | $0.40 per loan | $29,092.00 | |
15 | Willimantic, CT | explore | $2.00 | 5 | $0.40 per loan | $16,372.00 | |
16 | Storrs, CT | explore | $22.00 | 69 | $0.32 per loan | $7,950.00 | |
17 | Andover, CT | explore | $18.00 | 66 | $0.27 per loan | $42,190.00 | |
18 | Rockville, CT | explore | $1.00 | 6 | $0.17 per loan | $23,486.00 | |
19 | Willington, CT | explore | $13.00 | 87 | $0.15 per loan | $39,635.00 | |
20 | Norwich, CT | explore | $0.00 | 1 | $0.00 per loan | $28,429.00 | |
21 | Rocky Hill, CT | explore | $0.00 | 1 | $0.00 per loan | $44,956.00 | |
22 | Simsbury, CT | explore | $0.00 | 1 | $0.00 per loan | $56,622.00 | |
23 | South Windsor, CT | explore | $0.00 | 1 | $0.00 per loan | $46,900.00 | |
24 | Stafford, CT | explore | $0.00 | 4 | $0.00 per loan | $27,318.00 | |
25 | Woodbridge, CT | explore | $0.00 | 1 | $0.00 per loan | $54,109.00 |
loaned
$193M
unused
$0
loans
2.9K
jobs
23K
Total number of PPP loans.