# | Industry | Total Initial Loan | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 212 Mining (except Oil and Gas) | explore | $1,473,908.00 | 2 | $736,954.00 per loan | |
2 | 623 Nursing and Residential Care Facilities | explore | $5,137,387.02 | 8 | $642,173.38 per loan | |
3 | 332 Fabricated Metal Product Manufacturing | explore | $9,403,518.73 | 24 | $391,813.28 per loan | |
4 | 326 Plastics and Rubber Products Manufacturing | explore | $3,565,674.50 | 10 | $356,567.45 per loan | |
5 | 313 Textile Mills | explore | $293,918.77 | 1 | $293,918.77 per loan | |
6 | 442 Furniture and Home Furnishings Stores | explore | $8,991,220.88 | 40 | $224,780.52 per loan | |
7 | 324 Petroleum and Coal Products Manufacturing | explore | $1,308,158.83 | 6 | $218,026.47 per loan | |
8 | 441 Motor Vehicle and Parts Dealers | explore | $17,801,668.82 | 83 | $214,477.94 per loan | |
9 | 551 Management of Companies and Enterprises | explore | $2,070,823.50 | 10 | $207,082.35 per loan | |
10 | 337 Furniture and Related Product Manufacturing | explore | $2,347,007.37 | 14 | $167,643.38 per loan | |
11 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $1,399,134.00 | 9 | $155,459.33 per loan | |
12 | 322 Paper Manufacturing | explore | $433,258.25 | 3 | $144,419.42 per loan | |
13 | 722 Food Services and Drinking Places | explore | $88,608,902.81 | 624 | $142,001.45 per loan | |
14 | 447 Gasoline Stations | explore | $1,933,382.47 | 14 | $138,098.75 per loan | |
15 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $3,897,021.53 | 30 | $129,900.72 per loan | |
16 | 562 Waste Management and Remediation Services | explore | $1,406,683.37 | 12 | $117,223.61 per loan | |
17 | 483 Water Transportation | explore | $232,674.00 | 2 | $116,337.00 per loan | |
18 | 237 Heavy and Civil Engineering Construction | explore | $4,977,616.32 | 43 | $115,758.52 per loan | |
19 | 923 Administration of Human Resource Programs | explore | $457,917.00 | 4 | $114,479.25 per loan | |
20 | 221 Utilities | explore | $914,115.67 | 8 | $114,264.46 per loan | |
21 | 333 Machinery Manufacturing | explore | $1,452,308.82 | 13 | $111,716.06 per loan | |
22 | 213 Support Activities for Mining | explore | $108,287.00 | 1 | $108,287.00 per loan | |
23 | 621 Ambulatory Health Care Services | explore | $35,227,271.72 | 331 | $106,426.80 per loan | |
24 | 423 Merchant Wholesalers, Durable Goods | explore | $5,716,526.09 | 54 | $105,861.59 per loan | |
25 | 327 Nonmetallic Mineral Product Manufacturing | explore | $613,697.50 | 6 | $102,282.92 per loan | |
26 | 312 Beverage and Tobacco Product Manufacturing | explore | $1,436,520.67 | 15 | $95,768.04 per loan | |
27 | 321 Wood Product Manufacturing | explore | $846,558.63 | 9 | $94,062.07 per loan | |
28 | 515 Broadcasting (except Internet) | explore | $560,487.00 | 6 | $93,414.50 per loan | |
29 | 721 Accommodation | explore | $13,194,426.38 | 146 | $90,372.78 per loan | |
30 | 424 Merchant Wholesalers, Nondurable Goods | explore | $3,848,342.91 | 44 | $87,462.34 per loan | |
31 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $697,783.75 | 8 | $87,222.97 per loan | |
32 | 922 Justice, Public Order, and Safety Activities | explore | $1,092,996.47 | 13 | $84,076.65 per loan | |
33 | 238 Specialty Trade Contractors | explore | $33,184,880.96 | 397 | $83,589.12 per loan | |
34 | 532 Rental and Leasing Services | explore | $2,443,186.53 | 31 | $78,812.47 per loan | |
35 | 323 Printing and Related Support Activities | explore | $919,594.50 | 12 | $76,632.88 per loan | |
36 | 524 Insurance Carriers and Related Activities | explore | $3,503,227.46 | 49 | $71,494.44 per loan | |
37 | 236 Construction of Buildings | explore | $20,459,697.14 | 289 | $70,794.80 per loan | |
38 | 443 Electronics and Appliance Stores | explore | $488,225.67 | 7 | $69,746.52 per loan | |
39 | 454 Nonstore Retailers | explore | $4,481,021.75 | 66 | $67,894.27 per loan | |
40 | 445 Food and Beverage Stores | explore | $6,296,053.11 | 95 | $66,274.24 per loan | |
41 | 511 Publishing Industries (except Internet) | explore | $917,567.52 | 14 | $65,540.54 per loan | |
42 | 115 Support Activities for Agriculture and Forestry | explore | $1,548,052.70 | 24 | $64,502.20 per loan | |
43 | 713 Amusement, Gambling, and Recreation Industries | explore | $5,758,424.61 | 94 | $61,259.84 per loan | |
44 | 611 Educational Services | explore | $3,864,705.30 | 64 | $60,386.02 per loan | |
45 | 517 Telecommunications | explore | $241,520.00 | 4 | $60,380.00 per loan | |
46 | 561 Administrative and Support Services | explore | $19,364,426.38 | 326 | $59,400.08 per loan | |
47 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $867,873.00 | 15 | $57,858.20 per loan | |
48 | 811 Repair and Maintenance | explore | $8,309,009.21 | 152 | $54,664.53 per loan | |
49 | 336 Transportation Equipment Manufacturing | explore | $380,273.70 | 7 | $54,324.81 per loan | |
50 | 339 Miscellaneous Manufacturing | explore | $1,669,239.00 | 31 | $53,846.42 per loan | |
51 | 488 Support Activities for Transportation | explore | $1,394,004.27 | 26 | $53,615.55 per loan | |
52 | 331 Primary Metal Manufacturing | explore | $159,924.00 | 3 | $53,308.00 per loan | |
53 | 519 Other Information Services | explore | $1,255,225.29 | 24 | $52,301.05 per loan | |
54 | 485 Transit and Ground Passenger Transportation | explore | $2,681,609.32 | 53 | $50,596.40 per loan | |
55 | 512 Motion Picture and Sound Recording Industries | explore | $908,709.47 | 18 | $50,483.86 per loan | |
56 | 453 Miscellaneous Store Retailers | explore | $12,296,149.00 | 246 | $49,984.35 per loan | |
57 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $6,303,581.00 | 129 | $48,864.97 per loan | |
58 | 624 Social Assistance | explore | $4,140,396.08 | 87 | $47,590.76 per loan | |
59 | 541 Professional, Scientific, and Technical Services | explore | $25,742,908.31 | 544 | $47,321.52 per loan | |
60 | 311 Food Manufacturing | explore | $940,088.29 | 21 | $44,766.11 per loan | |
61 | 334 Computer and Electronic Product Manufacturing | explore | $260,280.00 | 6 | $43,380.00 per loan | |
62 | 531 Real Estate | explore | $13,943,458.69 | 340 | $41,010.17 per loan | |
63 | 484 Truck Transportation | explore | $4,869,303.52 | 119 | $40,918.52 per loan | |
64 | 111 Crop Production | explore | $5,207,597.73 | 129 | $40,368.97 per loan | |
65 | 522 Credit Intermediation and Related Activities | explore | $561,544.98 | 14 | $40,110.36 per loan | |
66 | 314 Textile Product Mills | explore | $75,283.35 | 2 | $37,641.68 per loan | |
67 | 493 Warehousing and Storage | explore | $179,163.29 | 5 | $35,832.66 per loan | |
68 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $782,466.71 | 23 | $34,020.29 per loan | |
69 | 712 Museums, Historical Sites, and Similar Institutions | explore | $404,368.88 | 12 | $33,697.41 per loan | |
70 | 325 Chemical Manufacturing | explore | $229,083.00 | 7 | $32,726.14 per loan | |
71 | 999 | explore | $780,750.34 | 24 | $32,531.26 per loan | |
72 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $1,080,892.42 | 35 | $30,882.64 per loan | |
73 | 622 Hospitals | explore | $204,482.00 | 7 | $29,211.71 per loan | |
74 | 812 Personal and Laundry Services | explore | $10,867,659.48 | 435 | $24,983.13 per loan | |
75 | 448 Clothing and Clothing Accessories Stores | explore | $2,584,466.73 | 107 | $24,153.89 per loan | |
76 | 446 Health and Personal Care Stores | explore | $745,105.09 | 35 | $21,288.72 per loan | |
77 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $1,732,219.52 | 83 | $20,870.11 per loan | |
78 | 112 Animal Production and Aquaculture | explore | $1,866,110.49 | 92 | $20,283.81 per loan | |
79 | 518 Data Processing, Hosting, and Related Services | explore | $91,159.75 | 5 | $18,231.95 per loan | |
80 | 928 National Security and International Affairs | explore | $36,336.32 | 2 | $18,168.16 per loan | |
81 | 113 Forestry and Logging | explore | $35,961.50 | 2 | $17,980.75 per loan | |
82 | 114 Fishing, Hunting and Trapping | explore | $155,778.24 | 9 | $17,308.69 per loan | |
83 | 316 Leather and Allied Product Manufacturing | explore | $34,353.62 | 2 | $17,176.81 per loan | |
84 | 452 General Merchandise Stores | explore | $129,939.52 | 10 | $12,993.95 per loan | |
85 | 921 Executive, Legislative, and Other General Government Support | explore | $20,429.00 | 2 | $10,214.50 per loan | |
86 | 492 Couriers and Messengers | explore | $318,224.15 | 32 | $9,944.50 per loan | |
87 | 487 Scenic and Sightseeing Transportation | explore | $38,633.52 | 4 | $9,658.38 per loan | |
88 | 926 Administration of Economic Programs | explore | $9,200.00 | 1 | $9,200.00 per loan | |
89 | 315 Apparel Manufacturing | explore | $13,649.57 | 2 | $6,824.78 per loan | |
90 | 814 Private Households | explore | $7,769.00 | 2 | $3,884.50 per loan |
loaned
$440.7M
unused
$0
loans
6.0K
jobs
61K
The total amount initially loaned to businesses in these 90 industries by the Payroll Protection Program.
Total number of PPP loans.