# | Industry | Loan Purpose - Mortgage | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 316 Leather and Allied Product Manufacturing | explore | $2,692.00 | 6 | $448.67 per job | |
2 | 441 Motor Vehicle and Parts Dealers | explore | $388,275.00 | 1,101 | $352.66 per job | |
3 | 531 Real Estate | explore | $144,603.82 | 728 | $198.63 per job | |
4 | 337 Furniture and Related Product Manufacturing | explore | $8,197.50 | 66 | $124.20 per job | |
5 | 333 Machinery Manufacturing | explore | $8,050.33 | 68 | $118.39 per job | |
6 | 562 Waste Management and Remediation Services | explore | $17,236.00 | 190 | $90.72 per job | |
7 | 541 Professional, Scientific, and Technical Services | explore | $90,260.01 | 1,046 | $86.29 per job | |
8 | 522 Credit Intermediation and Related Activities | explore | $3,062.00 | 36 | $85.06 per job | |
9 | 532 Rental and Leasing Services | explore | $3,985.39 | 50 | $79.71 per job | |
10 | 488 Support Activities for Transportation | explore | $4,120.87 | 56 | $73.59 per job | |
11 | 721 Accommodation | explore | $32,205.00 | 734 | $43.88 per job | |
12 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $29,343.67 | 699 | $41.98 per job | |
13 | 447 Gasoline Stations | explore | $2,613.50 | 68 | $38.43 per job | |
14 | 236 Construction of Buildings | explore | $29,237.32 | 764 | $38.27 per job | |
15 | 487 Scenic and Sightseeing Transportation | explore | $972.33 | 34 | $28.60 per job | |
16 | 524 Insurance Carriers and Related Activities | explore | $6,120.00 | 220 | $27.82 per job | |
17 | 423 Merchant Wholesalers, Durable Goods | explore | $8,486.50 | 332 | $25.56 per job | |
18 | 114 Fishing, Hunting and Trapping | explore | $583.00 | 23 | $25.35 per job | |
19 | 334 Computer and Electronic Product Manufacturing | explore | $6,043.67 | 248 | $24.37 per job | |
20 | 624 Social Assistance | explore | $8,990.59 | 369 | $24.36 per job | |
21 | 713 Amusement, Gambling, and Recreation Industries | explore | $7,053.50 | 303 | $23.28 per job | |
22 | 238 Specialty Trade Contractors | explore | $44,663.07 | 2,611 | $17.11 per job | |
23 | 561 Administrative and Support Services | explore | $14,068.00 | 846 | $16.63 per job | |
24 | 237 Heavy and Civil Engineering Construction | explore | $3,150.00 | 201 | $15.67 per job | |
25 | 621 Ambulatory Health Care Services | explore | $39,444.17 | 2,894 | $13.63 per job | |
26 | 812 Personal and Laundry Services | explore | $7,654.96 | 614 | $12.47 per job | |
27 | 454 Nonstore Retailers | explore | $250.00 | 22 | $11.36 per job | |
28 | 445 Food and Beverage Stores | explore | $2,273.00 | 212 | $10.72 per job | |
29 | 551 Management of Companies and Enterprises | explore | $349.50 | 33 | $10.59 per job | |
30 | 722 Food Services and Drinking Places | explore | $28,713.40 | 2,730 | $10.52 per job | |
31 | 611 Educational Services | explore | $1,389.00 | 155 | $8.96 per job | |
32 | 112 Animal Production and Aquaculture | explore | $397.98 | 45 | $8.84 per job | |
33 | 453 Miscellaneous Store Retailers | explore | $1,547.82 | 256 | $6.05 per job | |
34 | 811 Repair and Maintenance | explore | $1,999.00 | 600 | $3.33 per job | |
35 | 999 | explore | $319.00 | 107 | $2.98 per job | |
36 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $284.67 | 111 | $2.56 per job | |
37 | 442 Furniture and Home Furnishings Stores | explore | $90.00 | 80 | $1.13 per job | |
38 | 111 Crop Production | explore | $0.00 | 81 | $0.00 per job | |
39 | 113 Forestry and Logging | explore | $0.00 | 19 | $0.00 per job | |
40 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 44 | $0.00 per job | |
41 | 211 Oil and Gas Extraction | explore | $0.00 | 1 | $0.00 per job | |
42 | 212 Mining (except Oil and Gas) | explore | $0.00 | 1 | $0.00 per job | |
43 | 221 Utilities | explore | $0.00 | 108 | $0.00 per job | |
44 | 311 Food Manufacturing | explore | $0.00 | 8 | $0.00 per job | |
45 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 13 | $0.00 per job | |
46 | 315 Apparel Manufacturing | explore | $0.00 | 16 | $0.00 per job | |
47 | 321 Wood Product Manufacturing | explore | $0.00 | 50 | $0.00 per job | |
48 | 323 Printing and Related Support Activities | explore | $0.00 | 13 | $0.00 per job | |
49 | 324 Petroleum and Coal Products Manufacturing | explore | $0.00 | 5 | $0.00 per job | |
50 | 325 Chemical Manufacturing | explore | $0.00 | 9 | $0.00 per job | |
51 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 68 | $0.00 per job | |
52 | 331 Primary Metal Manufacturing | explore | $0.00 | 65 | $0.00 per job | |
53 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 96 | $0.00 per job | |
54 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $0.00 | 18 | $0.00 per job | |
55 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 2 | $0.00 per job | |
56 | 339 Miscellaneous Manufacturing | explore | $0.00 | 67 | $0.00 per job | |
57 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 49 | $0.00 per job | |
58 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 11 | $0.00 per job | |
59 | 443 Electronics and Appliance Stores | explore | $0.00 | 20 | $0.00 per job | |
60 | 446 Health and Personal Care Stores | explore | $0.00 | 130 | $0.00 per job | |
61 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 46 | $0.00 per job | |
62 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 39 | $0.00 per job | |
63 | 452 General Merchandise Stores | explore | $0.00 | 10 | $0.00 per job | |
64 | 481 Air Transportation | explore | $0.00 | 1 | $0.00 per job | |
65 | 483 Water Transportation | explore | $0.00 | 2 | $0.00 per job | |
66 | 484 Truck Transportation | explore | $0.00 | 92 | $0.00 per job | |
67 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 33 | $0.00 per job | |
68 | 491 Postal Service | explore | $0.00 | 3 | $0.00 per job | |
69 | 492 Couriers and Messengers | explore | $0.00 | 37 | $0.00 per job | |
70 | 511 Publishing Industries (except Internet) | explore | $0.00 | 33 | $0.00 per job | |
71 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 31 | $0.00 per job | |
72 | 515 Broadcasting (except Internet) | explore | $0.00 | 11 | $0.00 per job | |
73 | 517 Telecommunications | explore | $0.00 | 12 | $0.00 per job | |
74 | 518 Data Processing, Hosting, and Related Services | explore | $0.00 | 31 | $0.00 per job | |
75 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 35 | $0.00 per job | |
76 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $0.00 | 5 | $0.00 per job | |
77 | 622 Hospitals | explore | $0.00 | 67 | $0.00 per job | |
78 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 719 | $0.00 per job | |
79 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 49 | $0.00 per job | |
80 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 19 | $0.00 per job | |
81 | 814 Private Households | explore | $0.00 | 8 | $0.00 per job | |
82 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 1 | $0.00 per job | |
83 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 7 | $0.00 per job | |
84 | 923 Administration of Human Resource Programs | explore | $0.00 | 5 | $0.00 per job | |
85 | 926 Administration of Economic Programs | explore | $0.00 | 1 | $0.00 per job |
loaned
$147.4M
unused
$0
loans
2.8K
jobs
20K
Total jobs reported by loan recipients in these 85 industries.