# | Industry | Total Loaned | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 923 Administration of Human Resource Programs | explore | $1,066,637.00 | 1 | $1,066,637.00 per loan | |
2 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $780,695.00 | 1 | $780,695.00 per loan | |
3 | 622 Hospitals | explore | $9,796,290.86 | 17 | $576,252.40 per loan | |
4 | 515 Broadcasting (except Internet) | explore | $10,556,870.27 | 26 | $406,033.47 per loan | |
5 | 334 Computer and Electronic Product Manufacturing | explore | $3,177,312.00 | 10 | $317,731.20 per loan | |
6 | 314 Textile Product Mills | explore | $2,253,644.00 | 9 | $250,404.89 per loan | |
7 | 332 Fabricated Metal Product Manufacturing | explore | $9,895,963.50 | 42 | $235,618.18 per loan | |
8 | 712 Museums, Historical Sites, and Similar Institutions | explore | $4,516,501.88 | 20 | $225,825.09 per loan | |
9 | 441 Motor Vehicle and Parts Dealers | explore | $20,511,554.93 | 95 | $215,911.10 per loan | |
10 | 316 Leather and Allied Product Manufacturing | explore | $567,395.00 | 3 | $189,131.67 per loan | |
11 | 111 Crop Production | explore | $11,715,872.35 | 67 | $174,863.77 per loan | |
12 | 481 Air Transportation | explore | $3,268,832.80 | 19 | $172,043.83 per loan | |
13 | 511 Publishing Industries (except Internet) | explore | $8,912,032.60 | 52 | $171,385.24 per loan | |
14 | 325 Chemical Manufacturing | explore | $2,557,218.50 | 15 | $170,481.23 per loan | |
15 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $978,637.67 | 6 | $163,106.28 per loan | |
16 | 721 Accommodation | explore | $21,147,371.41 | 137 | $154,360.38 per loan | |
17 | 237 Heavy and Civil Engineering Construction | explore | $7,647,008.17 | 50 | $152,940.16 per loan | |
18 | 722 Food Services and Drinking Places | explore | $121,986,165.12 | 887 | $137,526.68 per loan | |
19 | 623 Nursing and Residential Care Facilities | explore | $4,510,374.50 | 36 | $125,288.18 per loan | |
20 | 713 Amusement, Gambling, and Recreation Industries | explore | $25,551,344.42 | 217 | $117,748.13 per loan | |
21 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $6,442,959.14 | 56 | $115,052.84 per loan | |
22 | 922 Justice, Public Order, and Safety Activities | explore | $2,172,016.97 | 19 | $114,316.68 per loan | |
23 | 331 Primary Metal Manufacturing | explore | $784,976.17 | 7 | $112,139.45 per loan | |
24 | 112 Animal Production and Aquaculture | explore | $1,744,231.20 | 16 | $109,014.45 per loan | |
25 | 624 Social Assistance | explore | $12,561,978.25 | 117 | $107,367.34 per loan | |
26 | 491 Postal Service | explore | $106,477.00 | 1 | $106,477.00 per loan | |
27 | 518 Data Processing, Hosting, and Related Services | explore | $1,478,077.25 | 14 | $105,576.95 per loan | |
28 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $25,268,841.73 | 251 | $100,672.68 per loan | |
29 | 212 Mining (except Oil and Gas) | explore | $999,975.85 | 10 | $99,997.58 per loan | |
30 | 323 Printing and Related Support Activities | explore | $2,861,110.32 | 30 | $95,370.34 per loan | |
31 | 115 Support Activities for Agriculture and Forestry | explore | $2,043,272.28 | 22 | $92,876.01 per loan | |
32 | 238 Specialty Trade Contractors | explore | $119,854,874.77 | 1,321 | $90,730.41 per loan | |
33 | 611 Educational Services | explore | $18,471,750.05 | 220 | $83,962.50 per loan | |
34 | 311 Food Manufacturing | explore | $3,668,250.58 | 45 | $81,516.68 per loan | |
35 | 442 Furniture and Home Furnishings Stores | explore | $7,393,597.59 | 95 | $77,827.34 per loan | |
36 | 312 Beverage and Tobacco Product Manufacturing | explore | $907,308.86 | 12 | $75,609.07 per loan | |
37 | 333 Machinery Manufacturing | explore | $3,395,082.44 | 45 | $75,446.28 per loan | |
38 | 337 Furniture and Related Product Manufacturing | explore | $4,144,569.83 | 59 | $70,246.95 per loan | |
39 | 512 Motion Picture and Sound Recording Industries | explore | $2,775,929.73 | 40 | $69,398.24 per loan | |
40 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $889,221.56 | 13 | $68,401.66 per loan | |
41 | 424 Merchant Wholesalers, Nondurable Goods | explore | $6,673,239.52 | 99 | $67,406.46 per loan | |
42 | 423 Merchant Wholesalers, Durable Goods | explore | $16,162,124.41 | 249 | $64,908.13 per loan | |
43 | 236 Construction of Buildings | explore | $59,334,330.19 | 915 | $64,846.26 per loan | |
44 | 551 Management of Companies and Enterprises | explore | $2,968,245.82 | 47 | $63,154.17 per loan | |
45 | 339 Miscellaneous Manufacturing | explore | $4,903,386.77 | 78 | $62,863.93 per loan | |
46 | 621 Ambulatory Health Care Services | explore | $73,090,038.13 | 1,163 | $62,846.12 per loan | |
47 | 522 Credit Intermediation and Related Activities | explore | $3,212,501.90 | 54 | $59,490.78 per loan | |
48 | 445 Food and Beverage Stores | explore | $6,837,681.79 | 115 | $59,458.10 per loan | |
49 | 327 Nonmetallic Mineral Product Manufacturing | explore | $1,029,881.37 | 18 | $57,215.63 per loan | |
50 | 562 Waste Management and Remediation Services | explore | $2,106,335.75 | 38 | $55,429.89 per loan | |
51 | 221 Utilities | explore | $1,928,880.72 | 35 | $55,110.88 per loan | |
52 | 448 Clothing and Clothing Accessories Stores | explore | $10,243,060.33 | 200 | $51,215.30 per loan | |
53 | 487 Scenic and Sightseeing Transportation | explore | $1,662,658.01 | 33 | $50,383.58 per loan | |
54 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $6,276,195.76 | 133 | $47,189.44 per loan | |
55 | 561 Administrative and Support Services | explore | $65,211,087.69 | 1,390 | $46,914.45 per loan | |
56 | 541 Professional, Scientific, and Technical Services | explore | $97,527,546.16 | 2,163 | $45,089.02 per loan | |
57 | 321 Wood Product Manufacturing | explore | $633,764.51 | 15 | $42,250.97 per loan | |
58 | 811 Repair and Maintenance | explore | $17,604,150.97 | 431 | $40,844.90 per loan | |
59 | 447 Gasoline Stations | explore | $1,402,119.24 | 35 | $40,060.55 per loan | |
60 | 322 Paper Manufacturing | explore | $78,124.00 | 2 | $39,062.00 per loan | |
61 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $9,241,941.27 | 248 | $37,265.89 per loan | |
62 | 532 Rental and Leasing Services | explore | $4,009,652.21 | 110 | $36,451.38 per loan | |
63 | 421 | explore | $36,000.00 | 1 | $36,000.00 per loan | |
64 | 531 Real Estate | explore | $44,977,522.20 | 1,272 | $35,359.69 per loan | |
65 | 999 | explore | $7,524,852.43 | 217 | $34,676.74 per loan | |
66 | 524 Insurance Carriers and Related Activities | explore | $8,814,954.72 | 256 | $34,433.42 per loan | |
67 | 488 Support Activities for Transportation | explore | $4,045,415.30 | 120 | $33,711.79 per loan | |
68 | 443 Electronics and Appliance Stores | explore | $431,382.26 | 13 | $33,183.25 per loan | |
69 | 454 Nonstore Retailers | explore | $2,008,318.21 | 61 | $32,923.25 per loan | |
70 | 213 Support Activities for Mining | explore | $65,283.00 | 2 | $32,641.50 per loan | |
71 | 313 Textile Mills | explore | $163,164.37 | 5 | $32,632.87 per loan | |
72 | 483 Water Transportation | explore | $160,925.00 | 5 | $32,185.00 per loan | |
73 | 211 Oil and Gas Extraction | explore | $31,600.00 | 1 | $31,600.00 per loan | |
74 | 326 Plastics and Rubber Products Manufacturing | explore | $252,677.00 | 8 | $31,584.63 per loan | |
75 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $1,447,174.10 | 49 | $29,534.17 per loan | |
76 | 493 Warehousing and Storage | explore | $291,351.00 | 10 | $29,135.10 per loan | |
77 | 453 Miscellaneous Store Retailers | explore | $10,271,645.38 | 355 | $28,934.21 per loan | |
78 | 446 Health and Personal Care Stores | explore | $2,307,034.02 | 82 | $28,134.56 per loan | |
79 | 812 Personal and Laundry Services | explore | $38,645,222.32 | 1,383 | $27,943.04 per loan | |
80 | 517 Telecommunications | explore | $559,221.65 | 23 | $24,313.98 per loan | |
81 | 484 Truck Transportation | explore | $12,055,926.00 | 510 | $23,639.07 per loan | |
82 | 113 Forestry and Logging | explore | $22,900.00 | 1 | $22,900.00 per loan | |
83 | 336 Transportation Equipment Manufacturing | explore | $999,582.00 | 44 | $22,717.77 per loan | |
84 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $841,203.19 | 39 | $21,569.31 per loan | |
85 | 324 Petroleum and Coal Products Manufacturing | explore | $41,875.00 | 2 | $20,937.50 per loan | |
86 | 482 Rail Transportation | explore | $20,832.00 | 1 | $20,832.00 per loan | |
87 | 486 Pipeline Transportation | explore | $18,785.00 | 1 | $18,785.00 per loan | |
88 | 519 Other Information Services | explore | $675,171.34 | 39 | $17,312.09 per loan | |
89 | 452 General Merchandise Stores | explore | $253,485.00 | 15 | $16,899.00 per loan | |
90 | 485 Transit and Ground Passenger Transportation | explore | $6,894,588.44 | 418 | $16,494.23 per loan | |
91 | 315 Apparel Manufacturing | explore | $229,857.69 | 14 | $16,418.41 per loan | |
92 | 926 Administration of Economic Programs | explore | $47,900.55 | 3 | $15,966.85 per loan | |
93 | 114 Fishing, Hunting and Trapping | explore | $352,381.00 | 26 | $13,553.12 per loan | |
94 | 814 Private Households | explore | $144,779.13 | 11 | $13,161.74 per loan | |
95 | 492 Couriers and Messengers | explore | $1,897,308.05 | 162 | $11,711.78 per loan | |
96 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $11,332.00 | 1 | $11,332.00 per loan | |
97 | 521 Monetary Authorities-Central Bank | explore | $17,917.50 | 2 | $8,958.75 per loan | |
98 | 921 Executive, Legislative, and Other General Government Support | explore | $16,684.00 | 4 | $4,171.00 per loan |
loaned
$1B
unused
$0
loans
17K
jobs
125K
The total amount loaned to businesses in these 98 industries by the Payroll Protection Program.
Total number of PPP loans.