# | Industry | Loan Purpose - Payroll | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 515 Broadcasting (except Internet) | explore | $41,630.00 | 2 | $20,815.00 per job | |
2 | 212 Mining (except Oil and Gas) | explore | $121,789.00 | 6 | $20,298.17 per job | |
3 | 211 Oil and Gas Extraction | explore | $149,840.70 | 8 | $18,730.09 per job | |
4 | 512 Motion Picture and Sound Recording Industries | explore | $131,031.00 | 7 | $18,718.71 per job | |
5 | 517 Telecommunications | explore | $18,700.00 | 1 | $18,700.00 per job | |
6 | 313 Textile Mills | explore | $18,581.00 | 1 | $18,581.00 per job | |
7 | 448 Clothing and Clothing Accessories Stores | explore | $859,119.15 | 57 | $15,072.27 per job | |
8 | 492 Couriers and Messengers | explore | $304,552.00 | 21 | $14,502.48 per job | |
9 | 334 Computer and Electronic Product Manufacturing | explore | $142,845.00 | 10 | $14,284.50 per job | |
10 | 311 Food Manufacturing | explore | $81,212.00 | 6 | $13,535.33 per job | |
11 | 812 Personal and Laundry Services | explore | $3,311,972.21 | 257 | $12,887.05 per job | |
12 | 213 Support Activities for Mining | explore | $12,499.00 | 1 | $12,499.00 per job | |
13 | 333 Machinery Manufacturing | explore | $462,352.00 | 37 | $12,496.00 per job | |
14 | 519 Other Information Services | explore | $49,000.00 | 4 | $12,250.00 per job | |
15 | 811 Repair and Maintenance | explore | $816,032.14 | 71 | $11,493.41 per job | |
16 | 322 Paper Manufacturing | explore | $565,669.17 | 50 | $11,313.38 per job | |
17 | 484 Truck Transportation | explore | $2,899,348.64 | 257 | $11,281.51 per job | |
18 | 531 Real Estate | explore | $476,815.79 | 43 | $11,088.74 per job | |
19 | 926 Administration of Economic Programs | explore | $10,905.00 | 1 | $10,905.00 per job | |
20 | 236 Construction of Buildings | explore | $2,773,686.42 | 257 | $10,792.55 per job | |
21 | 112 Animal Production and Aquaculture | explore | $128,768.65 | 12 | $10,730.72 per job | |
22 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $396,329.90 | 37 | $10,711.62 per job | |
23 | 485 Transit and Ground Passenger Transportation | explore | $277,265.91 | 26 | $10,664.07 per job | |
24 | 454 Nonstore Retailers | explore | $52,360.00 | 5 | $10,472.00 per job | |
25 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $30,511.00 | 3 | $10,170.33 per job | |
26 | 237 Heavy and Civil Engineering Construction | explore | $2,077,468.89 | 209 | $9,940.04 per job | |
27 | 337 Furniture and Related Product Manufacturing | explore | $304,326.34 | 31 | $9,816.98 per job | |
28 | 488 Support Activities for Transportation | explore | $95,292.00 | 10 | $9,529.20 per job | |
29 | 332 Fabricated Metal Product Manufacturing | explore | $92,197.00 | 10 | $9,219.70 per job | |
30 | 315 Apparel Manufacturing | explore | $562,226.00 | 61 | $9,216.82 per job | |
31 | 339 Miscellaneous Manufacturing | explore | $835,944.00 | 91 | $9,186.20 per job | |
32 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $8,858.00 | 1 | $8,858.00 per job | |
33 | 541 Professional, Scientific, and Technical Services | explore | $2,363,252.08 | 268 | $8,818.10 per job | |
34 | 327 Nonmetallic Mineral Product Manufacturing | explore | $772,000.00 | 88 | $8,772.73 per job | |
35 | 524 Insurance Carriers and Related Activities | explore | $208,581.50 | 24 | $8,690.90 per job | |
36 | 424 Merchant Wholesalers, Nondurable Goods | explore | $4,173,368.60 | 483 | $8,640.51 per job | |
37 | 441 Motor Vehicle and Parts Dealers | explore | $1,203,582.45 | 143 | $8,416.66 per job | |
38 | 336 Transportation Equipment Manufacturing | explore | $366,372.80 | 44 | $8,326.65 per job | |
39 | 511 Publishing Industries (except Internet) | explore | $177,542.20 | 22 | $8,070.10 per job | |
40 | 238 Specialty Trade Contractors | explore | $3,770,163.74 | 474 | $7,953.93 per job | |
41 | 326 Plastics and Rubber Products Manufacturing | explore | $63,355.41 | 8 | $7,919.43 per job | |
42 | 621 Ambulatory Health Care Services | explore | $1,233,360.89 | 156 | $7,906.16 per job | |
43 | 331 Primary Metal Manufacturing | explore | $78,300.00 | 10 | $7,830.00 per job | |
44 | 446 Health and Personal Care Stores | explore | $246,364.02 | 33 | $7,465.58 per job | |
45 | 113 Forestry and Logging | explore | $200,401.00 | 27 | $7,422.26 per job | |
46 | 611 Educational Services | explore | $1,189,004.05 | 161 | $7,385.12 per job | |
47 | 323 Printing and Related Support Activities | explore | $1,408,092.17 | 203 | $6,936.41 per job | |
48 | 453 Miscellaneous Store Retailers | explore | $734,895.91 | 108 | $6,804.59 per job | |
49 | 423 Merchant Wholesalers, Durable Goods | explore | $253,388.94 | 39 | $6,497.15 per job | |
50 | 722 Food Services and Drinking Places | explore | $1,996,855.23 | 312 | $6,400.18 per job | |
51 | 522 Credit Intermediation and Related Activities | explore | $121,600.00 | 19 | $6,400.00 per job | |
52 | 561 Administrative and Support Services | explore | $3,050,787.34 | 497 | $6,138.41 per job | |
53 | 111 Crop Production | explore | $1,611,195.49 | 272 | $5,923.51 per job | |
54 | 721 Accommodation | explore | $800,934.75 | 136 | $5,889.23 per job | |
55 | 443 Electronics and Appliance Stores | explore | $79,922.50 | 14 | $5,708.75 per job | |
56 | 445 Food and Beverage Stores | explore | $575,981.83 | 104 | $5,538.29 per job | |
57 | 623 Nursing and Residential Care Facilities | explore | $614,672.25 | 114 | $5,391.86 per job | |
58 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $927,110.99 | 173 | $5,359.02 per job | |
59 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $133,318.60 | 28 | $4,761.38 per job | |
60 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $23,097.00 | 5 | $4,619.40 per job | |
61 | 562 Waste Management and Remediation Services | explore | $207,546.00 | 47 | $4,415.87 per job | |
62 | 321 Wood Product Manufacturing | explore | $83,865.00 | 19 | $4,413.95 per job | |
63 | 221 Utilities | explore | $90,677.37 | 21 | $4,317.97 per job | |
64 | 712 Museums, Historical Sites, and Similar Institutions | explore | $100,865.22 | 25 | $4,034.61 per job | |
65 | 447 Gasoline Stations | explore | $178,811.03 | 45 | $3,973.58 per job | |
66 | 442 Furniture and Home Furnishings Stores | explore | $23,701.77 | 6 | $3,950.30 per job | |
67 | 624 Social Assistance | explore | $704,928.85 | 179 | $3,938.15 per job | |
68 | 532 Rental and Leasing Services | explore | $3,657.00 | 1 | $3,657.00 per job | |
69 | 713 Amusement, Gambling, and Recreation Industries | explore | $281,586.20 | 77 | $3,656.96 per job | |
70 | 481 Air Transportation | explore | $2,499.00 | 1 | $2,499.00 per job | |
71 | 999 | explore | $38,430.37 | 16 | $2,401.90 per job | |
72 | 115 Support Activities for Agriculture and Forestry | explore | $243,606.70 | 105 | $2,320.06 per job | |
73 | 114 Fishing, Hunting and Trapping | explore | $5,705.00 | 3 | $1,901.67 per job | |
74 | 325 Chemical Manufacturing | explore | $19,832.00 | 12 | $1,652.67 per job |
loaned
$49.7M
unused
$20.8K
loans
1.4K
jobs
6.1K
Total jobs reported by loan recipients in these 74 industries.