# | City | Unused | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Plant City, FL | explore | $20,832.00 | 1,909 | $10.91 per loan | $23,035.00 | |
2 | Tampa, FL | explore | $20,832.00 | 45,873 | $0.45 per loan | $32,869.00 | |
3 | Apollo Beach, FL | explore | $0.00 | 718 | $0.00 per loan | $42,427.00 | |
4 | Balm, FL | explore | $0.00 | 2 | $0.00 per loan | ||
5 | Brandon, FL | explore | $0.00 | 3,747 | $0.00 per loan | $27,248.00 | |
6 | Casselberry, FL | explore | $0.00 | 1 | $0.00 per loan | $24,072.00 | |
7 | Coral Springs, FL | explore | $0.00 | 2 | $0.00 per loan | $31,727.00 | |
8 | Dover, FL | explore | $0.00 | 331 | $0.00 per loan | $12,784.00 | |
9 | Gibsonton, FL | explore | $0.00 | 524 | $0.00 per loan | $19,245.00 | |
10 | Greater Carrollwood, FL | explore | $0.00 | 1 | $0.00 per loan | $37,156.00 | |
11 | Greater Northdale, FL | explore | $0.00 | 6 | $0.00 per loan | $33,840.00 | |
12 | Hialeah, FL | explore | $0.00 | 1 | $0.00 per loan | $15,343.00 | |
13 | Lakeland, FL | explore | $0.00 | 68 | $0.00 per loan | $24,480.00 | |
14 | Lake Wales, FL | explore | $0.00 | 1 | $0.00 per loan | $19,686.00 | |
15 | Land O' Lakes, FL | explore | $0.00 | 3 | $0.00 per loan | $33,511.00 | |
16 | Lutz, FL | explore | $0.00 | 1,691 | $0.00 per loan | $37,555.00 | |
17 | Mango, FL | explore | $0.00 | 7 | $0.00 per loan | $17,547.00 | |
18 | Miami, FL | explore | $0.00 | 3 | $0.00 per loan | $25,067.00 | |
19 | New Port Richey, FL | explore | $0.00 | 3 | $0.00 per loan | $22,669.00 | |
20 | North Miami Beach, FL | explore | $0.00 | 1 | $0.00 per loan | $20,689.00 | |
21 | North Palm Beach, FL | explore | $0.00 | 1 | $0.00 per loan | $47,836.00 | |
22 | Ocala, FL | explore | $0.00 | 1 | $0.00 per loan | $24,417.00 | |
23 | Odessa, FL | explore | $0.00 | 731 | $0.00 per loan | $39,899.00 | |
24 | Oldsmar, FL | explore | $0.00 | 2 | $0.00 per loan | $28,609.00 | |
25 | Orlando, FL | explore | $0.00 | 2 | $0.00 per loan | $28,117.00 | |
26 | Pompano Beach, FL | explore | $0.00 | 1 | $0.00 per loan | $25,547.00 | |
27 | Progress Village, FL | explore | $0.00 | 1 | $0.00 per loan | $24,174.00 | |
28 | Riverview, FL | explore | $0.00 | 3,839 | $0.00 per loan | $27,561.00 | |
29 | Ruskin, FL | explore | $0.00 | 1,029 | $0.00 per loan | $22,104.00 | |
30 | Sarasota, FL | explore | $0.00 | 2 | $0.00 per loan | $34,185.00 | |
31 | Seffner, FL | explore | $0.00 | 836 | $0.00 per loan | $26,287.00 | |
32 | Sun City Center, FL | explore | $0.00 | 278 | $0.00 per loan | ||
33 | Tarpon Springs, FL | explore | $0.00 | 3 | $0.00 per loan | $31,375.00 | |
34 | Temple Terrace, FL | explore | $0.00 | 1,062 | $0.00 per loan | $30,952.00 | |
35 | Thonotosassa, FL | explore | $0.00 | 348 | $0.00 per loan | $25,693.00 | |
36 | Trinity, FL | explore | $0.00 | 1 | $0.00 per loan | $37,287.00 | |
37 | Valrico, FL | explore | $0.00 | 1,526 | $0.00 per loan | $33,267.00 | |
38 | Wesley Chapel, FL | explore | $0.00 | 7 | $0.00 per loan | $31,300.00 | |
39 | Westchase, FL | explore | $0.00 | 55 | $0.00 per loan | $46,805.00 | |
40 | Wimauma, FL | explore | $0.00 | 457 | $0.00 per loan | $13,201.00 | |
41 | Zephyrhills, FL | explore | $0.00 | 1 | $0.00 per loan | $22,640.00 |
loaned
$3.7B
unused
$41.6K
loans
65K
jobs
440K
The total amount that remains undisbursed to businesses in these 41 cities by the Payroll Protection Program.
Total number of PPP loans.