# | City | Loan Purpose - Payroll | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Cape Coral, FL | explore | $20,833.00 | 1 | $20,833.00 per job | $26,446.00 | |
2 | Golden Glades, FL | explore | $20,833.00 | 1 | $20,833.00 per job | $16,290.00 | |
3 | Ojus, FL | explore | $20,832.33 | 1 | $20,832.33 per job | $32,169.00 | |
4 | Orlando, FL | explore | $20,827.50 | 1 | $20,827.50 per job | $28,117.00 | |
5 | West Little River, FL | explore | $20,504.00 | 1 | $20,504.00 per job | $14,879.00 | |
6 | Dade City, FL | explore | $139,996.00 | 7 | $19,999.43 per job | $20,215.00 | |
7 | Boca Raton, FL | explore | $18,800.00 | 1 | $18,800.00 per job | $55,559.00 | |
8 | Okeechobee, FL | explore | $17,500.00 | 1 | $17,500.00 per job | $20,305.00 | |
9 | Port Orange, FL | explore | $1,191,400.76 | 69 | $17,266.68 per job | $26,926.00 | |
10 | Tampa, FL | explore | $67,993.00 | 4 | $16,998.25 per job | $32,869.00 | |
11 | Lauderhill, FL | explore | $236,437.76 | 14 | $16,888.41 per job | $18,325.00 | |
12 | Palm Beach, FL | explore | $270,931.00 | 17 | $15,937.12 per job | $155,531.00 | |
13 | The Hammocks, FL | explore | $44,728.00 | 3 | $14,909.33 per job | $24,295.00 | |
14 | Dania Beach, FL | explore | $14,579.00 | 1 | $14,579.00 per job | $24,682.00 | |
15 | Lakeland, FL | explore | $101,500.00 | 7 | $14,500.00 per job | $24,480.00 | |
16 | Tamiami, FL | explore | $43,365.00 | 3 | $14,455.00 per job | $22,482.00 | |
17 | Country Club, FL | explore | $114,582.50 | 8 | $14,322.81 per job | $20,041.00 | |
18 | Three Lakes, FL | explore | $25,213.00 | 2 | $12,606.50 per job | $26,226.00 | |
19 | Olympia Heights, FL | explore | $119,851.00 | 10 | $11,985.10 per job | $25,327.00 | |
20 | Fort Lauderdale, FL | explore | $506,889.21 | 44 | $11,520.21 per job | $39,601.00 | |
21 | Ives Estates, FL | explore | $57,097.00 | 5 | $11,419.40 per job | $22,992.00 | |
22 | Hallandale, FL | explore | $34,175.00 | 3 | $11,391.67 per job | $25,466.00 | |
23 | Weston, FL | explore | $33,833.00 | 3 | $11,277.67 per job | $42,128.00 | |
24 | Fisher Island, FL | explore | $1,010,693.00 | 98 | $10,313.19 per job | $14,438.00 | |
25 | Delray Beach, FL | explore | $143,700.00 | 14 | $10,264.29 per job | $37,887.00 | |
26 | Miami Gardens, FL | explore | $165,280,723.26 | 17,111 | $9,659.33 per job | $17,185.00 | |
27 | Coral Gables, FL | explore | $384,219,923.09 | 39,783 | $9,657.89 per job | $61,063.00 | |
28 | Golden Beach, FL | explore | $1,300,288.44 | 137 | $9,491.16 per job | $82,369.00 | |
29 | Goulds, FL | explore | $2,197,052.80 | 233 | $9,429.41 per job | $12,385.00 | |
30 | North Miami, FL | explore | $160,532,957.68 | 17,072 | $9,403.29 per job | $19,783.00 | |
31 | North Bay Village, FL | explore | $15,814,043.78 | 1,717 | $9,210.28 per job | $34,047.00 | |
32 | Opa‐locka, FL | explore | $102,487,153.77 | 11,175 | $9,171.11 per job | $10,840.00 | |
33 | Bal Harbour, FL | explore | $15,251,727.40 | 1,692 | $9,014.02 per job | $55,112.00 | |
34 | Medley, FL | explore | $172,389,284.74 | 19,834 | $8,691.60 per job | $14,582.00 | |
35 | South Miami, FL | explore | $58,427,663.60 | 6,765 | $8,636.76 per job | $39,432.00 | |
36 | Miami Shores, FL | explore | $20,246,407.44 | 2,347 | $8,626.51 per job | $46,519.00 | |
37 | Virginia Gardens, FL | explore | $4,810,217.44 | 559 | $8,605.04 per job | $22,779.00 | |
38 | Bay Harbor Islands, FL | explore | $14,132,621.13 | 1,651 | $8,560.04 per job | $43,842.00 | |
39 | Country Walk, FL | explore | $8,551.00 | 1 | $8,551.00 per job | $26,899.00 | |
40 | Doral, FL | explore | $566,436,511.85 | 66,727 | $8,488.87 per job | $28,711.00 | |
41 | Key Biscayne, FL | explore | $32,110,677.09 | 3,800 | $8,450.18 per job | $79,983.00 | |
42 | Miami, FL | explore | $5,138,432,977.21 | 617,780 | $8,317.58 per job | $25,067.00 | |
43 | Aripeka, FL | explore | $41,518.50 | 5 | $8,303.70 per job | ||
44 | Princeton, FL | explore | $5,650,083.77 | 682 | $8,284.58 per job | $18,725.00 | |
45 | North Miami Beach, FL | explore | $134,431,632.24 | 16,400 | $8,197.05 per job | $20,689.00 | |
46 | Miami Beach, FL | explore | $456,048,707.54 | 56,293 | $8,101.34 per job | $49,185.00 | |
47 | Sunny Isles Beach, FL | explore | $51,005,745.41 | 6,301 | $8,094.87 per job | $46,463.00 | |
48 | Wellington, FL | explore | $56,420.00 | 7 | $8,060.00 per job | $38,707.00 | |
49 | Biscayne Park, FL | explore | $3,609,755.34 | 448 | $8,057.49 per job | $29,690.00 | |
50 | Hialeah, FL | explore | $697,397,022.09 | 86,975 | $8,018.36 per job | $15,343.00 | |
51 | Miami Lakes, FL | explore | $193,628,775.19 | 24,392 | $7,938.21 per job | $33,074.00 | |
52 | Aventura, FL | explore | $124,344,776.60 | 15,673 | $7,933.69 per job | $52,182.00 | |
53 | Key Largo, FL | explore | $523,050.00 | 66 | $7,925.00 per job | $35,257.00 | |
54 | Miramar, FL | explore | $87,078.00 | 11 | $7,916.18 per job | $25,892.00 | |
55 | Miami Springs, FL | explore | $42,549,033.29 | 5,399 | $7,880.91 per job | $30,872.00 | |
56 | El Portal, FL | explore | $2,764,415.52 | 351 | $7,875.83 per job | $27,712.00 | |
57 | Surfside, FL | explore | $16,170,468.44 | 2,093 | $7,725.98 per job | $43,584.00 | |
58 | Homestead, FL | explore | $248,683,151.27 | 32,895 | $7,559.91 per job | $17,405.00 | |
59 | Homeland, FL | explore | $7,498.00 | 1 | $7,498.00 per job | ||
60 | Pineland, FL | explore | $163,463.00 | 22 | $7,430.14 per job | $43,367.00 | |
61 | Davie, FL | explore | $88,750.00 | 12 | $7,395.83 per job | $34,107.00 | |
62 | Palmetto, FL | explore | $51,332.00 | 7 | $7,333.14 per job | $26,029.00 | |
63 | West Miami, FL | explore | $11,131,985.14 | 1,528 | $7,285.33 per job | $24,042.00 | |
64 | Palmetto Bay, FL | explore | $37,111,361.48 | 5,339 | $6,950.99 per job | $45,772.00 | |
65 | Cutler, FL | explore | $20,832.00 | 3 | $6,944.00 per job | ||
66 | Hollywood, FL | explore | $415,883.38 | 61 | $6,817.76 per job | $28,182.00 | |
67 | Sweetwater, FL | explore | $9,032,861.91 | 1,330 | $6,791.63 per job | $15,946.00 | |
68 | West Palm Beach, FL | explore | $159,697.00 | 24 | $6,654.04 per job | $31,388.00 | |
69 | Florida City, FL | explore | $21,525,838.73 | 3,237 | $6,649.93 per job | $9,778.00 | |
70 | Naranja, FL | explore | $1,717,990.73 | 260 | $6,607.66 per job | $11,645.00 | |
71 | Pinecrest, FL | explore | $38,691,801.45 | 5,888 | $6,571.30 per job | $72,069.00 | |
72 | Hialeah Gardens, FL | explore | $30,063,619.99 | 4,609 | $6,522.81 per job | $19,516.00 | |
73 | Coconut Creek, FL | explore | $102,690.27 | 16 | $6,418.14 per job | $29,177.00 | |
74 | Marathon, FL | explore | $25,175.00 | 4 | $6,293.75 per job | $35,400.00 | |
75 | Kendall, FL | explore | $2,376,235.57 | 399 | $5,955.48 per job | $38,260.00 | |
76 | Jacksonville, FL | explore | $27,760.00 | 5 | $5,552.00 per job | $27,486.00 | |
77 | Richmond West, FL | explore | $10,832.00 | 2 | $5,416.00 per job | $23,547.00 | |
78 | Fort Pierce, FL | explore | $20,831.00 | 4 | $5,207.75 per job | $17,337.00 | |
79 | North Lauderdale, FL | explore | $4,845.00 | 1 | $4,845.00 per job | $18,176.00 | |
80 | Cutler Ridge, FL | explore | $17,985.50 | 4 | $4,496.38 per job | ||
81 | Sunrise, FL | explore | $4,265.00 | 1 | $4,265.00 per job | $24,853.00 | |
82 | Carol City, FL | explore | $20,166.50 | 5 | $4,033.30 per job | ||
83 | Pembroke Pines, FL | explore | $34,630.24 | 9 | $3,847.80 per job | $29,871.00 | |
84 | Oakland Park, FL | explore | $19,700.00 | 6 | $3,283.33 per job | $25,769.00 | |
85 | Dover, FL | explore | $26,100.00 | 8 | $3,262.50 per job | $12,784.00 | |
86 | South Miami Heights, FL | explore | $107,597.00 | 42 | $2,561.83 per job | $16,525.00 | |
87 | Riviera Beach, FL | explore | $25,400.00 | 10 | $2,540.00 per job | $24,181.00 | |
88 | Palm Springs North, FL | explore | $4,896.00 | 2 | $2,448.00 per job | $26,787.00 | |
89 | Leisure City, FL | explore | $29,679.00 | 13 | $2,283.00 per job | $12,894.00 | |
90 | Glenvar Heights, FL | explore | $1,657.00 | 1 | $1,657.00 per job | $41,541.00 | |
91 | Kendall West, FL | explore | $1,104.00 | 1 | $1,104.00 per job | $21,028.00 |
loaned
$9.4B
unused
$26.2K
loans
222K
jobs
1.0M
Total jobs reported by loan recipients in these 91 cities.