# | Industry | Loan Purpose - Rent | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 326 Plastics and Rubber Products Manufacturing | explore | $486,434.00 | 135 | $3,603.21 per loan | |
2 | 325 Chemical Manufacturing | explore | $564,517.22 | 258 | $2,188.05 per loan | |
3 | 551 Management of Companies and Enterprises | explore | $1,388,926.84 | 714 | $1,945.28 per loan | |
4 | 337 Furniture and Related Product Manufacturing | explore | $773,695.30 | 450 | $1,719.32 per loan | |
5 | 331 Primary Metal Manufacturing | explore | $130,517.00 | 85 | $1,535.49 per loan | |
6 | 312 Beverage and Tobacco Product Manufacturing | explore | $144,204.81 | 100 | $1,442.05 per loan | |
7 | 442 Furniture and Home Furnishings Stores | explore | $581,935.98 | 506 | $1,150.07 per loan | |
8 | 321 Wood Product Manufacturing | explore | $183,281.45 | 161 | $1,138.39 per loan | |
9 | 332 Fabricated Metal Product Manufacturing | explore | $581,664.19 | 518 | $1,122.90 per loan | |
10 | 447 Gasoline Stations | explore | $483,938.55 | 446 | $1,085.06 per loan | |
11 | 424 Merchant Wholesalers, Nondurable Goods | explore | $3,022,931.96 | 2,836 | $1,065.91 per loan | |
12 | 999 | explore | $1,816,832.14 | 1,807 | $1,005.44 per loan | |
13 | 452 General Merchandise Stores | explore | $327,043.00 | 331 | $988.05 per loan | |
14 | 721 Accommodation | explore | $2,200,250.93 | 2,421 | $908.82 per loan | |
15 | 518 Data Processing, Hosting, and Related Services | explore | $113,729.50 | 133 | $855.11 per loan | |
16 | 722 Food Services and Drinking Places | explore | $7,991,815.25 | 9,364 | $853.46 per loan | |
17 | 336 Transportation Equipment Manufacturing | explore | $573,054.36 | 711 | $805.98 per loan | |
18 | 511 Publishing Industries (except Internet) | explore | $261,574.58 | 339 | $771.61 per loan | |
19 | 441 Motor Vehicle and Parts Dealers | explore | $893,760.23 | 1,352 | $661.07 per loan | |
20 | 517 Telecommunications | explore | $273,688.19 | 420 | $651.64 per loan | |
21 | 327 Nonmetallic Mineral Product Manufacturing | explore | $108,799.00 | 177 | $614.68 per loan | |
22 | 111 Crop Production | explore | $363,148.17 | 616 | $589.53 per loan | |
23 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $579,031.42 | 1,030 | $562.17 per loan | |
24 | 522 Credit Intermediation and Related Activities | explore | $760,390.40 | 1,378 | $551.81 per loan | |
25 | 611 Educational Services | explore | $1,732,601.23 | 3,192 | $542.79 per loan | |
26 | 493 Warehousing and Storage | explore | $142,288.00 | 267 | $532.91 per loan | |
27 | 423 Merchant Wholesalers, Durable Goods | explore | $3,286,474.04 | 6,170 | $532.65 per loan | |
28 | 324 Petroleum and Coal Products Manufacturing | explore | $16,864.00 | 33 | $511.03 per loan | |
29 | 213 Support Activities for Mining | explore | $14,323.00 | 29 | $493.90 per loan | |
30 | 624 Social Assistance | explore | $1,052,811.48 | 2,187 | $481.40 per loan | |
31 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $93,988.95 | 213 | $441.26 per loan | |
32 | 314 Textile Product Mills | explore | $36,419.80 | 87 | $418.62 per loan | |
33 | 323 Printing and Related Support Activities | explore | $170,194.50 | 407 | $418.17 per loan | |
34 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $122,298.87 | 293 | $417.40 per loan | |
35 | 322 Paper Manufacturing | explore | $17,578.00 | 43 | $408.79 per loan | |
36 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $166,644.41 | 414 | $402.52 per loan | |
37 | 453 Miscellaneous Store Retailers | explore | $1,585,775.08 | 4,048 | $391.74 per loan | |
38 | 334 Computer and Electronic Product Manufacturing | explore | $84,845.01 | 230 | $368.89 per loan | |
39 | 712 Museums, Historical Sites, and Similar Institutions | explore | $31,765.00 | 90 | $352.94 per loan | |
40 | 481 Air Transportation | explore | $88,657.50 | 256 | $346.32 per loan | |
41 | 311 Food Manufacturing | explore | $292,320.88 | 862 | $339.12 per loan | |
42 | 623 Nursing and Residential Care Facilities | explore | $280,443.75 | 853 | $328.77 per loan | |
43 | 488 Support Activities for Transportation | explore | $1,111,694.51 | 3,601 | $308.72 per loan | |
44 | 339 Miscellaneous Manufacturing | explore | $283,073.24 | 932 | $303.73 per loan | |
45 | 483 Water Transportation | explore | $37,412.00 | 126 | $296.92 per loan | |
46 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $33,716.00 | 115 | $293.18 per loan | |
47 | 443 Electronics and Appliance Stores | explore | $97,561.75 | 339 | $287.79 per loan | |
48 | 315 Apparel Manufacturing | explore | $87,420.33 | 308 | $283.83 per loan | |
49 | 713 Amusement, Gambling, and Recreation Industries | explore | $315,519.26 | 1,124 | $280.71 per loan | |
50 | 621 Ambulatory Health Care Services | explore | $4,056,242.99 | 14,454 | $280.63 per loan | |
51 | 524 Insurance Carriers and Related Activities | explore | $966,345.52 | 3,884 | $248.80 per loan | |
52 | 541 Professional, Scientific, and Technical Services | explore | $6,198,001.38 | 26,126 | $237.23 per loan | |
53 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $3,885.00 | 17 | $228.53 per loan | |
54 | 812 Personal and Laundry Services | explore | $5,015,369.19 | 22,132 | $226.61 per loan | |
55 | 237 Heavy and Civil Engineering Construction | explore | $106,324.00 | 503 | $211.38 per loan | |
56 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $328,574.92 | 1,766 | $186.06 per loan | |
57 | 562 Waste Management and Remediation Services | explore | $38,229.58 | 210 | $182.05 per loan | |
58 | 512 Motion Picture and Sound Recording Industries | explore | $173,823.78 | 961 | $180.88 per loan | |
59 | 333 Machinery Manufacturing | explore | $143,420.79 | 802 | $178.83 per loan | |
60 | 236 Construction of Buildings | explore | $1,782,130.08 | 10,458 | $170.41 per loan | |
61 | 519 Other Information Services | explore | $53,484.00 | 318 | $168.19 per loan | |
62 | 487 Scenic and Sightseeing Transportation | explore | $15,000.00 | 91 | $164.84 per loan | |
63 | 531 Real Estate | explore | $1,532,794.49 | 9,328 | $164.32 per loan | |
64 | 446 Health and Personal Care Stores | explore | $255,597.79 | 1,576 | $162.18 per loan | |
65 | 484 Truck Transportation | explore | $1,722,675.42 | 10,775 | $159.88 per loan | |
66 | 921 Executive, Legislative, and Other General Government Support | explore | $14,303.00 | 91 | $157.18 per loan | |
67 | 221 Utilities | explore | $43,956.49 | 290 | $151.57 per loan | |
68 | 515 Broadcasting (except Internet) | explore | $21,445.00 | 143 | $149.97 per loan | |
69 | 238 Specialty Trade Contractors | explore | $1,143,227.56 | 7,629 | $149.85 per loan | |
70 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $609,732.47 | 4,137 | $147.39 per loan | |
71 | 445 Food and Beverage Stores | explore | $201,208.05 | 1,380 | $145.80 per loan | |
72 | 454 Nonstore Retailers | explore | $136,836.00 | 946 | $144.65 per loan | |
73 | 448 Clothing and Clothing Accessories Stores | explore | $351,852.18 | 2,441 | $144.14 per loan | |
74 | 561 Administrative and Support Services | explore | $2,419,836.87 | 16,870 | $143.44 per loan | |
75 | 811 Repair and Maintenance | explore | $773,643.07 | 5,395 | $143.40 per loan | |
76 | 316 Leather and Allied Product Manufacturing | explore | $3,396.00 | 32 | $106.13 per loan | |
77 | 922 Justice, Public Order, and Safety Activities | explore | $23,898.20 | 226 | $105.74 per loan | |
78 | 532 Rental and Leasing Services | explore | $239,480.99 | 2,283 | $104.90 per loan | |
79 | 482 Rail Transportation | explore | $578.75 | 6 | $96.46 per loan | |
80 | 313 Textile Mills | explore | $4,128.03 | 52 | $79.39 per loan | |
81 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $61,333.12 | 1,074 | $57.11 per loan | |
82 | 112 Animal Production and Aquaculture | explore | $5,559.00 | 129 | $43.09 per loan | |
83 | 926 Administration of Economic Programs | explore | $1,579.17 | 76 | $20.78 per loan | |
84 | 485 Transit and Ground Passenger Transportation | explore | $141,104.44 | 15,433 | $9.14 per loan | |
85 | 622 Hospitals | explore | $1,867.00 | 221 | $8.45 per loan | |
86 | 492 Couriers and Messengers | explore | $36,890.00 | 5,541 | $6.66 per loan | |
87 | 212 Mining (except Oil and Gas) | explore | $1,000.00 | 151 | $6.62 per loan | |
88 | 113 Forestry and Logging | explore | $0.00 | 15 | $0.00 per loan | |
89 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 56 | $0.00 per loan | |
90 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 96 | $0.00 per loan | |
91 | 211 Oil and Gas Extraction | explore | $0.00 | 12 | $0.00 per loan | |
92 | 486 Pipeline Transportation | explore | $0.00 | 31 | $0.00 per loan | |
93 | 491 Postal Service | explore | $0.00 | 7 | $0.00 per loan | |
94 | 521 Monetary Authorities-Central Bank | explore | $0.00 | 2 | $0.00 per loan | |
95 | 814 Private Households | explore | $0.00 | 118 | $0.00 per loan | |
96 | 923 Administration of Human Resource Programs | explore | $0.00 | 112 | $0.00 per loan | |
97 | 924 Administration of Environmental Quality Programs | explore | $0.00 | 5 | $0.00 per loan | |
98 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $0.00 | 9 | $0.00 per loan | |
99 | 927 Space Research and Technology | explore | $0.00 | 6 | $0.00 per loan | |
100 | 928 National Security and International Affairs | explore | $0.00 | 7 | $0.00 per loan |
loaned
$9.4B
unused
$26.2K
loans
222K
jobs
1.0M
Total number of PPP loans.