# | Industry | Total Initial Loan | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 622 Hospitals | explore | $3,482,000.00 | 1 | $3,482,000.00 per loan | |
2 | 517 Telecommunications | explore | $1,344,000.00 | 1 | $1,344,000.00 per loan | |
3 | 336 Transportation Equipment Manufacturing | explore | $843,000.00 | 1 | $843,000.00 per loan | |
4 | 311 Food Manufacturing | explore | $2,674,000.00 | 4 | $668,500.00 per loan | |
5 | 321 Wood Product Manufacturing | explore | $1,862,005.20 | 3 | $620,668.40 per loan | |
6 | 322 Paper Manufacturing | explore | $331,500.00 | 1 | $331,500.00 per loan | |
7 | 332 Fabricated Metal Product Manufacturing | explore | $411,900.00 | 2 | $205,950.00 per loan | |
8 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $723,300.00 | 5 | $144,660.00 per loan | |
9 | 445 Food and Beverage Stores | explore | $749,903.33 | 8 | $93,737.92 per loan | |
10 | 518 Data Processing, Hosting, and Related Services | explore | $76,900.00 | 1 | $76,900.00 per loan | |
11 | 423 Merchant Wholesalers, Durable Goods | explore | $368,152.50 | 5 | $73,630.50 per loan | |
12 | 115 Support Activities for Agriculture and Forestry | explore | $1,060,963.88 | 15 | $70,730.93 per loan | |
13 | 551 Management of Companies and Enterprises | explore | $59,000.00 | 1 | $59,000.00 per loan | |
14 | 722 Food Services and Drinking Places | explore | $518,221.35 | 12 | $43,185.11 per loan | |
15 | 621 Ambulatory Health Care Services | explore | $1,016,915.05 | 25 | $40,676.60 per loan | |
16 | 113 Forestry and Logging | explore | $685,056.24 | 18 | $38,058.68 per loan | |
17 | 484 Truck Transportation | explore | $1,884,524.72 | 50 | $37,690.49 per loan | |
18 | 446 Health and Personal Care Stores | explore | $141,000.00 | 4 | $35,250.00 per loan | |
19 | 333 Machinery Manufacturing | explore | $79,389.57 | 3 | $26,463.19 per loan | |
20 | 111 Crop Production | explore | $3,479,856.90 | 137 | $25,400.42 per loan | |
21 | 488 Support Activities for Transportation | explore | $199,267.40 | 8 | $24,908.42 per loan | |
22 | 721 Accommodation | explore | $85,453.75 | 4 | $21,363.44 per loan | |
23 | 114 Fishing, Hunting and Trapping | explore | $20,833.33 | 1 | $20,833.33 per loan | |
24 | 562 Waste Management and Remediation Services | explore | $20,833.33 | 1 | $20,833.33 per loan | |
25 | 485 Transit and Ground Passenger Transportation | explore | $61,345.00 | 3 | $20,448.33 per loan | |
26 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $162,975.00 | 8 | $20,371.88 per loan | |
27 | 522 Credit Intermediation and Related Activities | explore | $20,200.00 | 1 | $20,200.00 per loan | |
28 | 624 Social Assistance | explore | $132,608.17 | 7 | $18,944.02 per loan | |
29 | 541 Professional, Scientific, and Technical Services | explore | $431,232.50 | 23 | $18,749.24 per loan | |
30 | 236 Construction of Buildings | explore | $242,919.80 | 13 | $18,686.14 per loan | |
31 | 447 Gasoline Stations | explore | $127,000.00 | 7 | $18,142.86 per loan | |
32 | 211 Oil and Gas Extraction | explore | $16,764.10 | 1 | $16,764.10 per loan | |
33 | 811 Repair and Maintenance | explore | $328,213.52 | 20 | $16,410.68 per loan | |
34 | 515 Broadcasting (except Internet) | explore | $32,239.05 | 2 | $16,119.52 per loan | |
35 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $109,611.65 | 7 | $15,658.81 per loan | |
36 | 511 Publishing Industries (except Internet) | explore | $14,900.00 | 1 | $14,900.00 per loan | |
37 | 512 Motion Picture and Sound Recording Industries | explore | $44,250.00 | 3 | $14,750.00 per loan | |
38 | 524 Insurance Carriers and Related Activities | explore | $115,900.65 | 8 | $14,487.58 per loan | |
39 | 424 Merchant Wholesalers, Nondurable Goods | explore | $70,473.33 | 5 | $14,094.67 per loan | |
40 | 221 Utilities | explore | $12,512.50 | 1 | $12,512.50 per loan | |
41 | 112 Animal Production and Aquaculture | explore | $415,656.33 | 34 | $12,225.19 per loan | |
42 | 561 Administrative and Support Services | explore | $338,902.70 | 29 | $11,686.30 per loan | |
43 | 999 | explore | $11,500.00 | 1 | $11,500.00 per loan | |
44 | 441 Motor Vehicle and Parts Dealers | explore | $74,219.10 | 7 | $10,602.73 per loan | |
45 | 448 Clothing and Clothing Accessories Stores | explore | $61,045.94 | 6 | $10,174.32 per loan | |
46 | 812 Personal and Laundry Services | explore | $365,666.36 | 36 | $10,157.40 per loan | |
47 | 492 Couriers and Messengers | explore | $29,872.00 | 3 | $9,957.33 per loan | |
48 | 238 Specialty Trade Contractors | explore | $235,995.05 | 25 | $9,439.80 per loan | |
49 | 531 Real Estate | explore | $60,327.90 | 8 | $7,540.99 per loan | |
50 | 237 Heavy and Civil Engineering Construction | explore | $7,145.82 | 1 | $7,145.82 per loan | |
51 | 453 Miscellaneous Store Retailers | explore | $28,361.00 | 4 | $7,090.25 per loan | |
52 | 454 Nonstore Retailers | explore | $25,313.07 | 4 | $6,328.27 per loan | |
53 | 623 Nursing and Residential Care Facilities | explore | $14,911.93 | 4 | $3,727.98 per loan |
loaned
$25.3M
unused
$0
loans
583
jobs
4.1K
The total amount initially loaned to businesses in these 53 industries by the Payroll Protection Program.
Total number of PPP loans.