# | Industry | Loan Purpose - Rent | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 622 Hospitals | explore | $102,045.00 | 251 | $406.55 per job | |
2 | 524 Insurance Carriers and Related Activities | explore | $149,139.00 | 481 | $310.06 per job | |
3 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $4,400.00 | 16 | $275.00 per job | |
4 | 493 Warehousing and Storage | explore | $141,900.00 | 728 | $194.92 per job | |
5 | 236 Construction of Buildings | explore | $218,919.87 | 1,635 | $133.90 per job | |
6 | 334 Computer and Electronic Product Manufacturing | explore | $8,385.00 | 67 | $125.15 per job | |
7 | 531 Real Estate | explore | $151,868.25 | 1,541 | $98.55 per job | |
8 | 424 Merchant Wholesalers, Nondurable Goods | explore | $59,330.00 | 661 | $89.76 per job | |
9 | 323 Printing and Related Support Activities | explore | $25,200.00 | 284 | $88.73 per job | |
10 | 441 Motor Vehicle and Parts Dealers | explore | $176,926.88 | 2,115 | $83.65 per job | |
11 | 331 Primary Metal Manufacturing | explore | $11,700.00 | 156 | $75.00 per job | |
12 | 484 Truck Transportation | explore | $130,993.37 | 1,811 | $72.33 per job | |
13 | 713 Amusement, Gambling, and Recreation Industries | explore | $66,592.36 | 969 | $68.72 per job | |
14 | 522 Credit Intermediation and Related Activities | explore | $9,650.00 | 150 | $64.33 per job | |
15 | 238 Specialty Trade Contractors | explore | $226,950.00 | 3,981 | $57.01 per job | |
16 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $14,039.45 | 263 | $53.38 per job | |
17 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $3,238.78 | 61 | $53.09 per job | |
18 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $5,760.00 | 114 | $50.53 per job | |
19 | 519 Other Information Services | explore | $1,350.00 | 27 | $50.00 per job | |
20 | 532 Rental and Leasing Services | explore | $49,685.00 | 1,120 | $44.36 per job | |
21 | 999 | explore | $26,288.00 | 620 | $42.40 per job | |
22 | 561 Administrative and Support Services | explore | $151,334.00 | 3,832 | $39.49 per job | |
23 | 332 Fabricated Metal Product Manufacturing | explore | $27,450.00 | 697 | $39.38 per job | |
24 | 423 Merchant Wholesalers, Durable Goods | explore | $37,984.50 | 969 | $39.20 per job | |
25 | 721 Accommodation | explore | $218,277.87 | 5,724 | $38.13 per job | |
26 | 541 Professional, Scientific, and Technical Services | explore | $235,067.50 | 6,656 | $35.32 per job | |
27 | 453 Miscellaneous Store Retailers | explore | $65,951.13 | 1,989 | $33.16 per job | |
28 | 812 Personal and Laundry Services | explore | $82,252.24 | 2,842 | $28.94 per job | |
29 | 446 Health and Personal Care Stores | explore | $12,500.00 | 440 | $28.41 per job | |
30 | 452 General Merchandise Stores | explore | $3,900.00 | 138 | $28.26 per job | |
31 | 611 Educational Services | explore | $59,022.62 | 2,240 | $26.35 per job | |
32 | 722 Food Services and Drinking Places | explore | $447,097.08 | 17,753 | $25.18 per job | |
33 | 447 Gasoline Stations | explore | $5,001.25 | 216 | $23.15 per job | |
34 | 333 Machinery Manufacturing | explore | $25,665.00 | 1,110 | $23.12 per job | |
35 | 922 Justice, Public Order, and Safety Activities | explore | $9,450.00 | 409 | $23.11 per job | |
36 | 811 Repair and Maintenance | explore | $33,116.34 | 1,461 | $22.67 per job | |
37 | 339 Miscellaneous Manufacturing | explore | $6,420.62 | 288 | $22.29 per job | |
38 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $10,673.38 | 500 | $21.35 per job | |
39 | 621 Ambulatory Health Care Services | explore | $147,414.08 | 7,568 | $19.48 per job | |
40 | 445 Food and Beverage Stores | explore | $26,425.00 | 1,402 | $18.85 per job | |
41 | 448 Clothing and Clothing Accessories Stores | explore | $20,060.00 | 1,129 | $17.77 per job | |
42 | 488 Support Activities for Transportation | explore | $10,867.00 | 1,053 | $10.32 per job | |
43 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $2,064.38 | 225 | $9.18 per job | |
44 | 337 Furniture and Related Product Manufacturing | explore | $1,710.00 | 220 | $7.77 per job | |
45 | 624 Social Assistance | explore | $4,000.00 | 1,232 | $3.25 per job | |
46 | 623 Nursing and Residential Care Facilities | explore | $3,950.00 | 1,236 | $3.20 per job | |
47 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $9,481.85 | 3,028 | $3.13 per job | |
48 | 111 Crop Production | explore | $0.00 | 100 | $0.00 per job | |
49 | 112 Animal Production and Aquaculture | explore | $0.00 | 16 | $0.00 per job | |
50 | 113 Forestry and Logging | explore | $0.00 | 20 | $0.00 per job | |
51 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 8 | $0.00 per job | |
52 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 13 | $0.00 per job | |
53 | 212 Mining (except Oil and Gas) | explore | $0.00 | 37 | $0.00 per job | |
54 | 213 Support Activities for Mining | explore | $0.00 | 1 | $0.00 per job | |
55 | 221 Utilities | explore | $0.00 | 86 | $0.00 per job | |
56 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 357 | $0.00 per job | |
57 | 311 Food Manufacturing | explore | $0.00 | 658 | $0.00 per job | |
58 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 71 | $0.00 per job | |
59 | 313 Textile Mills | explore | $0.00 | 15 | $0.00 per job | |
60 | 314 Textile Product Mills | explore | $0.00 | 26 | $0.00 per job | |
61 | 315 Apparel Manufacturing | explore | $0.00 | 42 | $0.00 per job | |
62 | 316 Leather and Allied Product Manufacturing | explore | $0.00 | 5 | $0.00 per job | |
63 | 321 Wood Product Manufacturing | explore | $0.00 | 129 | $0.00 per job | |
64 | 322 Paper Manufacturing | explore | $0.00 | 14 | $0.00 per job | |
65 | 324 Petroleum and Coal Products Manufacturing | explore | $0.00 | 10 | $0.00 per job | |
66 | 325 Chemical Manufacturing | explore | $0.00 | 514 | $0.00 per job | |
67 | 326 Plastics and Rubber Products Manufacturing | explore | $0.00 | 44 | $0.00 per job | |
68 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 494 | $0.00 per job | |
69 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $0.00 | 37 | $0.00 per job | |
70 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 163 | $0.00 per job | |
71 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 297 | $0.00 per job | |
72 | 443 Electronics and Appliance Stores | explore | $0.00 | 206 | $0.00 per job | |
73 | 454 Nonstore Retailers | explore | $0.00 | 158 | $0.00 per job | |
74 | 481 Air Transportation | explore | $0.00 | 6 | $0.00 per job | |
75 | 483 Water Transportation | explore | $0.00 | 19 | $0.00 per job | |
76 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 740 | $0.00 per job | |
77 | 486 Pipeline Transportation | explore | $0.00 | 48 | $0.00 per job | |
78 | 487 Scenic and Sightseeing Transportation | explore | $0.00 | 447 | $0.00 per job | |
79 | 491 Postal Service | explore | $0.00 | 1 | $0.00 per job | |
80 | 492 Couriers and Messengers | explore | $0.00 | 273 | $0.00 per job | |
81 | 511 Publishing Industries (except Internet) | explore | $0.00 | 236 | $0.00 per job | |
82 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 179 | $0.00 per job | |
83 | 515 Broadcasting (except Internet) | explore | $0.00 | 27 | $0.00 per job | |
84 | 517 Telecommunications | explore | $0.00 | 75 | $0.00 per job | |
85 | 518 Data Processing, Hosting, and Related Services | explore | $0.00 | 14 | $0.00 per job | |
86 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $0.00 | 10 | $0.00 per job | |
87 | 551 Management of Companies and Enterprises | explore | $0.00 | 56 | $0.00 per job | |
88 | 562 Waste Management and Remediation Services | explore | $0.00 | 311 | $0.00 per job | |
89 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 366 | $0.00 per job | |
90 | 814 Private Households | explore | $0.00 | 15 | $0.00 per job | |
91 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 13 | $0.00 per job | |
92 | 923 Administration of Human Resource Programs | explore | $0.00 | 46 | $0.00 per job | |
93 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $0.00 | 2 | $0.00 per job | |
94 | 926 Administration of Economic Programs | explore | $0.00 | 8 | $0.00 per job |
loaned
$722.3M
unused
$89.9K
loans
12K
jobs
88K
Total jobs reported by loan recipients in these 94 industries.