# Industry Loan Purpose - Mortgage Percent
1 541 Professional, Scientific, and Technical Services explore $582,280.52 24.15%
2 812 Personal and Laundry Services explore $259,328.90 10.76%
3 722 Food Services and Drinking Places explore $207,300.33 8.60%
4 531 Real Estate explore $173,702.02 7.20%
5 621 Ambulatory Health Care Services explore $168,600.81 6.99%
6 448 Clothing and Clothing Accessories Stores explore $84,002.06 3.48%
7 561 Administrative and Support Services explore $77,530.10 3.22%
8 811 Repair and Maintenance explore $75,268.77 3.12%
9 611 Educational Services explore $65,942.43 2.74%
10 236 Construction of Buildings explore $51,535.46 2.14%
11 721 Accommodation explore $50,595.08 2.10%
12 999 explore $48,705.43 2.2%
13 484 Truck Transportation explore $46,381.53 1.92%
14 442 Furniture and Home Furnishings Stores explore $43,654.46 1.81%
15 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations explore $39,813.73 1.65%
16 711 Performing Arts, Spectator Sports, and Related Industries explore $39,521.82 1.64%
17 339 Miscellaneous Manufacturing explore $38,338.07 1.59%
18 551 Management of Companies and Enterprises explore $34,222.10 1.42%
19 524 Insurance Carriers and Related Activities explore $28,855.21 1.20%
20 512 Motion Picture and Sound Recording Industries explore $22,939.00 0.95%
21 441 Motor Vehicle and Parts Dealers explore $22,639.03 0.94%
22 624 Social Assistance explore $21,203.02 0.88%
23 713 Amusement, Gambling, and Recreation Industries explore $20,687.94 0.86%
24 238 Specialty Trade Contractors explore $17,060.62 0.71%
25 492 Couriers and Messengers explore $16,432.98 0.68%
26 453 Miscellaneous Store Retailers explore $13,915.12 0.58%
27 112 Animal Production and Aquaculture explore $12,690.00 0.53%
28 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores explore $12,340.76 0.51%
29 522 Credit Intermediation and Related Activities explore $12,000.00 0.50%
30 443 Electronics and Appliance Stores explore $11,233.50 0.47%
31 313 Textile Mills explore $10,706.37 0.44%
32 485 Transit and Ground Passenger Transportation explore $10,313.44 0.43%
33 445 Food and Beverage Stores explore $7,977.54 0.33%
34 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities explore $7,050.00 0.29%
35 423 Merchant Wholesalers, Durable Goods explore $6,144.60 0.25%
36 511 Publishing Industries (except Internet) explore $5,721.00 0.24%
37 444 Building Material and Garden Equipment and Supplies Dealers explore $5,697.40 0.24%
38 334 Computer and Electronic Product Manufacturing explore $5,631.00 0.23%
39 312 Beverage and Tobacco Product Manufacturing explore $5,289.04 0.22%
40 446 Health and Personal Care Stores explore $5,201.72 0.22%
41 452 General Merchandise Stores explore $4,987.48 0.21%
42 311 Food Manufacturing explore $4,291.05 0.18%
43 481 Air Transportation explore $4,192.83 0.17%
44 488 Support Activities for Transportation explore $3,853.11 0.16%
45 315 Apparel Manufacturing explore $3,122.49 0.13%
46 814 Private Households explore $3,085.88 0.13%
47 337 Furniture and Related Product Manufacturing explore $2,572.92 0.11%
48 525 Funds, Trusts, and Other Financial Vehicles explore $2,572.92 0.11%
49 562 Waste Management and Remediation Services explore $2,572.92 0.11%
50 333 Machinery Manufacturing explore $2,000.00 0.8%
51 424 Merchant Wholesalers, Nondurable Goods explore $1,942.67 0.8%
52 316 Leather and Allied Product Manufacturing explore $1,800.00 0.7%
53 532 Rental and Leasing Services explore $1,600.00 0.7%
54 454 Nonstore Retailers explore $1,302.58 0.5%
55 221 Utilities explore $1,259.66 0.5%
56 519 Other Information Services explore $799.00 0.3%
57 518 Data Processing, Hosting, and Related Services explore $546.80 0.2%
58 111 Crop Production explore $0.00 0%
59 113 Forestry and Logging explore $0.00 0%
60 114 Fishing, Hunting and Trapping explore $0.00 0%
61 115 Support Activities for Agriculture and Forestry explore $0.00 0%
62 212 Mining (except Oil and Gas) explore $0.00 0%
63 213 Support Activities for Mining explore $0.00 0%
64 237 Heavy and Civil Engineering Construction explore $0.00 0%
65 314 Textile Product Mills explore $0.00 0%
66 321 Wood Product Manufacturing explore $0.00 0%
67 322 Paper Manufacturing explore $0.00 0%
68 323 Printing and Related Support Activities explore $0.00 0%
69 324 Petroleum and Coal Products Manufacturing explore $0.00 0%
70 325 Chemical Manufacturing explore $0.00 0%
71 326 Plastics and Rubber Products Manufacturing explore $0.00 0%
72 327 Nonmetallic Mineral Product Manufacturing explore $0.00 0%
73 331 Primary Metal Manufacturing explore $0.00 0%
74 332 Fabricated Metal Product Manufacturing explore $0.00 0%
75 335 Electrical Equipment, Appliance, and Component Manufacturing explore $0.00 0%
76 336 Transportation Equipment Manufacturing explore $0.00 0%
77 425 Wholesale Electronic Markets and Agents and Brokers explore $0.00 0%
78 447 Gasoline Stations explore $0.00 0%
79 482 Rail Transportation explore $0.00 0%
80 483 Water Transportation explore $0.00 0%
81 486 Pipeline Transportation explore $0.00 0%
82 487 Scenic and Sightseeing Transportation explore $0.00 0%
83 491 Postal Service explore $0.00 0%
84 493 Warehousing and Storage explore $0.00 0%
85 515 Broadcasting (except Internet) explore $0.00 0%
86 517 Telecommunications explore $0.00 0%
87 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) explore $0.00 0%
88 622 Hospitals explore $0.00 0%
89 623 Nursing and Residential Care Facilities explore $0.00 0%
90 712 Museums, Historical Sites, and Similar Institutions explore $0.00 0%
91 921 Executive, Legislative, and Other General Government Support explore $0.00 0%
92 922 Justice, Public Order, and Safety Activities explore $0.00 0%
93 923 Administration of Human Resource Programs explore $0.00 0%
94 925 Administration of Housing Programs, Urban Planning, and Community Development explore $0.00 0%
95 926 Administration of Economic Programs explore $0.00 0%
96 927 Space Research and Technology explore $0.00 0%
97 928 National Security and International Affairs explore $0.00 0%
Fulton County

loaned
$2.1B

unused
$296.6K

loans
90K

jobs
227K

Total mortgage allocation
average