# | Industry | Total Initial Loan | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 611 Educational Services | explore | $2,914,143.00 | 5 | $582,828.60 per loan | |
2 | 327 Nonmetallic Mineral Product Manufacturing | explore | $108,230.00 | 1 | $108,230.00 per loan | |
3 | 441 Motor Vehicle and Parts Dealers | explore | $438,811.04 | 5 | $87,762.21 per loan | |
4 | 236 Construction of Buildings | explore | $439,060.32 | 6 | $73,176.72 per loan | |
5 | 624 Social Assistance | explore | $200,050.00 | 3 | $66,683.33 per loan | |
6 | 621 Ambulatory Health Care Services | explore | $487,925.00 | 8 | $60,990.63 per loan | |
7 | 524 Insurance Carriers and Related Activities | explore | $220,362.00 | 4 | $55,090.50 per loan | |
8 | 445 Food and Beverage Stores | explore | $100,792.00 | 2 | $50,396.00 per loan | |
9 | 115 Support Activities for Agriculture and Forestry | explore | $347,773.42 | 8 | $43,471.68 per loan | |
10 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $86,744.00 | 2 | $43,372.00 per loan | |
11 | 447 Gasoline Stations | explore | $182,531.00 | 6 | $30,421.83 per loan | |
12 | 721 Accommodation | explore | $78,800.00 | 3 | $26,266.67 per loan | |
13 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $24,250.00 | 1 | $24,250.00 per loan | |
14 | 238 Specialty Trade Contractors | explore | $386,159.47 | 16 | $24,134.97 per loan | |
15 | 424 Merchant Wholesalers, Nondurable Goods | explore | $45,364.00 | 2 | $22,682.00 per loan | |
16 | 811 Repair and Maintenance | explore | $321,390.37 | 15 | $21,426.02 per loan | |
17 | 454 Nonstore Retailers | explore | $104,165.00 | 5 | $20,833.00 per loan | |
18 | 532 Rental and Leasing Services | explore | $20,832.00 | 1 | $20,832.00 per loan | |
19 | 111 Crop Production | explore | $1,535,298.34 | 75 | $20,470.64 per loan | |
20 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $162,422.40 | 8 | $20,302.80 per loan | |
21 | 722 Food Services and Drinking Places | explore | $175,317.48 | 9 | $19,479.72 per loan | |
22 | 333 Machinery Manufacturing | explore | $37,637.20 | 2 | $18,818.60 per loan | |
23 | 541 Professional, Scientific, and Technical Services | explore | $320,707.43 | 18 | $17,817.08 per loan | |
24 | 488 Support Activities for Transportation | explore | $34,035.00 | 2 | $17,017.50 per loan | |
25 | 484 Truck Transportation | explore | $270,260.21 | 16 | $16,891.26 per loan | |
26 | 531 Real Estate | explore | $60,938.33 | 4 | $15,234.58 per loan | |
27 | 311 Food Manufacturing | explore | $29,965.00 | 2 | $14,982.50 per loan | |
28 | 423 Merchant Wholesalers, Durable Goods | explore | $29,866.00 | 2 | $14,933.00 per loan | |
29 | 561 Administrative and Support Services | explore | $197,107.54 | 15 | $13,140.50 per loan | |
30 | 112 Animal Production and Aquaculture | explore | $386,760.73 | 30 | $12,892.02 per loan | |
31 | 221 Utilities | explore | $57,969.33 | 5 | $11,593.87 per loan | |
32 | 812 Personal and Laundry Services | explore | $190,727.00 | 19 | $10,038.26 per loan | |
33 | 442 Furniture and Home Furnishings Stores | explore | $7,605.00 | 1 | $7,605.00 per loan | |
34 | 453 Miscellaneous Store Retailers | explore | $29,010.00 | 4 | $7,252.50 per loan | |
35 | 492 Couriers and Messengers | explore | $6,875.00 | 1 | $6,875.00 per loan | |
36 | 237 Heavy and Civil Engineering Construction | explore | $13,335.80 | 2 | $6,667.90 per loan | |
37 | 713 Amusement, Gambling, and Recreation Industries | explore | $5,739.00 | 1 | $5,739.00 per loan | |
38 | 446 Health and Personal Care Stores | explore | $4,462.00 | 1 | $4,462.00 per loan | |
39 | 448 Clothing and Clothing Accessories Stores | explore | $9,391.25 | 3 | $3,130.42 per loan | |
40 | 113 Forestry and Logging | explore | $6,092.15 | 2 | $3,046.07 per loan |
loaned
$10.1M
unused
$0
loans
315
jobs
1.4K
The total amount initially loaned to businesses in these 40 industries by the Payroll Protection Program.
Total number of PPP loans.