# | Industry | Loan Purpose - Mortgage | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 561 Administrative and Support Services | explore | $6,460.29 | 20 | $323.01 per job | |
2 | 722 Food Services and Drinking Places | explore | $169.38 | 275 | $0.62 per job | |
3 | 111 Crop Production | explore | $0.00 | 3 | $0.00 per job | |
4 | 221 Utilities | explore | $0.00 | 228 | $0.00 per job | |
5 | 236 Construction of Buildings | explore | $0.00 | 24 | $0.00 per job | |
6 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 45 | $0.00 per job | |
7 | 238 Specialty Trade Contractors | explore | $0.00 | 82 | $0.00 per job | |
8 | 311 Food Manufacturing | explore | $0.00 | 2 | $0.00 per job | |
9 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 12 | $0.00 per job | |
10 | 323 Printing and Related Support Activities | explore | $0.00 | 7 | $0.00 per job | |
11 | 333 Machinery Manufacturing | explore | $0.00 | 6 | $0.00 per job | |
12 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 2 | $0.00 per job | |
13 | 339 Miscellaneous Manufacturing | explore | $0.00 | 21 | $0.00 per job | |
14 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 3 | $0.00 per job | |
15 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 10 | $0.00 per job | |
16 | 445 Food and Beverage Stores | explore | $0.00 | 7 | $0.00 per job | |
17 | 446 Health and Personal Care Stores | explore | $0.00 | 4 | $0.00 per job | |
18 | 447 Gasoline Stations | explore | $0.00 | 19 | $0.00 per job | |
19 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 21 | $0.00 per job | |
20 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 1 | $0.00 per job | |
21 | 452 General Merchandise Stores | explore | $0.00 | 3 | $0.00 per job | |
22 | 453 Miscellaneous Store Retailers | explore | $0.00 | 1 | $0.00 per job | |
23 | 454 Nonstore Retailers | explore | $0.00 | 1 | $0.00 per job | |
24 | 484 Truck Transportation | explore | $0.00 | 32 | $0.00 per job | |
25 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 1 | $0.00 per job | |
26 | 488 Support Activities for Transportation | explore | $0.00 | 10 | $0.00 per job | |
27 | 492 Couriers and Messengers | explore | $0.00 | 1 | $0.00 per job | |
28 | 511 Publishing Industries (except Internet) | explore | $0.00 | 6 | $0.00 per job | |
29 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 2 | $0.00 per job | |
30 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 13 | $0.00 per job | |
31 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 15 | $0.00 per job | |
32 | 531 Real Estate | explore | $0.00 | 26 | $0.00 per job | |
33 | 532 Rental and Leasing Services | explore | $0.00 | 3 | $0.00 per job | |
34 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 98 | $0.00 per job | |
35 | 562 Waste Management and Remediation Services | explore | $0.00 | 5 | $0.00 per job | |
36 | 611 Educational Services | explore | $0.00 | 26 | $0.00 per job | |
37 | 621 Ambulatory Health Care Services | explore | $0.00 | 201 | $0.00 per job | |
38 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 83 | $0.00 per job | |
39 | 624 Social Assistance | explore | $0.00 | 1 | $0.00 per job | |
40 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 6 | $0.00 per job | |
41 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 3 | $0.00 per job | |
42 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 68 | $0.00 per job | |
43 | 721 Accommodation | explore | $0.00 | 151 | $0.00 per job | |
44 | 811 Repair and Maintenance | explore | $0.00 | 42 | $0.00 per job | |
45 | 812 Personal and Laundry Services | explore | $0.00 | 19 | $0.00 per job | |
46 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 33 | $0.00 per job | |
47 | 999 | explore | $0.00 | 8 | $0.00 per job |
loaned
$12.3M
unused
$0
loans
258
jobs
1.6K
Total jobs reported by loan recipients in these 47 industries.