# | City | Loan Purpose - Utilities | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Baldwin, IA | explore | $25,000.00 | 1 | $25,000.00 per loan | $19,607.00 | |
2 | Palo, IA | explore | $8,285.65 | 8 | $1,035.71 per loan | $30,864.00 | |
3 | Belle Plaine, IA | explore | $75,227.75 | 129 | $583.16 per loan | $23,783.00 | |
4 | Blairstown, IA | explore | $33,910.70 | 73 | $464.53 per loan | $27,137.00 | |
5 | Vinton, IA | explore | $156,172.20 | 385 | $405.64 per loan | $30,135.00 | |
6 | Brandon, IA | explore | $2,004.00 | 5 | $400.80 per loan | $21,372.00 | |
7 | Van Horne, IA | explore | $39,522.00 | 106 | $372.85 per loan | $27,273.00 | |
8 | Shellsburg, IA | explore | $13,615.92 | 79 | $172.35 per loan | $26,432.00 | |
9 | Dysart, IA | explore | $8,083.00 | 71 | $113.85 per loan | $27,624.00 | |
10 | Luzerne, IA | explore | $3,854.25 | 42 | $91.77 per loan | $23,818.00 | |
11 | La Porte City, IA | explore | $4,046.50 | 45 | $89.92 per loan | $25,752.00 | |
12 | Atkins, IA | explore | $11,304.00 | 138 | $81.91 per loan | $35,504.00 | |
13 | Mount Auburn, IA | explore | $3,693.00 | 47 | $78.57 per loan | $22,261.00 | |
14 | Urbana, IA | explore | $2,714.00 | 35 | $77.54 per loan | $32,030.00 | |
15 | Center Point, IA | explore | $1,695.59 | 23 | $73.72 per loan | $30,658.00 | |
16 | Newhall, IA | explore | $4,826.50 | 71 | $67.98 per loan | $31,344.00 | |
17 | Keystone, IA | explore | $6,086.29 | 109 | $55.84 per loan | $26,904.00 | |
18 | Norway, IA | explore | $608.00 | 52 | $11.69 per loan | $28,701.00 | |
19 | Walford, IA | explore | $420.00 | 36 | $11.67 per loan | $41,790.00 | |
20 | Watkins, IA | explore | $510.00 | 54 | $9.44 per loan | ||
21 | Garrison, IA | explore | $445.00 | 63 | $7.06 per loan | $23,542.00 | |
22 | Elberon, IA | explore | $4.00 | 11 | $0.36 per loan | $23,294.00 | |
23 | Fairfax, IA | explore | $1.00 | 5 | $0.20 per loan | $35,956.00 | |
24 | Marengo, IA | explore | $1.00 | 10 | $0.10 per loan | $26,475.00 | |
25 | Cedar Rapids, IA | explore | $0.00 | 1 | $0.00 per loan | $31,585.00 | |
26 | Fremont, IA | explore | $0.00 | 3 | $0.00 per loan | $20,674.00 |
loaned
$47.5M
unused
$0
loans
1.6K
jobs
5.4K
Total number of PPP loans.