# | Industry | Loan Purpose - Utilities | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 424 Merchant Wholesalers, Nondurable Goods | explore | $26,514.00 | 9 | $2,946.00 per loan | |
2 | 325 Chemical Manufacturing | explore | $5,001.00 | 3 | $1,667.00 per loan | |
3 | 611 Educational Services | explore | $7,000.00 | 5 | $1,400.00 per loan | |
4 | 441 Motor Vehicle and Parts Dealers | explore | $20,334.79 | 16 | $1,270.92 per loan | |
5 | 484 Truck Transportation | explore | $69,254.00 | 66 | $1,049.30 per loan | |
6 | 445 Food and Beverage Stores | explore | $4,641.08 | 5 | $928.22 per loan | |
7 | 331 Primary Metal Manufacturing | explore | $3,501.00 | 5 | $700.20 per loan | |
8 | 423 Merchant Wholesalers, Durable Goods | explore | $7,547.03 | 13 | $580.54 per loan | |
9 | 722 Food Services and Drinking Places | explore | $14,691.00 | 29 | $506.59 per loan | |
10 | 236 Construction of Buildings | explore | $19,306.00 | 49 | $394.00 per loan | |
11 | 448 Clothing and Clothing Accessories Stores | explore | $2,283.67 | 6 | $380.61 per loan | |
12 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $379.81 | 1 | $379.81 per loan | |
13 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $645.34 | 2 | $322.67 per loan | |
14 | 332 Fabricated Metal Product Manufacturing | explore | $1,363.83 | 7 | $194.83 per loan | |
15 | 812 Personal and Laundry Services | explore | $12,186.06 | 69 | $176.61 per loan | |
16 | 447 Gasoline Stations | explore | $163.00 | 1 | $163.00 per loan | |
17 | 811 Repair and Maintenance | explore | $5,379.00 | 37 | $145.38 per loan | |
18 | 237 Heavy and Civil Engineering Construction | explore | $803.00 | 10 | $80.30 per loan | |
19 | 531 Real Estate | explore | $879.00 | 11 | $79.91 per loan | |
20 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $1,579.51 | 21 | $75.21 per loan | |
21 | 621 Ambulatory Health Care Services | explore | $1,340.85 | 18 | $74.49 per loan | |
22 | 453 Miscellaneous Store Retailers | explore | $400.00 | 9 | $44.44 per loan | |
23 | 238 Specialty Trade Contractors | explore | $3,785.66 | 90 | $42.06 per loan | |
24 | 112 Animal Production and Aquaculture | explore | $4,321.00 | 197 | $21.93 per loan | |
25 | 111 Crop Production | explore | $2,866.45 | 455 | $6.30 per loan | |
26 | 312 Beverage and Tobacco Product Manufacturing | explore | $1.00 | 1 | $1.00 per loan | |
27 | 315 Apparel Manufacturing | explore | $1.00 | 1 | $1.00 per loan | |
28 | 443 Electronics and Appliance Stores | explore | $1.00 | 1 | $1.00 per loan | |
29 | 492 Couriers and Messengers | explore | $1.00 | 1 | $1.00 per loan | |
30 | 488 Support Activities for Transportation | explore | $2.00 | 3 | $0.67 per loan | |
31 | 454 Nonstore Retailers | explore | $4.00 | 7 | $0.57 per loan | |
32 | 333 Machinery Manufacturing | explore | $2.00 | 4 | $0.50 per loan | |
33 | 624 Social Assistance | explore | $7.00 | 17 | $0.41 per loan | |
34 | 561 Administrative and Support Services | explore | $8.00 | 20 | $0.40 per loan | |
35 | 115 Support Activities for Agriculture and Forestry | explore | $5.00 | 14 | $0.36 per loan | |
36 | 517 Telecommunications | explore | $1.00 | 3 | $0.33 per loan | |
37 | 524 Insurance Carriers and Related Activities | explore | $3.00 | 9 | $0.33 per loan | |
38 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $3.00 | 9 | $0.33 per loan | |
39 | 713 Amusement, Gambling, and Recreation Industries | explore | $2.00 | 7 | $0.29 per loan | |
40 | 323 Printing and Related Support Activities | explore | $1.00 | 4 | $0.25 per loan | |
41 | 541 Professional, Scientific, and Technical Services | explore | $6.00 | 40 | $0.15 per loan | |
42 | 113 Forestry and Logging | explore | $0.00 | 1 | $0.00 per loan | |
43 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 1 | $0.00 per loan | |
44 | 311 Food Manufacturing | explore | $0.00 | 2 | $0.00 per loan | |
45 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
46 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 2 | $0.00 per loan | |
47 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 1 | $0.00 per loan | |
48 | 493 Warehousing and Storage | explore | $0.00 | 1 | $0.00 per loan | |
49 | 511 Publishing Industries (except Internet) | explore | $0.00 | 2 | $0.00 per loan | |
50 | 519 Other Information Services | explore | $0.00 | 1 | $0.00 per loan | |
51 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 1 | $0.00 per loan | |
52 | 562 Waste Management and Remediation Services | explore | $0.00 | 2 | $0.00 per loan | |
53 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 2 | $0.00 per loan | |
54 | 721 Accommodation | explore | $0.00 | 2 | $0.00 per loan | |
55 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 1 | $0.00 per loan | |
56 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 1 | $0.00 per loan | |
57 | 926 Administration of Economic Programs | explore | $0.00 | 1 | $0.00 per loan |
loaned
$36.8M
unused
$0
loans
1.2K
jobs
3.9K
Total number of PPP loans.