# | City | Loan Purpose - Mortgage | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Farley, IA | explore | $292,168.75 | 247 | $1,182.87 per loan | $31,170.00 | |
2 | Dubuque, IA | explore | $2,929,115.59 | 2,736 | $1,070.58 per loan | $26,850.00 | |
3 | Peosta, IA | explore | $248,306.50 | 259 | $958.71 per loan | $26,864.00 | |
4 | Dyersville, IA | explore | $301,763.79 | 492 | $613.34 per loan | $28,327.00 | |
5 | Cascade, IA | explore | $55,483.25 | 257 | $215.89 per loan | $24,824.00 | |
6 | Worthington, IA | explore | $12,031.25 | 90 | $133.68 per loan | $29,113.00 | |
7 | Asbury, IA | explore | $11,380.00 | 116 | $98.10 per loan | $40,451.00 | |
8 | Bernard, IA | explore | $11,210.25 | 180 | $62.28 per loan | $27,364.00 | |
9 | New Vienna, IA | explore | $8,812.50 | 146 | $60.36 per loan | $28,938.00 | |
10 | Epworth, IA | explore | $6,024.25 | 228 | $26.42 per loan | $25,465.00 | |
11 | Durango, IA | explore | $1,556.25 | 84 | $18.53 per loan | $18,373.00 | |
12 | Guttenberg, IA | explore | $200.00 | 19 | $10.53 per loan | $28,181.00 | |
13 | Bellevue, IA | explore | $0.00 | 9 | $0.00 per loan | $26,906.00 | |
14 | Greeley, IA | explore | $0.00 | 1 | $0.00 per loan | $23,715.00 | |
15 | Holy Cross, IA | explore | $0.00 | 118 | $0.00 per loan | $31,590.00 | |
16 | Hopkinton, IA | explore | $0.00 | 5 | $0.00 per loan | $25,473.00 | |
17 | La Motte, IA | explore | $0.00 | 5 | $0.00 per loan | $28,880.00 | |
18 | Luxemburg, IA | explore | $0.00 | 22 | $0.00 per loan | $34,205.00 | |
19 | Rickardsville, IA | explore | $0.00 | 1 | $0.00 per loan | $29,515.00 | |
20 | Sherrill, IA | explore | $0.00 | 147 | $0.00 per loan | $29,125.00 | |
21 | Zwingle, IA | explore | $0.00 | 43 | $0.00 per loan | $28,717.00 |
loaned
$333.7M
unused
$20.8K
loans
5.2K
jobs
38K
Total number of PPP loans.