# | City | Loan Purpose - Mortgage | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Sully, IA | explore | $32,562.18 | 156 | $208.73 per loan | $24,784.00 | |
2 | Lynnville, IA | explore | $12,856.71 | 84 | $153.06 per loan | $29,828.00 | |
3 | Mingo, IA | explore | $6,804.00 | 47 | $144.77 per loan | $19,042.00 | |
4 | Gilman, IA | explore | $2,624.00 | 19 | $138.11 per loan | $24,158.00 | |
5 | Newton, IA | explore | $75,025.07 | 581 | $129.13 per loan | $24,593.00 | |
6 | Colfax, IA | explore | $10,973.50 | 150 | $73.16 per loan | $25,993.00 | |
7 | Monroe, IA | explore | $4,243.75 | 122 | $34.78 per loan | $29,929.00 | |
8 | Baxter, IA | explore | $2,362.50 | 113 | $20.91 per loan | $30,718.00 | |
9 | Prairie City, IA | explore | $1,187.00 | 88 | $13.49 per loan | $28,834.00 | |
10 | Grinnell, IA | explore | $486.00 | 57 | $8.53 per loan | $25,242.00 | |
11 | Collins, IA | explore | $0.00 | 33 | $0.00 per loan | $24,489.00 | |
12 | Kellogg, IA | explore | $0.00 | 105 | $0.00 per loan | $22,394.00 | |
13 | Laurel, IA | explore | $0.00 | 6 | $0.00 per loan | $21,527.00 | |
14 | Maxwell, IA | explore | $0.00 | 1 | $0.00 per loan | $29,226.00 | |
15 | Melbourne, IA | explore | $0.00 | 2 | $0.00 per loan | $29,554.00 | |
16 | Mitchellville, IA | explore | $0.00 | 20 | $0.00 per loan | $19,803.00 | |
17 | Reasnor, IA | explore | $0.00 | 42 | $0.00 per loan | $18,864.00 | |
18 | Rhodes, IA | explore | $0.00 | 4 | $0.00 per loan | $24,960.00 | |
19 | Runnells, IA | explore | $0.00 | 6 | $0.00 per loan | $26,860.00 |
loaned
$60.3M
unused
$0
loans
1.6K
jobs
7.1K
Total number of PPP loans.