# | City | Loan Purpose - Servicing Debt | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Sigourney, IA | explore | $302,562.50 | 1,496 | $202.25 per job | $28,896.00 | |
2 | Hedrick, IA | explore | $5,100.00 | 214 | $23.83 per job | $19,034.00 | |
3 | Richland, IA | explore | $1,600.00 | 132 | $12.12 per job | $27,332.00 | |
4 | Delta, IA | explore | $0.00 | 35 | $0.00 per job | $14,138.00 | |
5 | Fremont, IA | explore | $0.00 | 8 | $0.00 per job | $20,674.00 | |
6 | Gibson, IA | explore | $0.00 | 35 | $0.00 per job | $30,564.00 | |
7 | Harper, IA | explore | $0.00 | 133 | $0.00 per job | $22,331.00 | |
8 | Hayesville, IA | explore | $0.00 | 1 | $0.00 per job | $22,759.00 | |
9 | Keota, IA | explore | $0.00 | 447 | $0.00 per job | $21,405.00 | |
10 | Keswick, IA | explore | $0.00 | 123 | $0.00 per job | $23,680.00 | |
11 | Kinross, IA | explore | $0.00 | 5 | $0.00 per job | $23,673.00 | |
12 | Martinsburg, IA | explore | $0.00 | 3 | $0.00 per job | $21,945.00 | |
13 | North English, IA | explore | $0.00 | 21 | $0.00 per job | $24,740.00 | |
14 | Ollie, IA | explore | $0.00 | 131 | $0.00 per job | $22,510.00 | |
15 | Packwood, IA | explore | $0.00 | 3 | $0.00 per job | $21,996.00 | |
16 | Rose Hill, IA | explore | $0.00 | 4 | $0.00 per job | $18,683.00 | |
17 | South English, IA | explore | $0.00 | 147 | $0.00 per job | $23,637.00 | |
18 | Webster, IA | explore | $0.00 | 63 | $0.00 per job | $19,323.00 | |
19 | West Des Moines, IA | explore | $0.00 | 1 | $0.00 per job | $44,408.00 | |
20 | What Cheer, IA | explore | $0.00 | 84 | $0.00 per job | $17,884.00 |
loaned
$30.4M
unused
$0
loans
1.1K
jobs
3.0K
Total jobs reported by loan recipients in these 20 cities.