# | City | Loan Purpose - Mortgage | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Palo, IA | explore | $92,942.77 | 77 | $1,207.05 per loan | $30,864.00 | |
2 | Hiawatha, IA | explore | $398,174.22 | 399 | $997.93 per loan | $25,657.00 | |
3 | Cedar Rapids, IA | explore | $2,667,607.55 | 4,601 | $579.79 per loan | $31,585.00 | |
4 | Coralville, IA | explore | $755.09 | 2 | $377.55 per loan | $32,882.00 | |
5 | Marion, IA | explore | $235,257.38 | 1,034 | $227.52 per loan | $33,504.00 | |
6 | Fairfax, IA | explore | $26,515.23 | 124 | $213.83 per loan | $35,956.00 | |
7 | Lisbon, IA | explore | $15,940.00 | 129 | $123.57 per loan | $29,541.00 | |
8 | Springville, IA | explore | $9,394.00 | 98 | $95.86 per loan | $28,911.00 | |
9 | Robins, IA | explore | $4,375.00 | 67 | $65.30 per loan | $54,852.00 | |
10 | Coggon, IA | explore | $4,200.00 | 113 | $37.17 per loan | $23,336.00 | |
11 | Central City, IA | explore | $5,900.00 | 185 | $31.89 per loan | $25,558.00 | |
12 | Mount Vernon, IA | explore | $9,470.00 | 298 | $31.78 per loan | $23,908.00 | |
13 | Ely, IA | explore | $2,500.00 | 87 | $28.74 per loan | $34,472.00 | |
14 | Center Point, IA | explore | $1,775.00 | 165 | $10.76 per loan | $30,658.00 | |
15 | Alburnett, IA | explore | $0.00 | 56 | $0.00 per loan | $26,123.00 | |
16 | Amana, IA | explore | $0.00 | 1 | $0.00 per loan | ||
17 | Iowa City, IA | explore | $0.00 | 1 | $0.00 per loan | $28,758.00 | |
18 | Martelle, IA | explore | $0.00 | 13 | $0.00 per loan | $26,634.00 | |
19 | Ottumwa, IA | explore | $0.00 | 1 | $0.00 per loan | $21,165.00 | |
20 | Prairieburg, IA | explore | $0.00 | 11 | $0.00 per loan | $27,626.00 | |
21 | Solon, IA | explore | $0.00 | 1 | $0.00 per loan | $30,316.00 | |
22 | Swisher, IA | explore | $0.00 | 1 | $0.00 per loan | $36,498.00 | |
23 | Walker, IA | explore | $0.00 | 120 | $0.00 per loan | $28,435.00 |
loaned
$662.1M
unused
$0
loans
7.6K
jobs
67K
Total number of PPP loans.