# | City | Loan Purpose - Servicing Debt | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Marshalltown, IA | explore | $2,000.00 | 749 | $2.67 per loan | $23,042.00 | |
2 | Akron, IA | explore | $0.00 | 39 | $0.00 per loan | $23,079.00 | |
3 | Albion, IA | explore | $0.00 | 42 | $0.00 per loan | $24,303.00 | |
4 | Beaman, IA | explore | $0.00 | 15 | $0.00 per loan | $23,848.00 | |
5 | Clemons, IA | explore | $0.00 | 22 | $0.00 per loan | $26,759.00 | |
6 | Collins, IA | explore | $0.00 | 1 | $0.00 per loan | $24,489.00 | |
7 | Conrad, IA | explore | $0.00 | 4 | $0.00 per loan | $27,294.00 | |
8 | Galva, IA | explore | $0.00 | 1 | $0.00 per loan | $22,999.00 | |
9 | Gilman, IA | explore | $0.00 | 80 | $0.00 per loan | $24,158.00 | |
10 | Gladbrook, IA | explore | $0.00 | 1 | $0.00 per loan | $27,632.00 | |
11 | Green Mountain, IA | explore | $0.00 | 1 | $0.00 per loan | ||
12 | Haverhill, IA | explore | $0.00 | 21 | $0.00 per loan | $28,286.00 | |
13 | Hawarden, IA | explore | $0.00 | 45 | $0.00 per loan | $21,250.00 | |
14 | Laurel, IA | explore | $0.00 | 28 | $0.00 per loan | $21,527.00 | |
15 | Le Grand, IA | explore | $0.00 | 24 | $0.00 per loan | $24,953.00 | |
16 | Liscomb, IA | explore | $0.00 | 34 | $0.00 per loan | $23,784.00 | |
17 | Melbourne, IA | explore | $0.00 | 54 | $0.00 per loan | $29,554.00 | |
18 | New Providence, IA | explore | $0.00 | 9 | $0.00 per loan | $28,836.00 | |
19 | Rhodes, IA | explore | $0.00 | 44 | $0.00 per loan | $24,960.00 | |
20 | Saint Anthony, IA | explore | $0.00 | 8 | $0.00 per loan | $18,509.00 | |
21 | State Center, IA | explore | $0.00 | 170 | $0.00 per loan | $24,995.00 | |
22 | Tama, IA | explore | $0.00 | 1 | $0.00 per loan | $21,161.00 | |
23 | Union, IA | explore | $0.00 | 10 | $0.00 per loan | $22,454.00 |
loaned
$57.9M
unused
$0
loans
1.4K
jobs
6.7K
Total number of PPP loans.