# | City | Loan Purpose - Rent | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Marshalltown, IA | explore | $452,563.16 | 749 | $604.22 per loan | $23,042.00 | |
2 | New Providence, IA | explore | $3,350.00 | 9 | $372.22 per loan | $28,836.00 | |
3 | Tama, IA | explore | $360.00 | 1 | $360.00 per loan | $21,161.00 | |
4 | Le Grand, IA | explore | $4,934.00 | 24 | $205.58 per loan | $24,953.00 | |
5 | Gilman, IA | explore | $7,500.00 | 80 | $93.75 per loan | $24,158.00 | |
6 | State Center, IA | explore | $1,544.00 | 170 | $9.08 per loan | $24,995.00 | |
7 | Melbourne, IA | explore | $456.25 | 54 | $8.45 per loan | $29,554.00 | |
8 | Akron, IA | explore | $0.00 | 39 | $0.00 per loan | $23,079.00 | |
9 | Albion, IA | explore | $0.00 | 42 | $0.00 per loan | $24,303.00 | |
10 | Beaman, IA | explore | $0.00 | 15 | $0.00 per loan | $23,848.00 | |
11 | Clemons, IA | explore | $0.00 | 22 | $0.00 per loan | $26,759.00 | |
12 | Collins, IA | explore | $0.00 | 1 | $0.00 per loan | $24,489.00 | |
13 | Conrad, IA | explore | $0.00 | 4 | $0.00 per loan | $27,294.00 | |
14 | Galva, IA | explore | $0.00 | 1 | $0.00 per loan | $22,999.00 | |
15 | Gladbrook, IA | explore | $0.00 | 1 | $0.00 per loan | $27,632.00 | |
16 | Green Mountain, IA | explore | $0.00 | 1 | $0.00 per loan | ||
17 | Haverhill, IA | explore | $0.00 | 21 | $0.00 per loan | $28,286.00 | |
18 | Hawarden, IA | explore | $0.00 | 45 | $0.00 per loan | $21,250.00 | |
19 | Laurel, IA | explore | $0.00 | 28 | $0.00 per loan | $21,527.00 | |
20 | Liscomb, IA | explore | $0.00 | 34 | $0.00 per loan | $23,784.00 | |
21 | Rhodes, IA | explore | $0.00 | 44 | $0.00 per loan | $24,960.00 | |
22 | Saint Anthony, IA | explore | $0.00 | 8 | $0.00 per loan | $18,509.00 | |
23 | Union, IA | explore | $0.00 | 10 | $0.00 per loan | $22,454.00 |
loaned
$57.9M
unused
$0
loans
1.4K
jobs
6.7K
Total number of PPP loans.