# | Industry | Total Loaned | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 336 Transportation Equipment Manufacturing | explore | $2,418,200.00 | 1 | $2,418,200.00 per loan | |
2 | 623 Nursing and Residential Care Facilities | explore | $3,307,671.25 | 6 | $551,278.54 per loan | |
3 | 332 Fabricated Metal Product Manufacturing | explore | $750,060.00 | 2 | $375,030.00 per loan | |
4 | 326 Plastics and Rubber Products Manufacturing | explore | $350,000.00 | 1 | $350,000.00 per loan | |
5 | 511 Publishing Industries (except Internet) | explore | $707,315.00 | 3 | $235,771.67 per loan | |
6 | 323 Printing and Related Support Activities | explore | $229,200.00 | 1 | $229,200.00 per loan | |
7 | 333 Machinery Manufacturing | explore | $814,849.25 | 9 | $90,538.81 per loan | |
8 | 515 Broadcasting (except Internet) | explore | $84,000.00 | 1 | $84,000.00 per loan | |
9 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $685,443.15 | 9 | $76,160.35 per loan | |
10 | 237 Heavy and Civil Engineering Construction | explore | $330,733.27 | 5 | $66,146.65 per loan | |
11 | 493 Warehousing and Storage | explore | $131,200.00 | 2 | $65,600.00 per loan | |
12 | 484 Truck Transportation | explore | $6,833,622.78 | 105 | $65,082.12 per loan | |
13 | 441 Motor Vehicle and Parts Dealers | explore | $581,292.40 | 9 | $64,588.04 per loan | |
14 | 424 Merchant Wholesalers, Nondurable Goods | explore | $748,402.70 | 14 | $53,457.34 per loan | |
15 | 325 Chemical Manufacturing | explore | $106,828.10 | 2 | $53,414.05 per loan | |
16 | 423 Merchant Wholesalers, Durable Goods | explore | $688,321.94 | 15 | $45,888.13 per loan | |
17 | 115 Support Activities for Agriculture and Forestry | explore | $1,358,921.09 | 33 | $41,179.43 per loan | |
18 | 611 Educational Services | explore | $244,311.50 | 6 | $40,718.58 per loan | |
19 | 532 Rental and Leasing Services | explore | $79,830.00 | 2 | $39,915.00 per loan | |
20 | 481 Air Transportation | explore | $39,000.00 | 1 | $39,000.00 per loan | |
21 | 721 Accommodation | explore | $232,337.50 | 6 | $38,722.92 per loan | |
22 | 621 Ambulatory Health Care Services | explore | $909,691.42 | 24 | $37,903.81 per loan | |
23 | 541 Professional, Scientific, and Technical Services | explore | $1,600,954.91 | 44 | $36,385.34 per loan | |
24 | 445 Food and Beverage Stores | explore | $247,129.00 | 7 | $35,304.14 per loan | |
25 | 722 Food Services and Drinking Places | explore | $977,307.16 | 30 | $32,576.91 per loan | |
26 | 524 Insurance Carriers and Related Activities | explore | $625,856.09 | 20 | $31,292.80 per loan | |
27 | 447 Gasoline Stations | explore | $79,750.00 | 3 | $26,583.33 per loan | |
28 | 454 Nonstore Retailers | explore | $261,728.87 | 10 | $26,172.89 per loan | |
29 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $666,826.62 | 26 | $25,647.18 per loan | |
30 | 452 General Merchandise Stores | explore | $50,400.00 | 2 | $25,200.00 per loan | |
31 | 238 Specialty Trade Contractors | explore | $1,485,852.41 | 59 | $25,183.94 per loan | |
32 | 321 Wood Product Manufacturing | explore | $23,235.00 | 1 | $23,235.00 per loan | |
33 | 926 Administration of Economic Programs | explore | $21,729.47 | 1 | $21,729.47 per loan | |
34 | 236 Construction of Buildings | explore | $875,904.05 | 42 | $20,854.86 per loan | |
35 | 485 Transit and Ground Passenger Transportation | explore | $20,830.00 | 1 | $20,830.00 per loan | |
36 | 112 Animal Production and Aquaculture | explore | $5,259,532.05 | 259 | $20,307.07 per loan | |
37 | 562 Waste Management and Remediation Services | explore | $20,000.00 | 1 | $20,000.00 per loan | |
38 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $139,689.50 | 7 | $19,955.64 per loan | |
39 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $39,533.00 | 2 | $19,766.50 per loan | |
40 | 446 Health and Personal Care Stores | explore | $57,155.00 | 3 | $19,051.67 per loan | |
41 | 111 Crop Production | explore | $12,915,549.58 | 746 | $17,313.07 per loan | |
42 | 531 Real Estate | explore | $103,760.95 | 6 | $17,293.49 per loan | |
43 | 624 Social Assistance | explore | $501,572.28 | 30 | $16,719.08 per loan | |
44 | 442 Furniture and Home Furnishings Stores | explore | $81,864.24 | 5 | $16,372.85 per loan | |
45 | 811 Repair and Maintenance | explore | $693,202.23 | 45 | $15,404.49 per loan | |
46 | 443 Electronics and Appliance Stores | explore | $29,438.00 | 2 | $14,719.00 per loan | |
47 | 488 Support Activities for Transportation | explore | $39,853.00 | 3 | $13,284.33 per loan | |
48 | 453 Miscellaneous Store Retailers | explore | $79,663.25 | 6 | $13,277.21 per loan | |
49 | 812 Personal and Laundry Services | explore | $533,738.56 | 48 | $11,119.55 per loan | |
50 | 448 Clothing and Clothing Accessories Stores | explore | $109,905.60 | 10 | $10,990.56 per loan | |
51 | 713 Amusement, Gambling, and Recreation Industries | explore | $74,493.27 | 7 | $10,641.90 per loan | |
52 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $74,537.36 | 8 | $9,317.17 per loan | |
53 | 561 Administrative and Support Services | explore | $200,483.11 | 23 | $8,716.66 per loan | |
54 | 311 Food Manufacturing | explore | $29,027.00 | 4 | $7,256.75 per loan | |
55 | 337 Furniture and Related Product Manufacturing | explore | $6,724.57 | 1 | $6,724.57 per loan | |
56 | 519 Other Information Services | explore | $1,501.45 | 1 | $1,501.45 per loan | |
57 | 114 Fishing, Hunting and Trapping | explore | $1,005.20 | 1 | $1,005.20 per loan |
loaned
$49.5M
unused
$0
loans
1.7K
jobs
5.4K
The total amount loaned to businesses in these 57 industries by the Payroll Protection Program.
Total number of PPP loans.