# | City | Unused | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Avoca, IA | explore | $0.00 | 516 | $0.00 per job | $29,520.00 | |
2 | Carson, IA | explore | $0.00 | 162 | $0.00 per job | $26,285.00 | |
3 | Carter Lake, IA | explore | $0.00 | 823 | $0.00 per job | $29,837.00 | |
4 | Council Bluffs, IA | explore | $0.00 | 13,021 | $0.00 per job | $25,764.00 | |
5 | Crescent, IA | explore | $0.00 | 288 | $0.00 per job | $37,637.00 | |
6 | Elliott, IA | explore | $0.00 | 2 | $0.00 per job | $21,833.00 | |
7 | Griswold, IA | explore | $0.00 | 113 | $0.00 per job | $21,062.00 | |
8 | Hancock, IA | explore | $0.00 | 78 | $0.00 per job | $30,520.00 | |
9 | Henderson, IA | explore | $0.00 | 23 | $0.00 per job | $20,351.00 | |
10 | Lewis, IA | explore | $0.00 | 4 | $0.00 per job | $21,215.00 | |
11 | Macedonia, IA | explore | $0.00 | 54 | $0.00 per job | $27,066.00 | |
12 | McClelland, IA | explore | $0.00 | 69 | $0.00 per job | $28,146.00 | |
13 | Minden, IA | explore | $0.00 | 200 | $0.00 per job | $26,071.00 | |
14 | Missouri Valley, IA | explore | $0.00 | 75 | $0.00 per job | $24,559.00 | |
15 | Neola, IA | explore | $0.00 | 389 | $0.00 per job | $28,045.00 | |
16 | Oakland, IA | explore | $0.00 | 518 | $0.00 per job | $30,121.00 | |
17 | Red Oak, IA | explore | $0.00 | 6 | $0.00 per job | $20,275.00 | |
18 | Shelby, IA | explore | $0.00 | 24 | $0.00 per job | $28,430.00 | |
19 | Silver City, IA | explore | $0.00 | 34 | $0.00 per job | $28,315.00 | |
20 | Treynor, IA | explore | $0.00 | 219 | $0.00 per job | $34,998.00 | |
21 | Underwood, IA | explore | $0.00 | 218 | $0.00 per job | $30,552.00 | |
22 | Walnut, IA | explore | $0.00 | 160 | $0.00 per job | $29,681.00 |
loaned
$145.8M
unused
$0
loans
2.9K
jobs
18K
The total amount that remains undisbursed to businesses in these 22 cities by the Payroll Protection Program.
Total jobs reported by loan recipients in these 22 cities.