# | City | Loan Purpose - Utilities | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Montezuma, IA | explore | $204,124.55 | 280 | $729.02 per loan | $25,551.00 | |
2 | Grinnell, IA | explore | $252,061.16 | 539 | $467.65 per loan | $25,242.00 | |
3 | Deep River, IA | explore | $35,738.50 | 77 | $464.14 per loan | $22,352.00 | |
4 | Brooklyn, IA | explore | $73,324.49 | 238 | $308.09 per loan | $27,986.00 | |
5 | Malcom, IA | explore | $20,098.50 | 93 | $216.11 per loan | $29,380.00 | |
6 | Belle Plaine, IA | explore | $481.00 | 3 | $160.33 per loan | $23,783.00 | |
7 | Hartwick, IA | explore | $6,880.00 | 45 | $152.89 per loan | $28,009.00 | |
8 | Chelsea, IA | explore | $2,890.00 | 24 | $120.42 per loan | $18,573.00 | |
9 | Searsboro, IA | explore | $6,079.44 | 54 | $112.58 per loan | $14,732.00 | |
10 | New Sharon, IA | explore | $251.00 | 4 | $62.75 per loan | $28,979.00 | |
11 | Guernsey, IA | explore | $1,417.00 | 25 | $56.68 per loan | $22,722.00 | |
12 | Lynnville, IA | explore | $1.00 | 1 | $1.00 per loan | $29,828.00 | |
13 | Tama, IA | explore | $1.00 | 1 | $1.00 per loan | $21,161.00 | |
14 | Gilman, IA | explore | $2.00 | 3 | $0.67 per loan | $24,158.00 | |
15 | Victor, IA | explore | $10.00 | 22 | $0.45 per loan | $24,371.00 | |
16 | Gibson, IA | explore | $0.00 | 2 | $0.00 per loan | $30,564.00 |
loaned
$43.5M
unused
$14K
loans
1.4K
jobs
4.7K
Total number of PPP loans.