# | Industry | Total Loaned | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $20,300.00 | 1 | $20,300.00 per job | |
2 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $1,429,000.00 | 73 | $19,575.34 per job | |
3 | 325 Chemical Manufacturing | explore | $13,197,310.35 | 728 | $18,128.17 per job | |
4 | 492 Couriers and Messengers | explore | $18,100.00 | 1 | $18,100.00 per job | |
5 | 926 Administration of Economic Programs | explore | $66,800.00 | 4 | $16,700.00 per job | |
6 | 324 Petroleum and Coal Products Manufacturing | explore | $691,290.40 | 43 | $16,076.52 per job | |
7 | 237 Heavy and Civil Engineering Construction | explore | $1,432,533.97 | 102 | $14,044.45 per job | |
8 | 336 Transportation Equipment Manufacturing | explore | $3,104,140.00 | 234 | $13,265.56 per job | |
9 | 333 Machinery Manufacturing | explore | $15,333,512.04 | 1,194 | $12,842.14 per job | |
10 | 221 Utilities | explore | $115,100.00 | 9 | $12,788.89 per job | |
11 | 423 Merchant Wholesalers, Durable Goods | explore | $5,215,726.97 | 410 | $12,721.29 per job | |
12 | 111 Crop Production | explore | $17,800,263.19 | 1,441 | $12,352.72 per job | |
13 | 481 Air Transportation | explore | $320,900.00 | 26 | $12,342.31 per job | |
14 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $598,012.70 | 49 | $12,204.34 per job | |
15 | 332 Fabricated Metal Product Manufacturing | explore | $8,452,596.30 | 702 | $12,040.74 per job | |
16 | 327 Nonmetallic Mineral Product Manufacturing | explore | $708,000.00 | 59 | $12,000.00 per job | |
17 | 524 Insurance Carriers and Related Activities | explore | $1,879,486.81 | 164 | $11,460.29 per job | |
18 | 424 Merchant Wholesalers, Nondurable Goods | explore | $12,578,307.20 | 1,113 | $11,301.26 per job | |
19 | 517 Telecommunications | explore | $5,013,823.00 | 454 | $11,043.66 per job | |
20 | 441 Motor Vehicle and Parts Dealers | explore | $1,459,756.00 | 133 | $10,975.61 per job | |
21 | 112 Animal Production and Aquaculture | explore | $30,545,955.53 | 3,006 | $10,161.66 per job | |
22 | 622 Hospitals | explore | $7,452,600.00 | 745 | $10,003.49 per job | |
23 | 326 Plastics and Rubber Products Manufacturing | explore | $372,825.00 | 39 | $9,559.62 per job | |
24 | 541 Professional, Scientific, and Technical Services | explore | $4,001,680.76 | 420 | $9,527.81 per job | |
25 | 337 Furniture and Related Product Manufacturing | explore | $94,400.00 | 10 | $9,440.00 per job | |
26 | 238 Specialty Trade Contractors | explore | $8,852,368.43 | 970 | $9,126.15 per job | |
27 | 551 Management of Companies and Enterprises | explore | $44,000.00 | 5 | $8,800.00 per job | |
28 | 236 Construction of Buildings | explore | $5,435,780.46 | 618 | $8,795.76 per job | |
29 | 454 Nonstore Retailers | explore | $2,280,068.76 | 260 | $8,769.50 per job | |
30 | 446 Health and Personal Care Stores | explore | $296,237.07 | 34 | $8,712.85 per job | |
31 | 811 Repair and Maintenance | explore | $2,731,292.45 | 315 | $8,670.77 per job | |
32 | 532 Rental and Leasing Services | explore | $509,621.50 | 59 | $8,637.65 per job | |
33 | 522 Credit Intermediation and Related Activities | explore | $42,600.00 | 5 | $8,520.00 per job | |
34 | 313 Textile Mills | explore | $8,513.75 | 1 | $8,513.75 per job | |
35 | 562 Waste Management and Remediation Services | explore | $422,774.90 | 50 | $8,455.50 per job | |
36 | 621 Ambulatory Health Care Services | explore | $4,744,309.07 | 578 | $8,208.15 per job | |
37 | 488 Support Activities for Transportation | explore | $397,924.80 | 49 | $8,120.91 per job | |
38 | 334 Computer and Electronic Product Manufacturing | explore | $63,899.00 | 8 | $7,987.38 per job | |
39 | 212 Mining (except Oil and Gas) | explore | $757,769.52 | 97 | $7,812.06 per job | |
40 | 493 Warehousing and Storage | explore | $7,600.00 | 1 | $7,600.00 per job | |
41 | 321 Wood Product Manufacturing | explore | $279,708.62 | 38 | $7,360.75 per job | |
42 | 453 Miscellaneous Store Retailers | explore | $1,557,711.35 | 214 | $7,279.03 per job | |
43 | 323 Printing and Related Support Activities | explore | $35,824.60 | 5 | $7,164.92 per job | |
44 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $3,151,881.99 | 443 | $7,114.86 per job | |
45 | 447 Gasoline Stations | explore | $1,309,060.00 | 186 | $7,037.96 per job | |
46 | 443 Electronics and Appliance Stores | explore | $168,263.00 | 24 | $7,010.96 per job | |
47 | 484 Truck Transportation | explore | $6,056,240.43 | 900 | $6,729.16 per job | |
48 | 999 | explore | $100,282.00 | 15 | $6,685.47 per job | |
49 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $98,497.00 | 15 | $6,566.47 per job | |
50 | 611 Educational Services | explore | $8,766,324.25 | 1,397 | $6,275.11 per job | |
51 | 311 Food Manufacturing | explore | $1,697,004.48 | 290 | $5,851.74 per job | |
52 | 511 Publishing Industries (except Internet) | explore | $212,000.00 | 37 | $5,729.73 per job | |
53 | 115 Support Activities for Agriculture and Forestry | explore | $3,131,954.92 | 553 | $5,663.57 per job | |
54 | 331 Primary Metal Manufacturing | explore | $5,490.00 | 1 | $5,490.00 per job | |
55 | 721 Accommodation | explore | $1,446,238.65 | 274 | $5,278.24 per job | |
56 | 442 Furniture and Home Furnishings Stores | explore | $431,842.42 | 82 | $5,266.37 per job | |
57 | 314 Textile Product Mills | explore | $25,079.00 | 5 | $5,015.80 per job | |
58 | 624 Social Assistance | explore | $1,626,664.74 | 327 | $4,974.51 per job | |
59 | 623 Nursing and Residential Care Facilities | explore | $127,900.00 | 26 | $4,919.23 per job | |
60 | 812 Personal and Laundry Services | explore | $1,117,424.01 | 228 | $4,900.98 per job | |
61 | 561 Administrative and Support Services | explore | $2,450,209.63 | 525 | $4,667.07 per job | |
62 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $227,917.02 | 50 | $4,558.34 per job | |
63 | 213 Support Activities for Mining | explore | $17,937.00 | 4 | $4,484.25 per job | |
64 | 531 Real Estate | explore | $745,275.94 | 170 | $4,383.98 per job | |
65 | 722 Food Services and Drinking Places | explore | $4,062,993.73 | 989 | $4,108.18 per job | |
66 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $134,245.02 | 39 | $3,442.18 per job | |
67 | 445 Food and Beverage Stores | explore | $1,032,982.77 | 307 | $3,364.76 per job | |
68 | 315 Apparel Manufacturing | explore | $163,310.17 | 49 | $3,332.86 per job | |
69 | 519 Other Information Services | explore | $18,106.54 | 6 | $3,017.76 per job | |
70 | 448 Clothing and Clothing Accessories Stores | explore | $164,605.23 | 57 | $2,887.81 per job | |
71 | 713 Amusement, Gambling, and Recreation Industries | explore | $205,892.93 | 97 | $2,122.61 per job | |
72 | 452 General Merchandise Stores | explore | $8,180.00 | 4 | $2,045.00 per job | |
73 | 922 Justice, Public Order, and Safety Activities | explore | $1,322.00 | 1 | $1,322.00 per job | |
74 | 339 Miscellaneous Manufacturing | explore | $80,629.48 | 160 | $503.93 per job |
loaned
$199.1M
unused
$0
loans
4.0K
jobs
21K
The total amount loaned to businesses in these 74 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 74 industries.