# | Industry | Loan Purpose - Servicing Debt | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 238 Specialty Trade Contractors | explore | $2,500.00 | 36 | $69.44 per loan | |
2 | 484 Truck Transportation | explore | $1,000.00 | 20 | $50.00 per loan | |
3 | 111 Crop Production | explore | $8,337.00 | 380 | $21.94 per loan | |
4 | 112 Animal Production and Aquaculture | explore | $0.00 | 74 | $0.00 per loan | |
5 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 6 | $0.00 per loan | |
6 | 236 Construction of Buildings | explore | $0.00 | 28 | $0.00 per loan | |
7 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 1 | $0.00 per loan | |
8 | 311 Food Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
9 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
10 | 325 Chemical Manufacturing | explore | $0.00 | 3 | $0.00 per loan | |
11 | 326 Plastics and Rubber Products Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
12 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
13 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
14 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 2 | $0.00 per loan | |
15 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 8 | $0.00 per loan | |
16 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 4 | $0.00 per loan | |
17 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 2 | $0.00 per loan | |
18 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 2 | $0.00 per loan | |
19 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 3 | $0.00 per loan | |
20 | 445 Food and Beverage Stores | explore | $0.00 | 2 | $0.00 per loan | |
21 | 447 Gasoline Stations | explore | $0.00 | 1 | $0.00 per loan | |
22 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 1 | $0.00 per loan | |
23 | 453 Miscellaneous Store Retailers | explore | $0.00 | 3 | $0.00 per loan | |
24 | 454 Nonstore Retailers | explore | $0.00 | 3 | $0.00 per loan | |
25 | 492 Couriers and Messengers | explore | $0.00 | 1 | $0.00 per loan | |
26 | 511 Publishing Industries (except Internet) | explore | $0.00 | 2 | $0.00 per loan | |
27 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 1 | $0.00 per loan | |
28 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 5 | $0.00 per loan | |
29 | 531 Real Estate | explore | $0.00 | 5 | $0.00 per loan | |
30 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 12 | $0.00 per loan | |
31 | 561 Administrative and Support Services | explore | $0.00 | 8 | $0.00 per loan | |
32 | 562 Waste Management and Remediation Services | explore | $0.00 | 1 | $0.00 per loan | |
33 | 621 Ambulatory Health Care Services | explore | $0.00 | 5 | $0.00 per loan | |
34 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 1 | $0.00 per loan | |
35 | 624 Social Assistance | explore | $0.00 | 10 | $0.00 per loan | |
36 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 4 | $0.00 per loan | |
37 | 721 Accommodation | explore | $0.00 | 4 | $0.00 per loan | |
38 | 722 Food Services and Drinking Places | explore | $0.00 | 5 | $0.00 per loan | |
39 | 811 Repair and Maintenance | explore | $0.00 | 27 | $0.00 per loan | |
40 | 812 Personal and Laundry Services | explore | $0.00 | 21 | $0.00 per loan | |
41 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 10 | $0.00 per loan | |
42 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 1 | $0.00 per loan |
loaned
$15.5M
unused
$12.9K
loans
707
jobs
1.6K
Total number of PPP loans.