# | Industry | Loan Purpose - Rent | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 712 Museums, Historical Sites, and Similar Institutions | explore | $4,350.75 | 2 | $2,175.38 per job | |
2 | 488 Support Activities for Transportation | explore | $58,900.00 | 99 | $594.95 per job | |
3 | 484 Truck Transportation | explore | $110,605.50 | 222 | $498.22 per job | |
4 | 447 Gasoline Stations | explore | $22,085.13 | 51 | $433.04 per job | |
5 | 237 Heavy and Civil Engineering Construction | explore | $14,526.75 | 34 | $427.26 per job | |
6 | 446 Health and Personal Care Stores | explore | $8,000.00 | 21 | $380.95 per job | |
7 | 326 Plastics and Rubber Products Manufacturing | explore | $15,600.00 | 42 | $371.43 per job | |
8 | 524 Insurance Carriers and Related Activities | explore | $38,202.45 | 116 | $329.33 per job | |
9 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $5,628.01 | 19 | $296.21 per job | |
10 | 721 Accommodation | explore | $1,125.00 | 4 | $281.25 per job | |
11 | 115 Support Activities for Agriculture and Forestry | explore | $1,000.00 | 4 | $250.00 per job | |
12 | 541 Professional, Scientific, and Technical Services | explore | $63,864.13 | 269 | $237.41 per job | |
13 | 811 Repair and Maintenance | explore | $56,716.57 | 247 | $229.62 per job | |
14 | 337 Furniture and Related Product Manufacturing | explore | $7,240.88 | 32 | $226.28 per job | |
15 | 511 Publishing Industries (except Internet) | explore | $11,414.84 | 53 | $215.37 per job | |
16 | 238 Specialty Trade Contractors | explore | $102,364.63 | 510 | $200.71 per job | |
17 | 562 Waste Management and Remediation Services | explore | $1,800.00 | 10 | $180.00 per job | |
18 | 339 Miscellaneous Manufacturing | explore | $8,000.00 | 49 | $163.27 per job | |
19 | 441 Motor Vehicle and Parts Dealers | explore | $34,772.88 | 221 | $157.34 per job | |
20 | 722 Food Services and Drinking Places | explore | $173,244.12 | 1,108 | $156.36 per job | |
21 | 531 Real Estate | explore | $6,691.88 | 71 | $94.25 per job | |
22 | 445 Food and Beverage Stores | explore | $37,600.00 | 486 | $77.37 per job | |
23 | 812 Personal and Laundry Services | explore | $15,536.94 | 250 | $62.15 per job | |
24 | 621 Ambulatory Health Care Services | explore | $14,117.50 | 385 | $36.67 per job | |
25 | 713 Amusement, Gambling, and Recreation Industries | explore | $9,000.00 | 256 | $35.16 per job | |
26 | 561 Administrative and Support Services | explore | $16,157.68 | 467 | $34.60 per job | |
27 | 236 Construction of Buildings | explore | $7,000.00 | 227 | $30.84 per job | |
28 | 333 Machinery Manufacturing | explore | $6,552.00 | 276 | $23.74 per job | |
29 | 424 Merchant Wholesalers, Nondurable Goods | explore | $337.50 | 16 | $21.09 per job | |
30 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $500.00 | 27 | $18.52 per job | |
31 | 999 | explore | $3,750.00 | 206 | $18.20 per job | |
32 | 332 Fabricated Metal Product Manufacturing | explore | $8,890.00 | 501 | $17.74 per job | |
33 | 923 Administration of Human Resource Programs | explore | $392.00 | 25 | $15.68 per job | |
34 | 423 Merchant Wholesalers, Durable Goods | explore | $3,433.00 | 259 | $13.25 per job | |
35 | 112 Animal Production and Aquaculture | explore | $647.00 | 54 | $11.98 per job | |
36 | 111 Crop Production | explore | $4,408.00 | 531 | $8.30 per job | |
37 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $2,222.50 | 274 | $8.11 per job | |
38 | 113 Forestry and Logging | explore | $0.00 | 1 | $0.00 per job | |
39 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 1 | $0.00 per job | |
40 | 213 Support Activities for Mining | explore | $0.00 | 3 | $0.00 per job | |
41 | 221 Utilities | explore | $0.00 | 3 | $0.00 per job | |
42 | 311 Food Manufacturing | explore | $0.00 | 17 | $0.00 per job | |
43 | 313 Textile Mills | explore | $0.00 | 12 | $0.00 per job | |
44 | 321 Wood Product Manufacturing | explore | $0.00 | 4 | $0.00 per job | |
45 | 322 Paper Manufacturing | explore | $0.00 | 17 | $0.00 per job | |
46 | 323 Printing and Related Support Activities | explore | $0.00 | 6 | $0.00 per job | |
47 | 325 Chemical Manufacturing | explore | $0.00 | 6 | $0.00 per job | |
48 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 7 | $0.00 per job | |
49 | 334 Computer and Electronic Product Manufacturing | explore | $0.00 | 2 | $0.00 per job | |
50 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $0.00 | 161 | $0.00 per job | |
51 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
52 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 3 | $0.00 per job | |
53 | 443 Electronics and Appliance Stores | explore | $0.00 | 6 | $0.00 per job | |
54 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 27 | $0.00 per job | |
55 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 8 | $0.00 per job | |
56 | 452 General Merchandise Stores | explore | $0.00 | 6 | $0.00 per job | |
57 | 453 Miscellaneous Store Retailers | explore | $0.00 | 31 | $0.00 per job | |
58 | 454 Nonstore Retailers | explore | $0.00 | 14 | $0.00 per job | |
59 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 8 | $0.00 per job | |
60 | 492 Couriers and Messengers | explore | $0.00 | 12 | $0.00 per job | |
61 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 4 | $0.00 per job | |
62 | 519 Other Information Services | explore | $0.00 | 2 | $0.00 per job | |
63 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 1 | $0.00 per job | |
64 | 611 Educational Services | explore | $0.00 | 23 | $0.00 per job | |
65 | 622 Hospitals | explore | $0.00 | 1 | $0.00 per job | |
66 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 235 | $0.00 per job | |
67 | 624 Social Assistance | explore | $0.00 | 85 | $0.00 per job | |
68 | 814 Private Households | explore | $0.00 | 2 | $0.00 per job | |
69 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 2 | $0.00 per job |
loaned
$64.3M
unused
$0
loans
1.1K
jobs
8.2K
Total jobs reported by loan recipients in these 69 industries.