# | Industry | Loan Purpose - Servicing Debt | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 561 Administrative and Support Services | explore | $200.00 | 157 | $1.27 per job | |
2 | 238 Specialty Trade Contractors | explore | $251.00 | 231 | $1.09 per job | |
3 | 924 Administration of Environmental Quality Programs | explore | $1.00 | 10 | $0.10 per job | |
4 | 623 Nursing and Residential Care Facilities | explore | $1.00 | 21 | $0.05 per job | |
5 | 524 Insurance Carriers and Related Activities | explore | $1.00 | 49 | $0.02 per job | |
6 | 811 Repair and Maintenance | explore | $2.00 | 120 | $0.02 per job | |
7 | 484 Truck Transportation | explore | $1.00 | 147 | $0.01 per job | |
8 | 541 Professional, Scientific, and Technical Services | explore | $1.00 | 157 | $0.01 per job | |
9 | 111 Crop Production | explore | $2.00 | 662 | $0.00 per job | |
10 | 112 Animal Production and Aquaculture | explore | $0.00 | 136 | $0.00 per job | |
11 | 113 Forestry and Logging | explore | $0.00 | 5 | $0.00 per job | |
12 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 1 | $0.00 per job | |
13 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 71 | $0.00 per job | |
14 | 211 Oil and Gas Extraction | explore | $0.00 | 82 | $0.00 per job | |
15 | 212 Mining (except Oil and Gas) | explore | $0.00 | 4 | $0.00 per job | |
16 | 213 Support Activities for Mining | explore | $0.00 | 62 | $0.00 per job | |
17 | 221 Utilities | explore | $0.00 | 10 | $0.00 per job | |
18 | 236 Construction of Buildings | explore | $0.00 | 124 | $0.00 per job | |
19 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 10 | $0.00 per job | |
20 | 311 Food Manufacturing | explore | $0.00 | 5 | $0.00 per job | |
21 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 2 | $0.00 per job | |
22 | 316 Leather and Allied Product Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
23 | 321 Wood Product Manufacturing | explore | $0.00 | 16 | $0.00 per job | |
24 | 323 Printing and Related Support Activities | explore | $0.00 | 55 | $0.00 per job | |
25 | 325 Chemical Manufacturing | explore | $0.00 | 53 | $0.00 per job | |
26 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 6 | $0.00 per job | |
27 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 7 | $0.00 per job | |
28 | 333 Machinery Manufacturing | explore | $0.00 | 19 | $0.00 per job | |
29 | 339 Miscellaneous Manufacturing | explore | $0.00 | 9 | $0.00 per job | |
30 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 40 | $0.00 per job | |
31 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 12 | $0.00 per job | |
32 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 101 | $0.00 per job | |
33 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 3 | $0.00 per job | |
34 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 69 | $0.00 per job | |
35 | 445 Food and Beverage Stores | explore | $0.00 | 21 | $0.00 per job | |
36 | 446 Health and Personal Care Stores | explore | $0.00 | 1 | $0.00 per job | |
37 | 447 Gasoline Stations | explore | $0.00 | 17 | $0.00 per job | |
38 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 17 | $0.00 per job | |
39 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 1 | $0.00 per job | |
40 | 452 General Merchandise Stores | explore | $0.00 | 2 | $0.00 per job | |
41 | 453 Miscellaneous Store Retailers | explore | $0.00 | 113 | $0.00 per job | |
42 | 454 Nonstore Retailers | explore | $0.00 | 3 | $0.00 per job | |
43 | 482 Rail Transportation | explore | $0.00 | 5 | $0.00 per job | |
44 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 177 | $0.00 per job | |
45 | 486 Pipeline Transportation | explore | $0.00 | 6 | $0.00 per job | |
46 | 488 Support Activities for Transportation | explore | $0.00 | 12 | $0.00 per job | |
47 | 491 Postal Service | explore | $0.00 | 15 | $0.00 per job | |
48 | 493 Warehousing and Storage | explore | $0.00 | 7 | $0.00 per job | |
49 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 9 | $0.00 per job | |
50 | 515 Broadcasting (except Internet) | explore | $0.00 | 9 | $0.00 per job | |
51 | 517 Telecommunications | explore | $0.00 | 11 | $0.00 per job | |
52 | 519 Other Information Services | explore | $0.00 | 2 | $0.00 per job | |
53 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 2 | $0.00 per job | |
54 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $0.00 | 3 | $0.00 per job | |
55 | 531 Real Estate | explore | $0.00 | 29 | $0.00 per job | |
56 | 532 Rental and Leasing Services | explore | $0.00 | 58 | $0.00 per job | |
57 | 562 Waste Management and Remediation Services | explore | $0.00 | 8 | $0.00 per job | |
58 | 611 Educational Services | explore | $0.00 | 2 | $0.00 per job | |
59 | 621 Ambulatory Health Care Services | explore | $0.00 | 173 | $0.00 per job | |
60 | 624 Social Assistance | explore | $0.00 | 75 | $0.00 per job | |
61 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 5 | $0.00 per job | |
62 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 87 | $0.00 per job | |
63 | 721 Accommodation | explore | $0.00 | 76 | $0.00 per job | |
64 | 722 Food Services and Drinking Places | explore | $0.00 | 592 | $0.00 per job | |
65 | 812 Personal and Laundry Services | explore | $0.00 | 99 | $0.00 per job | |
66 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 97 | $0.00 per job | |
67 | 999 | explore | $0.00 | 46 | $0.00 per job |
loaned
$30.6M
unused
$0
loans
1.1K
jobs
4.2K
Total jobs reported by loan recipients in these 67 industries.