# | City | Loan Purpose - Utilities | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Saint Charles, IL | explore | $3,969,986.94 | 1,458 | $2,722.90 per loan | $47,234.00 | |
2 | Elgin, IL | explore | $8,890,283.75 | 3,321 | $2,676.99 per loan | $26,277.00 | |
3 | Burlington, IL | explore | $39,235.00 | 18 | $2,179.72 per loan | $38,336.00 | |
4 | Hampshire, IL | explore | $676,164.90 | 349 | $1,937.44 per loan | $35,905.00 | |
5 | Batavia, IL | explore | $1,833,126.80 | 1,063 | $1,724.48 per loan | $45,395.00 | |
6 | South Elgin, IL | explore | $1,070,642.01 | 742 | $1,442.91 per loan | $35,617.00 | |
7 | East Dundee, IL | explore | $394,875.55 | 300 | $1,316.25 per loan | $36,413.00 | |
8 | West Chicago, IL | explore | $17,761.00 | 15 | $1,184.07 per loan | $26,094.00 | |
9 | North Aurora, IL | explore | $580,435.77 | 520 | $1,116.22 per loan | $38,804.00 | |
10 | Geneva, IL | explore | $1,236,228.37 | 1,259 | $981.91 per loan | $47,954.00 | |
11 | Hoffman Estates, IL | explore | $10,772.70 | 11 | $979.34 per loan | $38,815.00 | |
12 | Gilberts, IL | explore | $241,088.27 | 273 | $883.11 per loan | $37,873.00 | |
13 | Big Rock, IL | explore | $77,024.00 | 91 | $846.42 per loan | $34,939.00 | |
14 | Montgomery, IL | explore | $191,104.85 | 246 | $776.85 per loan | $29,307.00 | |
15 | West Dundee, IL | explore | $215,655.63 | 322 | $669.74 per loan | $42,371.00 | |
16 | Sugar Grove, IL | explore | $230,653.02 | 347 | $664.71 per loan | $43,126.00 | |
17 | Aurora, IL | explore | $2,341,051.37 | 3,830 | $611.24 per loan | $28,483.00 | |
18 | Huntley, IL | explore | $51,650.12 | 89 | $580.34 per loan | $38,378.00 | |
19 | Maple Park, IL | explore | $91,244.23 | 186 | $490.56 per loan | $30,906.00 | |
20 | Kaneville, IL | explore | $3,639.00 | 10 | $363.90 per loan | $33,079.00 | |
21 | Elburn, IL | explore | $125,736.03 | 362 | $347.34 per loan | $40,338.00 | |
22 | Lily Lake, IL | explore | $1,382.00 | 5 | $276.40 per loan | $44,931.00 | |
23 | Sandwich, IL | explore | $227.24 | 1 | $227.24 per loan | $27,201.00 | |
24 | Pingree Grove, IL | explore | $32,309.00 | 152 | $212.56 per loan | $31,027.00 | |
25 | Carpentersville, IL | explore | $140,733.57 | 731 | $192.52 per loan | $22,696.00 | |
26 | Algonquin, IL | explore | $12,535.00 | 111 | $112.93 per loan | $40,155.00 | |
27 | Virgil, IL | explore | $333.25 | 8 | $41.66 per loan | $30,701.00 | |
28 | Sleepy Hollow, IL | explore | $1,572.00 | 76 | $20.68 per loan | $43,961.00 | |
29 | Barrington, IL | explore | $1.00 | 2 | $0.50 per loan | $63,358.00 | |
30 | Chicago, IL | explore | $1.00 | 2 | $0.50 per loan | $32,560.00 | |
31 | Wayne, IL | explore | $2.00 | 9 | $0.22 per loan | $75,010.00 | |
32 | Campton Hills, IL | explore | $4.00 | 24 | $0.17 per loan | $57,041.00 | |
33 | Bartlett, IL | explore | $0.00 | 1 | $0.00 per loan | $37,962.00 | |
34 | Carol Stream, IL | explore | $0.00 | 2 | $0.00 per loan | $32,051.00 | |
35 | Carrier Mills, IL | explore | $0.00 | 1 | $0.00 per loan | $16,944.00 | |
36 | Cary, IL | explore | $0.00 | 1 | $0.00 per loan | $38,438.00 | |
37 | Crystal Lake, IL | explore | $0.00 | 1 | $0.00 per loan | $36,739.00 | |
38 | Lake in the Hills, IL | explore | $0.00 | 1 | $0.00 per loan | $33,777.00 | |
39 | Mokena, IL | explore | $0.00 | 1 | $0.00 per loan | $41,286.00 | |
40 | Naperville, IL | explore | $0.00 | 2 | $0.00 per loan | $50,087.00 | |
41 | Oswego, IL | explore | $0.00 | 3 | $0.00 per loan | $36,472.00 | |
42 | Plainfield, IL | explore | $0.00 | 2 | $0.00 per loan | $40,637.00 | |
43 | Rockford, IL | explore | $0.00 | 2 | $0.00 per loan | $23,297.00 | |
44 | Schaumburg, IL | explore | $0.00 | 1 | $0.00 per loan | $38,813.00 | |
45 | Schiller Park, IL | explore | $0.00 | 1 | $0.00 per loan | $25,714.00 | |
46 | South Barrington, IL | explore | $0.00 | 1 | $0.00 per loan | $68,851.00 | |
47 | Sycamore, IL | explore | $0.00 | 6 | $0.00 per loan | $32,682.00 | |
48 | Warrenville, IL | explore | $0.00 | 1 | $0.00 per loan | $35,493.00 | |
49 | Willowbrook, IL | explore | $0.00 | 1 | $0.00 per loan | $41,820.00 |
loaned
$1.4B
unused
$41.6K
loans
17K
jobs
154K
Total number of PPP loans.