# | Industry | Total Loaned | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $57,347.50 | 3 | $19,115.83 per job | |
2 | 517 Telecommunications | explore | $239,727.50 | 14 | $17,123.39 per job | |
3 | 562 Waste Management and Remediation Services | explore | $44,080.00 | 3 | $14,693.33 per job | |
4 | 488 Support Activities for Transportation | explore | $284,852.90 | 20 | $14,242.65 per job | |
5 | 522 Credit Intermediation and Related Activities | explore | $14,104.00 | 1 | $14,104.00 per job | |
6 | 331 Primary Metal Manufacturing | explore | $1,170,444.80 | 86 | $13,609.82 per job | |
7 | 327 Nonmetallic Mineral Product Manufacturing | explore | $67,006.00 | 5 | $13,401.20 per job | |
8 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $220,702.00 | 17 | $12,982.47 per job | |
9 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $322,485.63 | 25 | $12,899.43 per job | |
10 | 423 Merchant Wholesalers, Durable Goods | explore | $1,749,548.27 | 148 | $11,821.27 per job | |
11 | 532 Rental and Leasing Services | explore | $601,583.00 | 52 | $11,568.90 per job | |
12 | 111 Crop Production | explore | $8,770,328.38 | 760 | $11,539.91 per job | |
13 | 236 Construction of Buildings | explore | $859,860.76 | 75 | $11,464.81 per job | |
14 | 515 Broadcasting (except Internet) | explore | $217,600.00 | 19 | $11,452.63 per job | |
15 | 541 Professional, Scientific, and Technical Services | explore | $3,408,095.29 | 301 | $11,322.58 per job | |
16 | 333 Machinery Manufacturing | explore | $1,593,854.20 | 141 | $11,303.93 per job | |
17 | 238 Specialty Trade Contractors | explore | $5,979,204.98 | 532 | $11,239.11 per job | |
18 | 481 Air Transportation | explore | $695,932.00 | 62 | $11,224.71 per job | |
19 | 336 Transportation Equipment Manufacturing | explore | $267,033.00 | 24 | $11,126.38 per job | |
20 | 325 Chemical Manufacturing | explore | $3,212,010.00 | 291 | $11,037.84 per job | |
21 | 237 Heavy and Civil Engineering Construction | explore | $226,328.00 | 21 | $10,777.52 per job | |
22 | 424 Merchant Wholesalers, Nondurable Goods | explore | $1,778,886.97 | 167 | $10,652.02 per job | |
23 | 482 Rail Transportation | explore | $702,000.00 | 67 | $10,477.61 per job | |
24 | 999 | explore | $31,200.00 | 3 | $10,400.00 per job | |
25 | 484 Truck Transportation | explore | $1,984,765.84 | 196 | $10,126.36 per job | |
26 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $39,821.00 | 4 | $9,955.25 per job | |
27 | 441 Motor Vehicle and Parts Dealers | explore | $3,130,607.00 | 315 | $9,938.43 per job | |
28 | 115 Support Activities for Agriculture and Forestry | explore | $316,936.07 | 32 | $9,904.25 per job | |
29 | 485 Transit and Ground Passenger Transportation | explore | $256,778.07 | 28 | $9,170.65 per job | |
30 | 332 Fabricated Metal Product Manufacturing | explore | $3,501,372.50 | 384 | $9,118.16 per job | |
31 | 524 Insurance Carriers and Related Activities | explore | $1,220,591.22 | 135 | $9,041.42 per job | |
32 | 812 Personal and Laundry Services | explore | $2,418,173.17 | 271 | $8,923.15 per job | |
33 | 442 Furniture and Home Furnishings Stores | explore | $44,320.00 | 5 | $8,864.00 per job | |
34 | 112 Animal Production and Aquaculture | explore | $1,731,334.69 | 198 | $8,744.11 per job | |
35 | 339 Miscellaneous Manufacturing | explore | $183,375.33 | 21 | $8,732.16 per job | |
36 | 492 Couriers and Messengers | explore | $87,234.00 | 10 | $8,723.40 per job | |
37 | 446 Health and Personal Care Stores | explore | $95,478.66 | 11 | $8,679.88 per job | |
38 | 811 Repair and Maintenance | explore | $2,433,436.87 | 285 | $8,538.37 per job | |
39 | 493 Warehousing and Storage | explore | $49,297.00 | 6 | $8,216.17 per job | |
40 | 621 Ambulatory Health Care Services | explore | $13,721,460.58 | 1,677 | $8,182.15 per job | |
41 | 511 Publishing Industries (except Internet) | explore | $8,044.00 | 1 | $8,044.00 per job | |
42 | 454 Nonstore Retailers | explore | $79,023.32 | 11 | $7,183.94 per job | |
43 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $286,395.00 | 40 | $7,159.88 per job | |
44 | 323 Printing and Related Support Activities | explore | $76,204.33 | 11 | $6,927.67 per job | |
45 | 926 Administration of Economic Programs | explore | $27,557.62 | 4 | $6,889.40 per job | |
46 | 624 Social Assistance | explore | $571,657.96 | 83 | $6,887.45 per job | |
47 | 531 Real Estate | explore | $686,218.39 | 102 | $6,727.63 per job | |
48 | 448 Clothing and Clothing Accessories Stores | explore | $427,291.37 | 64 | $6,676.43 per job | |
49 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $3,130,440.00 | 500 | $6,260.88 per job | |
50 | 452 General Merchandise Stores | explore | $6,250.00 | 1 | $6,250.00 per job | |
51 | 561 Administrative and Support Services | explore | $2,072,025.87 | 336 | $6,166.74 per job | |
52 | 922 Justice, Public Order, and Safety Activities | explore | $36,165.00 | 6 | $6,027.50 per job | |
53 | 512 Motion Picture and Sound Recording Industries | explore | $48,190.00 | 8 | $6,023.75 per job | |
54 | 623 Nursing and Residential Care Facilities | explore | $4,814,061.50 | 818 | $5,885.16 per job | |
55 | 321 Wood Product Manufacturing | explore | $105,388.91 | 18 | $5,854.94 per job | |
56 | 443 Electronics and Appliance Stores | explore | $66,457.66 | 12 | $5,538.14 per job | |
57 | 326 Plastics and Rubber Products Manufacturing | explore | $30,898.00 | 6 | $5,149.67 per job | |
58 | 453 Miscellaneous Store Retailers | explore | $787,625.53 | 153 | $5,147.88 per job | |
59 | 447 Gasoline Stations | explore | $105,252.23 | 22 | $4,784.19 per job | |
60 | 611 Educational Services | explore | $559,166.18 | 120 | $4,659.72 per job | |
61 | 721 Accommodation | explore | $527,067.94 | 118 | $4,466.68 per job | |
62 | 921 Executive, Legislative, and Other General Government Support | explore | $8,800.00 | 2 | $4,400.00 per job | |
63 | 713 Amusement, Gambling, and Recreation Industries | explore | $1,298,611.60 | 337 | $3,853.45 per job | |
64 | 722 Food Services and Drinking Places | explore | $6,294,016.05 | 1,686 | $3,733.11 per job | |
65 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $231,822.00 | 67 | $3,460.03 per job | |
66 | 445 Food and Beverage Stores | explore | $414,700.89 | 137 | $3,027.01 per job | |
67 | 712 Museums, Historical Sites, and Similar Institutions | explore | $115,798.00 | 43 | $2,692.98 per job | |
68 | 312 Beverage and Tobacco Product Manufacturing | explore | $39,727.67 | 16 | $2,482.98 per job | |
69 | 313 Textile Mills | explore | $896.00 | 1 | $896.00 per job |
loaned
$86.6M
unused
$0
loans
1.8K
jobs
11K
The total amount loaned to businesses in these 69 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 69 industries.