# | Industry | Total Initial Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 221 Utilities | explore | $2,349,242.00 | 89 | $26,395.98 per job | |
2 | 926 Administration of Economic Programs | explore | $82,499.00 | 4 | $20,624.75 per job | |
3 | 237 Heavy and Civil Engineering Construction | explore | $6,162,164.00 | 314 | $19,624.73 per job | |
4 | 324 Petroleum and Coal Products Manufacturing | explore | $563,200.00 | 29 | $19,420.69 per job | |
5 | 212 Mining (except Oil and Gas) | explore | $619,415.00 | 35 | $17,697.57 per job | |
6 | 551 Management of Companies and Enterprises | explore | $87,154.00 | 5 | $17,430.80 per job | |
7 | 336 Transportation Equipment Manufacturing | explore | $32,132.00 | 2 | $16,066.00 per job | |
8 | 211 Oil and Gas Extraction | explore | $16,052.00 | 1 | $16,052.00 per job | |
9 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $4,265,666.91 | 283 | $15,073.03 per job | |
10 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $145,424.00 | 10 | $14,542.40 per job | |
11 | 518 Data Processing, Hosting, and Related Services | explore | $99,214.00 | 7 | $14,173.43 per job | |
12 | 512 Motion Picture and Sound Recording Industries | explore | $338,365.50 | 25 | $13,534.62 per job | |
13 | 313 Textile Mills | explore | $26,720.00 | 2 | $13,360.00 per job | |
14 | 485 Transit and Ground Passenger Transportation | explore | $714,791.40 | 56 | $12,764.13 per job | |
15 | 315 Apparel Manufacturing | explore | $50,737.00 | 4 | $12,684.25 per job | |
16 | 423 Merchant Wholesalers, Durable Goods | explore | $15,525,232.82 | 1,229 | $12,632.41 per job | |
17 | 238 Specialty Trade Contractors | explore | $22,926,457.19 | 1,877 | $12,214.42 per job | |
18 | 524 Insurance Carriers and Related Activities | explore | $4,761,459.18 | 390 | $12,208.87 per job | |
19 | 333 Machinery Manufacturing | explore | $2,643,636.24 | 219 | $12,071.40 per job | |
20 | 519 Other Information Services | explore | $422,132.75 | 36 | $11,725.91 per job | |
21 | 484 Truck Transportation | explore | $13,176,603.13 | 1,132 | $11,640.11 per job | |
22 | 454 Nonstore Retailers | explore | $937,191.88 | 82 | $11,429.17 per job | |
23 | 424 Merchant Wholesalers, Nondurable Goods | explore | $11,074,841.73 | 971 | $11,405.60 per job | |
24 | 541 Professional, Scientific, and Technical Services | explore | $39,357,762.74 | 3,459 | $11,378.36 per job | |
25 | 491 Postal Service | explore | $181,900.00 | 16 | $11,368.75 per job | |
26 | 337 Furniture and Related Product Manufacturing | explore | $87,208.25 | 8 | $10,901.03 per job | |
27 | 481 Air Transportation | explore | $10,885.00 | 1 | $10,885.00 per job | |
28 | 517 Telecommunications | explore | $271,619.00 | 25 | $10,864.76 per job | |
29 | 111 Crop Production | explore | $19,810,337.17 | 1,862 | $10,639.28 per job | |
30 | 814 Private Households | explore | $20,890.00 | 2 | $10,445.00 per job | |
31 | 621 Ambulatory Health Care Services | explore | $40,100,040.78 | 3,882 | $10,329.74 per job | |
32 | 562 Waste Management and Remediation Services | explore | $2,200,674.12 | 215 | $10,235.69 per job | |
33 | 236 Construction of Buildings | explore | $9,052,011.13 | 899 | $10,068.98 per job | |
34 | 441 Motor Vehicle and Parts Dealers | explore | $7,993,903.83 | 804 | $9,942.67 per job | |
35 | 622 Hospitals | explore | $585,736.00 | 60 | $9,762.27 per job | |
36 | 492 Couriers and Messengers | explore | $358,019.50 | 37 | $9,676.20 per job | |
37 | 515 Broadcasting (except Internet) | explore | $315,835.00 | 33 | $9,570.76 per job | |
38 | 327 Nonmetallic Mineral Product Manufacturing | explore | $210,279.95 | 22 | $9,558.18 per job | |
39 | 532 Rental and Leasing Services | explore | $1,234,035.00 | 130 | $9,492.58 per job | |
40 | 493 Warehousing and Storage | explore | $110,977.69 | 12 | $9,248.14 per job | |
41 | 811 Repair and Maintenance | explore | $6,077,820.90 | 659 | $9,222.79 per job | |
42 | 487 Scenic and Sightseeing Transportation | explore | $9,220.40 | 1 | $9,220.40 per job | |
43 | 326 Plastics and Rubber Products Manufacturing | explore | $1,686,370.75 | 183 | $9,215.14 per job | |
44 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $1,895,716.85 | 206 | $9,202.51 per job | |
45 | 712 Museums, Historical Sites, and Similar Institutions | explore | $346,262.30 | 38 | $9,112.17 per job | |
46 | 339 Miscellaneous Manufacturing | explore | $813,273.00 | 90 | $9,036.37 per job | |
47 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $36,000.00 | 4 | $9,000.00 per job | |
48 | 332 Fabricated Metal Product Manufacturing | explore | $4,028,234.85 | 449 | $8,971.57 per job | |
49 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $4,313,857.32 | 488 | $8,839.87 per job | |
50 | 442 Furniture and Home Furnishings Stores | explore | $786,545.22 | 90 | $8,739.39 per job | |
51 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $68,882.00 | 8 | $8,610.25 per job | |
52 | 522 Credit Intermediation and Related Activities | explore | $212,930.00 | 25 | $8,517.20 per job | |
53 | 488 Support Activities for Transportation | explore | $1,052,357.00 | 124 | $8,486.75 per job | |
54 | 323 Printing and Related Support Activities | explore | $1,533,817.00 | 181 | $8,474.13 per job | |
55 | 531 Real Estate | explore | $9,172,494.38 | 1,112 | $8,248.65 per job | |
56 | 334 Computer and Electronic Product Manufacturing | explore | $769,790.00 | 96 | $8,018.65 per job | |
57 | 812 Personal and Laundry Services | explore | $15,433,466.53 | 1,954 | $7,898.40 per job | |
58 | 311 Food Manufacturing | explore | $2,682,842.10 | 345 | $7,776.35 per job | |
59 | 623 Nursing and Residential Care Facilities | explore | $5,917,157.41 | 766 | $7,724.75 per job | |
60 | 443 Electronics and Appliance Stores | explore | $263,010.00 | 35 | $7,514.57 per job | |
61 | 321 Wood Product Manufacturing | explore | $170,011.97 | 23 | $7,391.82 per job | |
62 | 112 Animal Production and Aquaculture | explore | $1,754,165.59 | 243 | $7,218.79 per job | |
63 | 115 Support Activities for Agriculture and Forestry | explore | $673,808.54 | 95 | $7,092.72 per job | |
64 | 325 Chemical Manufacturing | explore | $368,600.00 | 52 | $7,088.46 per job | |
65 | 448 Clothing and Clothing Accessories Stores | explore | $1,712,784.76 | 245 | $6,990.96 per job | |
66 | 322 Paper Manufacturing | explore | $40,000.00 | 6 | $6,666.67 per job | |
67 | 113 Forestry and Logging | explore | $13,100.00 | 2 | $6,550.00 per job | |
68 | 446 Health and Personal Care Stores | explore | $641,882.12 | 103 | $6,231.87 per job | |
69 | 721 Accommodation | explore | $4,080,646.88 | 662 | $6,164.12 per job | |
70 | 611 Educational Services | explore | $4,001,503.17 | 664 | $6,026.36 per job | |
71 | 624 Social Assistance | explore | $7,098,220.93 | 1,200 | $5,915.18 per job | |
72 | 561 Administrative and Support Services | explore | $12,520,089.97 | 2,127 | $5,886.27 per job | |
73 | 453 Miscellaneous Store Retailers | explore | $2,290,675.62 | 394 | $5,813.90 per job | |
74 | 511 Publishing Industries (except Internet) | explore | $86,879.32 | 15 | $5,791.95 per job | |
75 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $758,599.56 | 133 | $5,703.76 per job | |
76 | 722 Food Services and Drinking Places | explore | $40,074,460.44 | 7,362 | $5,443.42 per job | |
77 | 447 Gasoline Stations | explore | $2,247,536.40 | 488 | $4,605.61 per job | |
78 | 999 | explore | $769,445.64 | 168 | $4,580.03 per job | |
79 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $7,452,733.59 | 1,829 | $4,074.76 per job | |
80 | 445 Food and Beverage Stores | explore | $1,025,964.63 | 255 | $4,023.39 per job | |
81 | 713 Amusement, Gambling, and Recreation Industries | explore | $5,370,381.24 | 1,611 | $3,333.57 per job | |
82 | 314 Textile Product Mills | explore | $5,900.00 | 2 | $2,950.00 per job | |
83 | 921 Executive, Legislative, and Other General Government Support | explore | $260,420.00 | 90 | $2,893.56 per job | |
84 | 452 General Merchandise Stores | explore | $86,302.00 | 32 | $2,696.94 per job | |
85 | 923 Administration of Human Resource Programs | explore | $25,900.00 | 11 | $2,354.55 per job | |
86 | 114 Fishing, Hunting and Trapping | explore | $2,200.00 | 1 | $2,200.00 per job | |
87 | 312 Beverage and Tobacco Product Manufacturing | explore | $110,100.00 | 53 | $2,077.36 per job | |
88 | 924 Administration of Environmental Quality Programs | explore | $12,684.45 | 20 | $634.22 per job |
loaned
$362.8M
unused
$0
loans
5.8K
jobs
43K
The total amount initially loaned to businesses in these 88 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 88 industries.