# | Industry | Loan Purpose - Mortgage | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 336 Transportation Equipment Manufacturing | explore | $1,989,853.75 | 16 | $124,365.86 per loan | |
2 | 312 Beverage and Tobacco Product Manufacturing | explore | $79,332.00 | 3 | $26,444.00 per loan | |
3 | 332 Fabricated Metal Product Manufacturing | explore | $207,409.25 | 39 | $5,318.19 per loan | |
4 | 518 Data Processing, Hosting, and Related Services | explore | $24,012.50 | 5 | $4,802.50 per loan | |
5 | 331 Primary Metal Manufacturing | explore | $16,000.00 | 4 | $4,000.00 per loan | |
6 | 441 Motor Vehicle and Parts Dealers | explore | $242,428.33 | 88 | $2,754.87 per loan | |
7 | 623 Nursing and Residential Care Facilities | explore | $53,671.00 | 26 | $2,064.27 per loan | |
8 | 237 Heavy and Civil Engineering Construction | explore | $56,205.00 | 40 | $1,405.13 per loan | |
9 | 611 Educational Services | explore | $118,053.57 | 156 | $756.75 per loan | |
10 | 524 Insurance Carriers and Related Activities | explore | $39,822.50 | 175 | $227.56 per loan | |
11 | 447 Gasoline Stations | explore | $6,400.00 | 29 | $220.69 per loan | |
12 | 423 Merchant Wholesalers, Durable Goods | explore | $21,800.00 | 101 | $215.84 per loan | |
13 | 442 Furniture and Home Furnishings Stores | explore | $3,500.00 | 17 | $205.88 per loan | |
14 | 512 Motion Picture and Sound Recording Industries | explore | $4,658.00 | 26 | $179.15 per loan | |
15 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $34,384.88 | 194 | $177.24 per loan | |
16 | 522 Credit Intermediation and Related Activities | explore | $4,626.00 | 28 | $165.21 per loan | |
17 | 624 Social Assistance | explore | $39,500.00 | 242 | $163.22 per loan | |
18 | 722 Food Services and Drinking Places | explore | $86,313.82 | 531 | $162.55 per loan | |
19 | 445 Food and Beverage Stores | explore | $13,165.00 | 84 | $156.73 per loan | |
20 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $3,950.00 | 26 | $151.92 per loan | |
21 | 488 Support Activities for Transportation | explore | $12,700.00 | 87 | $145.98 per loan | |
22 | 541 Professional, Scientific, and Technical Services | explore | $110,546.58 | 849 | $130.21 per loan | |
23 | 621 Ambulatory Health Care Services | explore | $61,492.63 | 507 | $121.29 per loan | |
24 | 531 Real Estate | explore | $39,595.14 | 333 | $118.90 per loan | |
25 | 111 Crop Production | explore | $39,342.00 | 359 | $109.59 per loan | |
26 | 484 Truck Transportation | explore | $21,778.94 | 232 | $93.87 per loan | |
27 | 424 Merchant Wholesalers, Nondurable Goods | explore | $5,456.00 | 64 | $85.25 per loan | |
28 | 453 Miscellaneous Store Retailers | explore | $12,078.00 | 153 | $78.94 per loan | |
29 | 713 Amusement, Gambling, and Recreation Industries | explore | $6,000.00 | 82 | $73.17 per loan | |
30 | 452 General Merchandise Stores | explore | $451.30 | 7 | $64.47 per loan | |
31 | 448 Clothing and Clothing Accessories Stores | explore | $7,922.93 | 131 | $60.48 per loan | |
32 | 238 Specialty Trade Contractors | explore | $16,725.32 | 414 | $40.40 per loan | |
33 | 236 Construction of Buildings | explore | $11,988.43 | 313 | $38.30 per loan | |
34 | 812 Personal and Laundry Services | explore | $40,774.87 | 1,172 | $34.79 per loan | |
35 | 446 Health and Personal Care Stores | explore | $1,518.00 | 67 | $22.66 per loan | |
36 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $857.00 | 39 | $21.97 per loan | |
37 | 561 Administrative and Support Services | explore | $11,709.00 | 564 | $20.76 per loan | |
38 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $515.00 | 28 | $18.39 per loan | |
39 | 811 Repair and Maintenance | explore | $4,475.00 | 267 | $16.76 per loan | |
40 | 532 Rental and Leasing Services | explore | $355.00 | 31 | $11.45 per loan | |
41 | 112 Animal Production and Aquaculture | explore | $0.00 | 31 | $0.00 per loan | |
42 | 113 Forestry and Logging | explore | $0.00 | 3 | $0.00 per loan | |
43 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 16 | $0.00 per loan | |
44 | 212 Mining (except Oil and Gas) | explore | $0.00 | 5 | $0.00 per loan | |
45 | 213 Support Activities for Mining | explore | $0.00 | 2 | $0.00 per loan | |
46 | 221 Utilities | explore | $0.00 | 6 | $0.00 per loan | |
47 | 311 Food Manufacturing | explore | $0.00 | 32 | $0.00 per loan | |
48 | 313 Textile Mills | explore | $0.00 | 2 | $0.00 per loan | |
49 | 315 Apparel Manufacturing | explore | $0.00 | 11 | $0.00 per loan | |
50 | 321 Wood Product Manufacturing | explore | $0.00 | 8 | $0.00 per loan | |
51 | 323 Printing and Related Support Activities | explore | $0.00 | 20 | $0.00 per loan | |
52 | 324 Petroleum and Coal Products Manufacturing | explore | $0.00 | 2 | $0.00 per loan | |
53 | 325 Chemical Manufacturing | explore | $0.00 | 8 | $0.00 per loan | |
54 | 326 Plastics and Rubber Products Manufacturing | explore | $0.00 | 5 | $0.00 per loan | |
55 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 6 | $0.00 per loan | |
56 | 333 Machinery Manufacturing | explore | $0.00 | 68 | $0.00 per loan | |
57 | 334 Computer and Electronic Product Manufacturing | explore | $0.00 | 10 | $0.00 per loan | |
58 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $0.00 | 7 | $0.00 per loan | |
59 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 7 | $0.00 per loan | |
60 | 339 Miscellaneous Manufacturing | explore | $0.00 | 35 | $0.00 per loan | |
61 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 24 | $0.00 per loan | |
62 | 443 Electronics and Appliance Stores | explore | $0.00 | 13 | $0.00 per loan | |
63 | 454 Nonstore Retailers | explore | $0.00 | 58 | $0.00 per loan | |
64 | 481 Air Transportation | explore | $0.00 | 2 | $0.00 per loan | |
65 | 483 Water Transportation | explore | $0.00 | 13 | $0.00 per loan | |
66 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 115 | $0.00 per loan | |
67 | 487 Scenic and Sightseeing Transportation | explore | $0.00 | 2 | $0.00 per loan | |
68 | 492 Couriers and Messengers | explore | $0.00 | 97 | $0.00 per loan | |
69 | 493 Warehousing and Storage | explore | $0.00 | 7 | $0.00 per loan | |
70 | 511 Publishing Industries (except Internet) | explore | $0.00 | 15 | $0.00 per loan | |
71 | 515 Broadcasting (except Internet) | explore | $0.00 | 4 | $0.00 per loan | |
72 | 517 Telecommunications | explore | $0.00 | 13 | $0.00 per loan | |
73 | 519 Other Information Services | explore | $0.00 | 6 | $0.00 per loan | |
74 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $0.00 | 3 | $0.00 per loan | |
75 | 551 Management of Companies and Enterprises | explore | $0.00 | 5 | $0.00 per loan | |
76 | 562 Waste Management and Remediation Services | explore | $0.00 | 13 | $0.00 per loan | |
77 | 622 Hospitals | explore | $0.00 | 4 | $0.00 per loan | |
78 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 116 | $0.00 per loan | |
79 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 3 | $0.00 per loan | |
80 | 721 Accommodation | explore | $0.00 | 73 | $0.00 per loan | |
81 | 814 Private Households | explore | $0.00 | 4 | $0.00 per loan | |
82 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 2 | $0.00 per loan | |
83 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 7 | $0.00 per loan | |
84 | 923 Administration of Human Resource Programs | explore | $0.00 | 4 | $0.00 per loan | |
85 | 926 Administration of Economic Programs | explore | $0.00 | 1 | $0.00 per loan | |
86 | 999 | explore | $0.00 | 28 | $0.00 per loan |
loaned
$489M
unused
$0
loans
8.4K
jobs
54K
Total number of PPP loans.