# | Industry | Total Loaned | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 315 Apparel Manufacturing | explore | $20,833.32 | 1 | $20,833.32 per job | |
2 | 312 Beverage and Tobacco Product Manufacturing | explore | $20,833.00 | 1 | $20,833.00 per job | |
3 | 519 Other Information Services | explore | $20,833.00 | 1 | $20,833.00 per job | |
4 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $20,832.00 | 1 | $20,832.00 per job | |
5 | 221 Utilities | explore | $20,250.00 | 1 | $20,250.00 per job | |
6 | 238 Specialty Trade Contractors | explore | $7,775,403.79 | 536 | $14,506.35 per job | |
7 | 111 Crop Production | explore | $10,585,804.03 | 734 | $14,422.08 per job | |
8 | 424 Merchant Wholesalers, Nondurable Goods | explore | $3,200,644.62 | 227 | $14,099.76 per job | |
9 | 327 Nonmetallic Mineral Product Manufacturing | explore | $807,152.50 | 58 | $13,916.42 per job | |
10 | 484 Truck Transportation | explore | $3,048,160.67 | 220 | $13,855.28 per job | |
11 | 339 Miscellaneous Manufacturing | explore | $391,635.25 | 29 | $13,504.66 per job | |
12 | 316 Leather and Allied Product Manufacturing | explore | $12,970.00 | 1 | $12,970.00 per job | |
13 | 332 Fabricated Metal Product Manufacturing | explore | $11,501,368.62 | 906 | $12,694.67 per job | |
14 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $1,788,410.80 | 146 | $12,249.39 per job | |
15 | 622 Hospitals | explore | $3,779,139.32 | 319 | $11,846.83 per job | |
16 | 324 Petroleum and Coal Products Manufacturing | explore | $369,905.00 | 33 | $11,209.24 per job | |
17 | 311 Food Manufacturing | explore | $1,247,887.40 | 116 | $10,757.65 per job | |
18 | 531 Real Estate | explore | $745,221.50 | 75 | $9,936.29 per job | |
19 | 446 Health and Personal Care Stores | explore | $69,309.00 | 7 | $9,901.29 per job | |
20 | 112 Animal Production and Aquaculture | explore | $2,618,210.80 | 267 | $9,806.03 per job | |
21 | 333 Machinery Manufacturing | explore | $4,383,033.18 | 447 | $9,805.44 per job | |
22 | 331 Primary Metal Manufacturing | explore | $496,118.15 | 51 | $9,727.81 per job | |
23 | 323 Printing and Related Support Activities | explore | $461,167.00 | 48 | $9,607.65 per job | |
24 | 442 Furniture and Home Furnishings Stores | explore | $915,116.70 | 96 | $9,532.47 per job | |
25 | 321 Wood Product Manufacturing | explore | $228,337.00 | 24 | $9,514.04 per job | |
26 | 441 Motor Vehicle and Parts Dealers | explore | $3,677,537.92 | 387 | $9,502.68 per job | |
27 | 524 Insurance Carriers and Related Activities | explore | $1,107,477.32 | 117 | $9,465.62 per job | |
28 | 541 Professional, Scientific, and Technical Services | explore | $3,232,554.61 | 350 | $9,235.87 per job | |
29 | 423 Merchant Wholesalers, Durable Goods | explore | $2,251,648.43 | 251 | $8,970.71 per job | |
30 | 517 Telecommunications | explore | $33,938.00 | 4 | $8,484.50 per job | |
31 | 236 Construction of Buildings | explore | $1,489,750.45 | 177 | $8,416.67 per job | |
32 | 443 Electronics and Appliance Stores | explore | $49,907.00 | 6 | $8,317.83 per job | |
33 | 492 Couriers and Messengers | explore | $252,342.00 | 31 | $8,140.06 per job | |
34 | 532 Rental and Leasing Services | explore | $8,000.00 | 1 | $8,000.00 per job | |
35 | 113 Forestry and Logging | explore | $7,900.00 | 1 | $7,900.00 per job | |
36 | 334 Computer and Electronic Product Manufacturing | explore | $1,223,400.00 | 159 | $7,694.34 per job | |
37 | 561 Administrative and Support Services | explore | $3,697,802.29 | 481 | $7,687.74 per job | |
38 | 488 Support Activities for Transportation | explore | $598,048.00 | 80 | $7,475.60 per job | |
39 | 518 Data Processing, Hosting, and Related Services | explore | $1,190,590.00 | 161 | $7,394.97 per job | |
40 | 325 Chemical Manufacturing | explore | $705,061.18 | 96 | $7,344.39 per job | |
41 | 621 Ambulatory Health Care Services | explore | $3,053,033.10 | 428 | $7,133.25 per job | |
42 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $63,079.35 | 9 | $7,008.82 per job | |
43 | 453 Miscellaneous Store Retailers | explore | $803,649.52 | 121 | $6,641.73 per job | |
44 | 237 Heavy and Civil Engineering Construction | explore | $172,216.00 | 26 | $6,623.69 per job | |
45 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $65,837.50 | 10 | $6,583.75 per job | |
46 | 322 Paper Manufacturing | explore | $226,755.00 | 35 | $6,478.71 per job | |
47 | 452 General Merchandise Stores | explore | $25,610.00 | 4 | $6,402.50 per job | |
48 | 623 Nursing and Residential Care Facilities | explore | $3,783,267.00 | 654 | $5,784.81 per job | |
49 | 511 Publishing Industries (except Internet) | explore | $89,670.00 | 16 | $5,604.38 per job | |
50 | 454 Nonstore Retailers | explore | $117,420.83 | 21 | $5,591.47 per job | |
51 | 812 Personal and Laundry Services | explore | $1,293,369.61 | 245 | $5,279.06 per job | |
52 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $213,766.00 | 41 | $5,213.80 per job | |
53 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $1,741,913.41 | 353 | $4,934.60 per job | |
54 | 611 Educational Services | explore | $1,577,679.37 | 321 | $4,914.89 per job | |
55 | 811 Repair and Maintenance | explore | $2,469,838.86 | 517 | $4,777.25 per job | |
56 | 485 Transit and Ground Passenger Transportation | explore | $300,783.00 | 66 | $4,557.32 per job | |
57 | 562 Waste Management and Remediation Services | explore | $92,482.73 | 21 | $4,403.94 per job | |
58 | 721 Accommodation | explore | $875,832.00 | 204 | $4,293.29 per job | |
59 | 448 Clothing and Clothing Accessories Stores | explore | $585,139.00 | 139 | $4,209.63 per job | |
60 | 447 Gasoline Stations | explore | $159,522.45 | 38 | $4,197.96 per job | |
61 | 722 Food Services and Drinking Places | explore | $6,319,750.55 | 1,723 | $3,667.88 per job | |
62 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $32,656.15 | 9 | $3,628.46 per job | |
63 | 624 Social Assistance | explore | $1,147,221.62 | 328 | $3,497.63 per job | |
64 | 114 Fishing, Hunting and Trapping | explore | $17,327.33 | 5 | $3,465.47 per job | |
65 | 213 Support Activities for Mining | explore | $20,250.00 | 6 | $3,375.00 per job | |
66 | 212 Mining (except Oil and Gas) | explore | $6,250.00 | 2 | $3,125.00 per job | |
67 | 999 | explore | $39,936.10 | 13 | $3,072.01 per job | |
68 | 713 Amusement, Gambling, and Recreation Industries | explore | $840,634.13 | 275 | $3,056.85 per job | |
69 | 337 Furniture and Related Product Manufacturing | explore | $15,000.00 | 5 | $3,000.00 per job | |
70 | 522 Credit Intermediation and Related Activities | explore | $12,037.00 | 5 | $2,407.40 per job | |
71 | 445 Food and Beverage Stores | explore | $268,757.17 | 119 | $2,258.46 per job | |
72 | 493 Warehousing and Storage | explore | $1,000.00 | 1 | $1,000.00 per job | |
73 | 115 Support Activities for Agriculture and Forestry | explore | $231,417.57 | 232 | $997.49 per job |
loaned
$100.9M
unused
$0
loans
2.0K
jobs
12K
The total amount loaned to businesses in these 73 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 73 industries.