# | City | Loan Purpose - Servicing Debt | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Zionsville, IN | explore | $129,952.00 | 65 | $1,999.26 per loan | $60,565.00 | |
2 | Noblesville, IN | explore | $220,482.00 | 2,144 | $102.84 per loan | $34,910.00 | |
3 | Fishers, IN | explore | $270,077.15 | 2,977 | $90.72 per loan | $46,619.00 | |
4 | Carmel, IN | explore | $345,161.25 | 3,925 | $87.94 per loan | $55,796.00 | |
5 | Indianapolis, IN | explore | $41,703.00 | 507 | $82.25 per loan | $26,232.00 | |
6 | Westfield, IN | explore | $12,721.00 | 1,006 | $12.65 per loan | $37,855.00 | |
7 | Cicero, IN | explore | $1,620.00 | 194 | $8.35 per loan | $31,815.00 | |
8 | Arcadia, IN | explore | $0.00 | 85 | $0.00 per loan | $21,325.00 | |
9 | Atlanta, IN | explore | $0.00 | 46 | $0.00 per loan | $24,140.00 | |
10 | Crown Point, IN | explore | $0.00 | 1 | $0.00 per loan | $33,636.00 | |
11 | Fortville, IN | explore | $0.00 | 25 | $0.00 per loan | $27,616.00 | |
12 | McCordsville, IN | explore | $0.00 | 48 | $0.00 per loan | $39,294.00 | |
13 | Sheridan, IN | explore | $0.00 | 171 | $0.00 per loan | $24,292.00 |
loaned
$949.6M
unused
$0
loans
11K
jobs
109K
Total number of PPP loans.