# | Industry | Loan Purpose - Rent | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 622 Hospitals | explore | $86,356.00 | 111 | $777.98 per job | |
2 | 532 Rental and Leasing Services | explore | $101,180.00 | 162 | $624.57 per job | |
3 | 333 Machinery Manufacturing | explore | $283,300.00 | 735 | $385.44 per job | |
4 | 814 Private Households | explore | $4,167.00 | 13 | $320.54 per job | |
5 | 337 Furniture and Related Product Manufacturing | explore | $30,663.00 | 108 | $283.92 per job | |
6 | 332 Fabricated Metal Product Manufacturing | explore | $133,264.00 | 581 | $229.37 per job | |
7 | 441 Motor Vehicle and Parts Dealers | explore | $507,832.66 | 2,248 | $225.90 per job | |
8 | 424 Merchant Wholesalers, Nondurable Goods | explore | $306,682.00 | 1,416 | $216.58 per job | |
9 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $32,698.85 | 164 | $199.38 per job | |
10 | 531 Real Estate | explore | $522,973.12 | 2,747 | $190.38 per job | |
11 | 442 Furniture and Home Furnishings Stores | explore | $61,730.50 | 330 | $187.06 per job | |
12 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $6,792.00 | 39 | $174.15 per job | |
13 | 334 Computer and Electronic Product Manufacturing | explore | $61,220.00 | 388 | $157.78 per job | |
14 | 327 Nonmetallic Mineral Product Manufacturing | explore | $75,600.00 | 507 | $149.11 per job | |
15 | 448 Clothing and Clothing Accessories Stores | explore | $61,089.46 | 421 | $145.11 per job | |
16 | 999 | explore | $187,992.02 | 1,367 | $137.52 per job | |
17 | 512 Motion Picture and Sound Recording Industries | explore | $15,510.00 | 123 | $126.10 per job | |
18 | 621 Ambulatory Health Care Services | explore | $1,200,939.10 | 10,942 | $109.75 per job | |
19 | 524 Insurance Carriers and Related Activities | explore | $169,429.25 | 1,622 | $104.46 per job | |
20 | 237 Heavy and Civil Engineering Construction | explore | $109,200.00 | 1,066 | $102.44 per job | |
21 | 624 Social Assistance | explore | $306,608.00 | 3,021 | $101.49 per job | |
22 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $62,428.00 | 666 | $93.74 per job | |
23 | 454 Nonstore Retailers | explore | $27,142.00 | 295 | $92.01 per job | |
24 | 236 Construction of Buildings | explore | $270,980.38 | 3,059 | $88.58 per job | |
25 | 561 Administrative and Support Services | explore | $613,018.71 | 6,994 | $87.65 per job | |
26 | 811 Repair and Maintenance | explore | $166,812.26 | 2,002 | $83.32 per job | |
27 | 623 Nursing and Residential Care Facilities | explore | $152,170.00 | 1,910 | $79.67 per job | |
28 | 238 Specialty Trade Contractors | explore | $380,575.00 | 4,810 | $79.12 per job | |
29 | 541 Professional, Scientific, and Technical Services | explore | $873,152.65 | 12,443 | $70.17 per job | |
30 | 517 Telecommunications | explore | $52,111.00 | 743 | $70.14 per job | |
31 | 423 Merchant Wholesalers, Durable Goods | explore | $240,622.50 | 3,657 | $65.80 per job | |
32 | 518 Data Processing, Hosting, and Related Services | explore | $4,400.00 | 67 | $65.67 per job | |
33 | 321 Wood Product Manufacturing | explore | $3,367.87 | 54 | $62.37 per job | |
34 | 311 Food Manufacturing | explore | $28,440.00 | 468 | $60.77 per job | |
35 | 511 Publishing Industries (except Internet) | explore | $35,401.00 | 614 | $57.66 per job | |
36 | 326 Plastics and Rubber Products Manufacturing | explore | $24,000.00 | 426 | $56.34 per job | |
37 | 812 Personal and Laundry Services | explore | $231,101.80 | 4,300 | $53.74 per job | |
38 | 323 Printing and Related Support Activities | explore | $17,100.00 | 322 | $53.11 per job | |
39 | 488 Support Activities for Transportation | explore | $26,333.00 | 522 | $50.45 per job | |
40 | 446 Health and Personal Care Stores | explore | $13,652.00 | 303 | $45.06 per job | |
41 | 722 Food Services and Drinking Places | explore | $653,722.92 | 15,067 | $43.39 per job | |
42 | 611 Educational Services | explore | $113,651.97 | 2,907 | $39.10 per job | |
43 | 115 Support Activities for Agriculture and Forestry | explore | $3,200.00 | 85 | $37.65 per job | |
44 | 445 Food and Beverage Stores | explore | $44,208.55 | 1,246 | $35.48 per job | |
45 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $8,862.00 | 253 | $35.03 per job | |
46 | 721 Accommodation | explore | $58,429.75 | 1,738 | $33.62 per job | |
47 | 713 Amusement, Gambling, and Recreation Industries | explore | $65,909.46 | 2,682 | $24.57 per job | |
48 | 484 Truck Transportation | explore | $26,527.12 | 1,147 | $23.13 per job | |
49 | 339 Miscellaneous Manufacturing | explore | $8,000.00 | 355 | $22.54 per job | |
50 | 443 Electronics and Appliance Stores | explore | $1,000.00 | 47 | $21.28 per job | |
51 | 313 Textile Mills | explore | $2,150.00 | 103 | $20.87 per job | |
52 | 922 Justice, Public Order, and Safety Activities | explore | $5,256.00 | 270 | $19.47 per job | |
53 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $3,620.00 | 197 | $18.38 per job | |
54 | 562 Waste Management and Remediation Services | explore | $4,025.00 | 220 | $18.30 per job | |
55 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $12,041.76 | 968 | $12.44 per job | |
56 | 485 Transit and Ground Passenger Transportation | explore | $3,250.00 | 263 | $12.36 per job | |
57 | 453 Miscellaneous Store Retailers | explore | $11,088.50 | 910 | $12.19 per job | |
58 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $20,735.04 | 2,804 | $7.39 per job | |
59 | 522 Credit Intermediation and Related Activities | explore | $1,200.00 | 264 | $4.55 per job | |
60 | 111 Crop Production | explore | $1,197.00 | 433 | $2.76 per job | |
61 | 112 Animal Production and Aquaculture | explore | $0.00 | 43 | $0.00 per job | |
62 | 113 Forestry and Logging | explore | $0.00 | 10 | $0.00 per job | |
63 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 2 | $0.00 per job | |
64 | 211 Oil and Gas Extraction | explore | $0.00 | 20 | $0.00 per job | |
65 | 212 Mining (except Oil and Gas) | explore | $0.00 | 281 | $0.00 per job | |
66 | 213 Support Activities for Mining | explore | $0.00 | 45 | $0.00 per job | |
67 | 221 Utilities | explore | $0.00 | 166 | $0.00 per job | |
68 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 50 | $0.00 per job | |
69 | 314 Textile Product Mills | explore | $0.00 | 11 | $0.00 per job | |
70 | 315 Apparel Manufacturing | explore | $0.00 | 71 | $0.00 per job | |
71 | 316 Leather and Allied Product Manufacturing | explore | $0.00 | 3 | $0.00 per job | |
72 | 322 Paper Manufacturing | explore | $0.00 | 34 | $0.00 per job | |
73 | 324 Petroleum and Coal Products Manufacturing | explore | $0.00 | 66 | $0.00 per job | |
74 | 325 Chemical Manufacturing | explore | $0.00 | 154 | $0.00 per job | |
75 | 331 Primary Metal Manufacturing | explore | $0.00 | 15 | $0.00 per job | |
76 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $0.00 | 102 | $0.00 per job | |
77 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 204 | $0.00 per job | |
78 | 447 Gasoline Stations | explore | $0.00 | 155 | $0.00 per job | |
79 | 452 General Merchandise Stores | explore | $0.00 | 7 | $0.00 per job | |
80 | 481 Air Transportation | explore | $0.00 | 31 | $0.00 per job | |
81 | 487 Scenic and Sightseeing Transportation | explore | $0.00 | 26 | $0.00 per job | |
82 | 492 Couriers and Messengers | explore | $0.00 | 215 | $0.00 per job | |
83 | 493 Warehousing and Storage | explore | $0.00 | 30 | $0.00 per job | |
84 | 515 Broadcasting (except Internet) | explore | $0.00 | 10 | $0.00 per job | |
85 | 519 Other Information Services | explore | $0.00 | 58 | $0.00 per job | |
86 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $0.00 | 2 | $0.00 per job | |
87 | 551 Management of Companies and Enterprises | explore | $0.00 | 571 | $0.00 per job | |
88 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 644 | $0.00 per job | |
89 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 5 | $0.00 per job | |
90 | 923 Administration of Human Resource Programs | explore | $0.00 | 24 | $0.00 per job | |
91 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $0.00 | 12 | $0.00 per job | |
92 | 926 Administration of Economic Programs | explore | $0.00 | 13 | $0.00 per job | |
93 | 927 Space Research and Technology | explore | $0.00 | 4 | $0.00 per job |
loaned
$949.6M
unused
$0
loans
11K
jobs
109K
Total jobs reported by loan recipients in these 93 industries.