# | Industry | Loan Purpose - Mortgage | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 562 Waste Management and Remediation Services | explore | $1,250,000.00 | 1,235 | $1,012.15 per job | |
2 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $8,327.00 | 10 | $832.70 per job | |
3 | 327 Nonmetallic Mineral Product Manufacturing | explore | $397,113.12 | 697 | $569.75 per job | |
4 | 331 Primary Metal Manufacturing | explore | $309,404.00 | 954 | $324.32 per job | |
5 | 441 Motor Vehicle and Parts Dealers | explore | $484,864.00 | 2,487 | $194.96 per job | |
6 | 323 Printing and Related Support Activities | explore | $63,355.00 | 384 | $164.99 per job | |
7 | 488 Support Activities for Transportation | explore | $144,078.60 | 926 | $155.59 per job | |
8 | 337 Furniture and Related Product Manufacturing | explore | $44,895.00 | 384 | $116.91 per job | |
9 | 237 Heavy and Civil Engineering Construction | explore | $83,995.00 | 999 | $84.08 per job | |
10 | 325 Chemical Manufacturing | explore | $28,349.00 | 361 | $78.53 per job | |
11 | 339 Miscellaneous Manufacturing | explore | $67,126.00 | 972 | $69.06 per job | |
12 | 624 Social Assistance | explore | $202,000.00 | 3,437 | $58.77 per job | |
13 | 332 Fabricated Metal Product Manufacturing | explore | $147,263.25 | 2,594 | $56.77 per job | |
14 | 621 Ambulatory Health Care Services | explore | $704,277.55 | 12,733 | $55.31 per job | |
15 | 333 Machinery Manufacturing | explore | $55,391.00 | 1,062 | $52.16 per job | |
16 | 522 Credit Intermediation and Related Activities | explore | $10,625.00 | 224 | $47.43 per job | |
17 | 814 Private Households | explore | $298.00 | 7 | $42.57 per job | |
18 | 312 Beverage and Tobacco Product Manufacturing | explore | $13,069.00 | 308 | $42.43 per job | |
19 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $9,775.00 | 233 | $41.95 per job | |
20 | 541 Professional, Scientific, and Technical Services | explore | $345,595.10 | 8,353 | $41.37 per job | |
21 | 238 Specialty Trade Contractors | explore | $334,662.58 | 8,976 | $37.28 per job | |
22 | 484 Truck Transportation | explore | $179,082.00 | 5,374 | $33.32 per job | |
23 | 424 Merchant Wholesalers, Nondurable Goods | explore | $28,518.00 | 993 | $28.72 per job | |
24 | 722 Food Services and Drinking Places | explore | $376,979.23 | 14,431 | $26.12 per job | |
25 | 531 Real Estate | explore | $45,509.00 | 1,865 | $24.40 per job | |
26 | 324 Petroleum and Coal Products Manufacturing | explore | $1,205.00 | 53 | $22.74 per job | |
27 | 236 Construction of Buildings | explore | $97,650.45 | 4,504 | $21.68 per job | |
28 | 452 General Merchandise Stores | explore | $1,724.48 | 83 | $20.78 per job | |
29 | 812 Personal and Laundry Services | explore | $85,103.20 | 6,342 | $13.42 per job | |
30 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $47,184.79 | 3,563 | $13.24 per job | |
31 | 811 Repair and Maintenance | explore | $38,702.82 | 3,402 | $11.38 per job | |
32 | 442 Furniture and Home Furnishings Stores | explore | $4,071.83 | 379 | $10.74 per job | |
33 | 446 Health and Personal Care Stores | explore | $4,800.00 | 482 | $9.96 per job | |
34 | 517 Telecommunications | explore | $1,450.00 | 149 | $9.73 per job | |
35 | 448 Clothing and Clothing Accessories Stores | explore | $5,860.52 | 669 | $8.76 per job | |
36 | 524 Insurance Carriers and Related Activities | explore | $8,718.00 | 1,281 | $6.81 per job | |
37 | 492 Couriers and Messengers | explore | $3,013.00 | 483 | $6.24 per job | |
38 | 532 Rental and Leasing Services | explore | $2,800.00 | 516 | $5.43 per job | |
39 | 721 Accommodation | explore | $29,034.87 | 5,422 | $5.36 per job | |
40 | 561 Administrative and Support Services | explore | $33,588.75 | 6,773 | $4.96 per job | |
41 | 485 Transit and Ground Passenger Transportation | explore | $2,276.14 | 658 | $3.46 per job | |
42 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $500.00 | 158 | $3.16 per job | |
43 | 423 Merchant Wholesalers, Durable Goods | explore | $8,511.00 | 2,944 | $2.89 per job | |
44 | 447 Gasoline Stations | explore | $2,787.50 | 1,144 | $2.44 per job | |
45 | 453 Miscellaneous Store Retailers | explore | $3,616.00 | 1,520 | $2.38 per job | |
46 | 999 | explore | $2,415.47 | 1,419 | $1.70 per job | |
47 | 445 Food and Beverage Stores | explore | $2,250.00 | 1,790 | $1.26 per job | |
48 | 713 Amusement, Gambling, and Recreation Industries | explore | $3,598.93 | 3,334 | $1.08 per job | |
49 | 111 Crop Production | explore | $0.00 | 746 | $0.00 per job | |
50 | 112 Animal Production and Aquaculture | explore | $0.00 | 65 | $0.00 per job | |
51 | 113 Forestry and Logging | explore | $0.00 | 1 | $0.00 per job | |
52 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 10 | $0.00 per job | |
53 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 64 | $0.00 per job | |
54 | 211 Oil and Gas Extraction | explore | $0.00 | 2 | $0.00 per job | |
55 | 212 Mining (except Oil and Gas) | explore | $0.00 | 22 | $0.00 per job | |
56 | 213 Support Activities for Mining | explore | $0.00 | 16 | $0.00 per job | |
57 | 221 Utilities | explore | $0.00 | 107 | $0.00 per job | |
58 | 311 Food Manufacturing | explore | $0.00 | 1,359 | $0.00 per job | |
59 | 314 Textile Product Mills | explore | $0.00 | 12 | $0.00 per job | |
60 | 315 Apparel Manufacturing | explore | $0.00 | 62 | $0.00 per job | |
61 | 316 Leather and Allied Product Manufacturing | explore | $0.00 | 4 | $0.00 per job | |
62 | 321 Wood Product Manufacturing | explore | $0.00 | 241 | $0.00 per job | |
63 | 322 Paper Manufacturing | explore | $0.00 | 8 | $0.00 per job | |
64 | 326 Plastics and Rubber Products Manufacturing | explore | $0.00 | 98 | $0.00 per job | |
65 | 334 Computer and Electronic Product Manufacturing | explore | $0.00 | 106 | $0.00 per job | |
66 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $0.00 | 459 | $0.00 per job | |
67 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 177 | $0.00 per job | |
68 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 150 | $0.00 per job | |
69 | 443 Electronics and Appliance Stores | explore | $0.00 | 102 | $0.00 per job | |
70 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 480 | $0.00 per job | |
71 | 454 Nonstore Retailers | explore | $0.00 | 382 | $0.00 per job | |
72 | 481 Air Transportation | explore | $0.00 | 10 | $0.00 per job | |
73 | 482 Rail Transportation | explore | $0.00 | 2 | $0.00 per job | |
74 | 483 Water Transportation | explore | $0.00 | 3 | $0.00 per job | |
75 | 487 Scenic and Sightseeing Transportation | explore | $0.00 | 22 | $0.00 per job | |
76 | 493 Warehousing and Storage | explore | $0.00 | 146 | $0.00 per job | |
77 | 511 Publishing Industries (except Internet) | explore | $0.00 | 42 | $0.00 per job | |
78 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 124 | $0.00 per job | |
79 | 515 Broadcasting (except Internet) | explore | $0.00 | 87 | $0.00 per job | |
80 | 518 Data Processing, Hosting, and Related Services | explore | $0.00 | 96 | $0.00 per job | |
81 | 519 Other Information Services | explore | $0.00 | 26 | $0.00 per job | |
82 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $0.00 | 5 | $0.00 per job | |
83 | 551 Management of Companies and Enterprises | explore | $0.00 | 307 | $0.00 per job | |
84 | 611 Educational Services | explore | $0.00 | 2,849 | $0.00 per job | |
85 | 622 Hospitals | explore | $0.00 | 720 | $0.00 per job | |
86 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 1,573 | $0.00 per job | |
87 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 1,345 | $0.00 per job | |
88 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 8 | $0.00 per job | |
89 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 37 | $0.00 per job | |
90 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 57 | $0.00 per job | |
91 | 923 Administration of Human Resource Programs | explore | $0.00 | 95 | $0.00 per job | |
92 | 924 Administration of Environmental Quality Programs | explore | $0.00 | 11 | $0.00 per job | |
93 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $0.00 | 18 | $0.00 per job | |
94 | 926 Administration of Economic Programs | explore | $0.00 | 84 | $0.00 per job |
loaned
$1.1B
unused
$102.4K
loans
21K
jobs
130K
Total jobs reported by loan recipients in these 94 industries.