# | City | Unused | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Campbellsburg, IN | explore | $0.00 | 2 | $0.00 per loan | $17,628.00 | |
2 | English, IN | explore | $0.00 | 5 | $0.00 per loan | $16,055.00 | |
3 | French Lick, IN | explore | $0.00 | 111 | $0.00 per loan | $21,201.00 | |
4 | Hardinsburg, IN | explore | $0.00 | 13 | $0.00 per loan | $23,002.00 | |
5 | Marengo, IN | explore | $0.00 | 6 | $0.00 per loan | $14,962.00 | |
6 | Orleans, IN | explore | $0.00 | 121 | $0.00 per loan | $19,579.00 | |
7 | Paoli, IN | explore | $0.00 | 174 | $0.00 per loan | $18,612.00 | |
8 | West Baden Springs, IN | explore | $0.00 | 32 | $0.00 per loan | $28,273.00 |
loaned
$25.3M
unused
$0
loans
466
jobs
3.3K
The total amount that remains undisbursed to businesses in these 8 cities by the Payroll Protection Program.
Total number of PPP loans.