# Industry Total Loaned Percent
1 722 Food Services and Drinking Places explore $47,336,131.60 9.47%
2 238 Specialty Trade Contractors explore $40,938,036.35 8.19%
3 621 Ambulatory Health Care Services explore $39,005,448.08 7.80%
4 332 Fabricated Metal Product Manufacturing explore $31,644,457.99 6.33%
5 541 Professional, Scientific, and Technical Services explore $29,753,130.85 5.95%
6 423 Merchant Wholesalers, Durable Goods explore $28,934,969.00 5.79%
7 236 Construction of Buildings explore $20,741,413.62 4.15%
8 561 Administrative and Support Services explore $17,582,319.75 3.52%
9 611 Educational Services explore $16,197,348.92 3.24%
10 531 Real Estate explore $14,154,263.98 2.83%
11 441 Motor Vehicle and Parts Dealers explore $13,816,964.88 2.76%
12 326 Plastics and Rubber Products Manufacturing explore $13,503,737.75 2.70%
13 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations explore $13,101,831.32 2.62%
14 515 Broadcasting (except Internet) explore $11,141,565.00 2.23%
15 624 Social Assistance explore $10,776,548.00 2.16%
16 333 Machinery Manufacturing explore $9,782,303.27 1.96%
17 237 Heavy and Civil Engineering Construction explore $9,405,356.43 1.88%
18 424 Merchant Wholesalers, Nondurable Goods explore $7,859,499.00 1.57%
19 524 Insurance Carriers and Related Activities explore $7,262,770.00 1.45%
20 811 Repair and Maintenance explore $7,053,283.50 1.41%
21 325 Chemical Manufacturing explore $6,672,039.00 1.33%
22 623 Nursing and Residential Care Facilities explore $6,278,650.00 1.26%
23 336 Transportation Equipment Manufacturing explore $5,758,320.00 1.15%
24 622 Hospitals explore $5,645,360.90 1.13%
25 484 Truck Transportation explore $5,189,245.00 1.4%
26 323 Printing and Related Support Activities explore $5,148,288.70 1.3%
27 454 Nonstore Retailers explore $5,056,800.00 1.1%
28 721 Accommodation explore $5,024,240.11 1%
29 339 Miscellaneous Manufacturing explore $4,660,600.00 0.93%
30 485 Transit and Ground Passenger Transportation explore $4,433,200.00 0.89%
31 322 Paper Manufacturing explore $4,325,662.50 0.87%
32 532 Rental and Leasing Services explore $3,977,842.00 0.80%
33 444 Building Material and Garden Equipment and Supplies Dealers explore $3,561,152.00 0.71%
34 446 Health and Personal Care Stores explore $3,526,873.60 0.71%
35 327 Nonmetallic Mineral Product Manufacturing explore $3,102,057.00 0.62%
36 562 Waste Management and Remediation Services explore $2,906,925.00 0.58%
37 812 Personal and Laundry Services explore $2,676,500.00 0.54%
38 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities explore $2,590,074.00 0.52%
39 488 Support Activities for Transportation explore $2,525,912.00 0.51%
40 331 Primary Metal Manufacturing explore $2,503,717.00 0.50%
41 551 Management of Companies and Enterprises explore $2,416,000.00 0.48%
42 337 Furniture and Related Product Manufacturing explore $2,062,300.00 0.41%
43 445 Food and Beverage Stores explore $1,713,900.00 0.34%
44 518 Data Processing, Hosting, and Related Services explore $1,580,800.00 0.32%
45 519 Other Information Services explore $1,560,017.00 0.31%
46 711 Performing Arts, Spectator Sports, and Related Industries explore $1,319,987.00 0.26%
47 311 Food Manufacturing explore $1,208,826.70 0.24%
48 335 Electrical Equipment, Appliance, and Component Manufacturing explore $1,136,600.00 0.23%
49 453 Miscellaneous Store Retailers explore $1,110,800.00 0.22%
50 334 Computer and Electronic Product Manufacturing explore $1,095,420.00 0.22%
51 522 Credit Intermediation and Related Activities explore $1,042,600.00 0.21%
52 443 Electronics and Appliance Stores explore $968,122.00 0.19%
53 492 Couriers and Messengers explore $915,840.00 0.18%
54 713 Amusement, Gambling, and Recreation Industries explore $757,463.00 0.15%
55 525 Funds, Trusts, and Other Financial Vehicles explore $756,200.00 0.15%
56 447 Gasoline Stations explore $656,100.00 0.13%
57 315 Apparel Manufacturing explore $628,300.00 0.13%
58 922 Justice, Public Order, and Safety Activities explore $513,700.00 0.10%
59 316 Leather and Allied Product Manufacturing explore $470,900.00 0.9%
60 712 Museums, Historical Sites, and Similar Institutions explore $470,500.00 0.9%
61 442 Furniture and Home Furnishings Stores explore $447,345.00 0.9%
62 212 Mining (except Oil and Gas) explore $411,738.88 0.8%
63 321 Wood Product Manufacturing explore $307,600.00 0.6%
64 448 Clothing and Clothing Accessories Stores explore $272,943.00 0.5%
65 111 Crop Production explore $205,000.00 0.4%
66 312 Beverage and Tobacco Product Manufacturing explore $193,700.00 0.4%
67 517 Telecommunications explore $157,562.00 0.3%
St. Joseph County

loaned
$499.9M

unused
$0

loans
813

jobs
48K

$499,935,102.68
100% of St. Joseph County

The total amount loaned to businesses in these 67 industries by the Payroll Protection Program.

Total amount given
average