# | City | Loan Purpose - Mortgage | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Lafayette, IN | explore | $631,593.30 | 3,170 | $199.24 per loan | $24,117.00 | |
2 | West Lafayette, IN | explore | $201,212.71 | 1,021 | $197.07 per loan | $19,421.00 | |
3 | Attica, IN | explore | $0.00 | 2 | $0.00 per loan | $24,305.00 | |
4 | Battle Ground, IN | explore | $0.00 | 55 | $0.00 per loan | $34,283.00 | |
5 | Buck Creek, IN | explore | $0.00 | 2 | $0.00 per loan | ||
6 | Clarks Hill, IN | explore | $0.00 | 10 | $0.00 per loan | $18,114.00 | |
7 | Dayton, IN | explore | $0.00 | 21 | $0.00 per loan | $24,964.00 | |
8 | Delphi, IN | explore | $0.00 | 6 | $0.00 per loan | $21,870.00 | |
9 | Linden, IN | explore | $0.00 | 1 | $0.00 per loan | $21,321.00 | |
10 | Monticello, IN | explore | $0.00 | 1 | $0.00 per loan | $21,384.00 | |
11 | New Richmond, IN | explore | $0.00 | 4 | $0.00 per loan | $24,862.00 | |
12 | Otterbein, IN | explore | $0.00 | 7 | $0.00 per loan | $20,716.00 | |
13 | Shadeland, IN | explore | $0.00 | 1 | $0.00 per loan | $29,675.00 | |
14 | Stockwell, IN | explore | $0.00 | 7 | $0.00 per loan | ||
15 | West Point, IN | explore | $0.00 | 29 | $0.00 per loan |
loaned
$283.4M
unused
$0
loans
4.3K
jobs
35K
Total number of PPP loans.