# | Industry | Loan Purpose - Payroll | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 493 Warehousing and Storage | explore | $41,666.00 | 2 | $20,833.00 per job | |
2 | 928 National Security and International Affairs | explore | $20,800.00 | 1 | $20,800.00 per job | |
3 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $567,877.00 | 36 | $15,774.36 per job | |
4 | 484 Truck Transportation | explore | $1,734,479.79 | 127 | $13,657.32 per job | |
5 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $241,945.50 | 18 | $13,441.42 per job | |
6 | 336 Transportation Equipment Manufacturing | explore | $2,903,823.00 | 219 | $13,259.47 per job | |
7 | 111 Crop Production | explore | $2,614,477.57 | 198 | $13,204.43 per job | |
8 | 424 Merchant Wholesalers, Nondurable Goods | explore | $4,439,082.65 | 342 | $12,979.77 per job | |
9 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $250,500.00 | 21 | $11,928.57 per job | |
10 | 325 Chemical Manufacturing | explore | $1,459,800.00 | 123 | $11,868.29 per job | |
11 | 332 Fabricated Metal Product Manufacturing | explore | $3,048,696.00 | 259 | $11,771.03 per job | |
12 | 326 Plastics and Rubber Products Manufacturing | explore | $2,128,715.00 | 182 | $11,696.24 per job | |
13 | 519 Other Information Services | explore | $133,700.00 | 12 | $11,141.67 per job | |
14 | 333 Machinery Manufacturing | explore | $9,014,781.32 | 820 | $10,993.64 per job | |
15 | 327 Nonmetallic Mineral Product Manufacturing | explore | $480,070.00 | 44 | $10,910.68 per job | |
16 | 339 Miscellaneous Manufacturing | explore | $3,161,684.82 | 297 | $10,645.40 per job | |
17 | 212 Mining (except Oil and Gas) | explore | $10,622.00 | 1 | $10,622.00 per job | |
18 | 238 Specialty Trade Contractors | explore | $5,929,337.12 | 566 | $10,475.86 per job | |
19 | 446 Health and Personal Care Stores | explore | $513,685.00 | 51 | $10,072.25 per job | |
20 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $702,060.00 | 70 | $10,029.43 per job | |
21 | 524 Insurance Carriers and Related Activities | explore | $1,225,689.24 | 123 | $9,964.95 per job | |
22 | 322 Paper Manufacturing | explore | $255,152.00 | 26 | $9,813.54 per job | |
23 | 441 Motor Vehicle and Parts Dealers | explore | $3,889,909.57 | 401 | $9,700.52 per job | |
24 | 423 Merchant Wholesalers, Durable Goods | explore | $2,711,466.70 | 287 | $9,447.62 per job | |
25 | 532 Rental and Leasing Services | explore | $131,533.00 | 14 | $9,395.21 per job | |
26 | 541 Professional, Scientific, and Technical Services | explore | $3,314,885.00 | 370 | $8,959.15 per job | |
27 | 331 Primary Metal Manufacturing | explore | $294,698.00 | 33 | $8,930.24 per job | |
28 | 443 Electronics and Appliance Stores | explore | $61,897.50 | 7 | $8,842.50 per job | |
29 | 621 Ambulatory Health Care Services | explore | $10,769,120.98 | 1,236 | $8,712.88 per job | |
30 | 454 Nonstore Retailers | explore | $277,914.65 | 32 | $8,684.83 per job | |
31 | 561 Administrative and Support Services | explore | $4,502,011.67 | 521 | $8,641.10 per job | |
32 | 492 Couriers and Messengers | explore | $60,221.00 | 7 | $8,603.00 per job | |
33 | 115 Support Activities for Agriculture and Forestry | explore | $8,498.00 | 1 | $8,498.00 per job | |
34 | 311 Food Manufacturing | explore | $1,078,634.17 | 127 | $8,493.18 per job | |
35 | 334 Computer and Electronic Product Manufacturing | explore | $75,000.00 | 9 | $8,333.33 per job | |
36 | 236 Construction of Buildings | explore | $2,924,445.32 | 358 | $8,168.84 per job | |
37 | 112 Animal Production and Aquaculture | explore | $464,945.05 | 57 | $8,156.93 per job | |
38 | 811 Repair and Maintenance | explore | $3,674,289.02 | 452 | $8,128.96 per job | |
39 | 485 Transit and Ground Passenger Transportation | explore | $91,587.00 | 12 | $7,632.25 per job | |
40 | 623 Nursing and Residential Care Facilities | explore | $3,673,372.00 | 492 | $7,466.20 per job | |
41 | 922 Justice, Public Order, and Safety Activities | explore | $44,700.00 | 6 | $7,450.00 per job | |
42 | 531 Real Estate | explore | $1,846,901.41 | 255 | $7,242.75 per job | |
43 | 442 Furniture and Home Furnishings Stores | explore | $403,957.94 | 56 | $7,213.53 per job | |
44 | 923 Administration of Human Resource Programs | explore | $35,980.00 | 5 | $7,196.00 per job | |
45 | 337 Furniture and Related Product Manufacturing | explore | $351,597.38 | 49 | $7,175.46 per job | |
46 | 488 Support Activities for Transportation | explore | $430,488.20 | 60 | $7,174.80 per job | |
47 | 611 Educational Services | explore | $1,275,483.75 | 180 | $7,086.02 per job | |
48 | 113 Forestry and Logging | explore | $14,039.00 | 2 | $7,019.50 per job | |
49 | 448 Clothing and Clothing Accessories Stores | explore | $442,282.75 | 64 | $6,910.67 per job | |
50 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $572,202.96 | 87 | $6,577.05 per job | |
51 | 712 Museums, Historical Sites, and Similar Institutions | explore | $180,268.00 | 28 | $6,438.14 per job | |
52 | 522 Credit Intermediation and Related Activities | explore | $220,769.00 | 36 | $6,132.47 per job | |
53 | 237 Heavy and Civil Engineering Construction | explore | $125,635.00 | 21 | $5,982.62 per job | |
54 | 562 Waste Management and Remediation Services | explore | $43,682.70 | 8 | $5,460.34 per job | |
55 | 323 Printing and Related Support Activities | explore | $293,620.45 | 54 | $5,437.42 per job | |
56 | 515 Broadcasting (except Internet) | explore | $705,844.05 | 130 | $5,429.57 per job | |
57 | 321 Wood Product Manufacturing | explore | $194,657.00 | 36 | $5,407.14 per job | |
58 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $41,502.00 | 8 | $5,187.75 per job | |
59 | 453 Miscellaneous Store Retailers | explore | $516,643.00 | 104 | $4,967.72 per job | |
60 | 812 Personal and Laundry Services | explore | $1,891,416.48 | 383 | $4,938.42 per job | |
61 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $1,920,370.30 | 405 | $4,741.66 per job | |
62 | 721 Accommodation | explore | $888,962.94 | 192 | $4,630.02 per job | |
63 | 511 Publishing Industries (except Internet) | explore | $36,800.00 | 9 | $4,088.89 per job | |
64 | 722 Food Services and Drinking Places | explore | $6,104,703.25 | 1,531 | $3,987.40 per job | |
65 | 624 Social Assistance | explore | $1,199,550.43 | 302 | $3,972.02 per job | |
66 | 447 Gasoline Stations | explore | $79,779.50 | 21 | $3,799.02 per job | |
67 | 713 Amusement, Gambling, and Recreation Industries | explore | $1,051,764.50 | 278 | $3,783.33 per job | |
68 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $7,340.00 | 2 | $3,670.00 per job | |
69 | 999 | explore | $101,532.00 | 28 | $3,626.14 per job | |
70 | 445 Food and Beverage Stores | explore | $836,007.85 | 237 | $3,527.46 per job |
loaned
$102.7M
unused
$0
loans
1.4K
jobs
12K
Total jobs reported by loan recipients in these 70 industries.